<!-- https://models.searchit-agent.ai/en/models/deepseek-flash/ | searchit Models -->

# DeepSeek V4.1 Flash

DeepSeek V4.1 Flash by DeepSeek: 17 offers. From €0.13 per 1M input tokens, with EU processing from €0.20.

- [Calculate costs for this model](https://models.searchit-agent.ai/en/tools/cost-calculator/deepseek-flash/)
- [Compare offers](https://models.searchit-agent.ai/ui-fat/modelle_api?q=deepseek-flash)
- [View price history](https://models.searchit-agent.ai/ui-fat/modelle_api?q=deepseek-flash)

## Profile

| Profile |  |
|---|---|
| Developer | DeepSeek |
| Type | Language models |
| Origin | CN |
| Input types | text,bild |
| Context (tokens) | 1,048,576 |
| Max. output (tokens) | 81,920 |
| Reasoning | mit |
| Parameters (bn) | 763.21 |
| Open weights | ✓ yes |
| Licence | MIT |
| VRAM at 4-bit (GB) | 424 (8 × RTX PRO 6000) |
| Released | 1 Sept 2026 |

[Open in the app](https://models.searchit-agent.ai/ui-fat/modelle_api?q=deepseek-flash)

searchit Entity Extraction (24 Sept 2026): 67.8 %

## Offers with processing in the EU (7)

| Provider | Country | Variant | Input | Output | Source | As of |
|---|---|---|---:|---:|---|---|
| [cortecs](https://models.searchit-agent.ai/en/providers/cortecs/) | AT | standard | €0.18 | €0.54 | [api.cortecs.ai](https://api.cortecs.ai/v1/models) | 14 Oct 2026 |
| [Melious](https://models.searchit-agent.ai/en/providers/melious/) | DE | standard | €0.20 | €1.00 | [melious.ai](https://melious.ai/pricing) | 13 Oct 2026 |
| [AKI.IO](https://models.searchit-agent.ai/en/providers/aki-io/) | DE | standard | €0.25 | €1.00 | [aki.io](https://aki.io/) | 13 Oct 2026 |
| [GreenPT](https://models.searchit-agent.ai/en/providers/greenpt/) | NL | standard | €0.22 | €1.10 | [docs.greenpt.ai](https://docs.greenpt.ai/model-cards) | 12 Oct 2026 |
| [Lyceum](https://models.searchit-agent.ai/en/providers/lyceum/) | DE | standard | €0.45 | €1.34 | [lyceum.technology](https://lyceum.technology/pricing) | 13 Oct 2026 |
| [HostYourAI](https://models.searchit-agent.ai/en/providers/hostyourai/) | NL | standard | €0.58 | €1.73 | [hostyourai.com](https://hostyourai.com/pricing) | 14 Oct 2026 |
| [Scaleway](https://models.searchit-agent.ai/en/providers/scaleway/) | FR | standard | €0.60 | €1.80 | [www.scaleway.com](https://www.scaleway.com/en/pricing/model-as-a-service/) | 13 Oct 2026 |

_€ per 1M tokens. Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026._

[Open in the app](https://models.searchit-agent.ai/ui-fat/modelle_api?q=deepseek-flash)

## Offers outside the EU (10)

| Provider | Country | Variant | Input | Output | Source | As of |
|---|---|---|---:|---:|---|---|
| [Crusoe](https://models.searchit-agent.ai/en/providers/crusoe/) | US | standard | €0.26 | €0.18 | [www.crusoe.ai](https://www.crusoe.ai/cloud/pricing) | 13 Oct 2026 |
| [DeepSeek](https://models.searchit-agent.ai/en/providers/deepseek/) | CN | off-peak | €0.13 | €0.54 | [api-docs.deepseek.com](https://api-docs.deepseek.com/quick_start/pricing) | 2 Oct 2026 |
| [SiliconFlow](https://models.searchit-agent.ai/en/providers/siliconflow/) | SG | standard | €0.13 | €0.54 | [www.siliconflow.com](https://www.siliconflow.com/pricing) | 2 Oct 2026 |
| [DeepSeek](https://models.searchit-agent.ai/en/providers/deepseek/) | CN | peak | €0.27 | €1.07 | [api-docs.deepseek.com](https://api-docs.deepseek.com/quick_start/pricing) | 2 Oct 2026 |
| [Nebius Token Factory](https://models.searchit-agent.ai/en/providers/nebius/) | NL | standard | €0.27 | €1.07 | [tokenfactory.nebius.com](https://tokenfactory.nebius.com/api/public/models_info) | 14 Oct 2026 |
| [Novita AI](https://models.searchit-agent.ai/en/providers/novita/) | US | standard | €0.27 | €1.07 | [novita.ai](https://novita.ai/pricing) | 13 Oct 2026 |
| [Parasail](https://models.searchit-agent.ai/en/providers/parasail/) | US | standard | €0.27 | €1.07 | [www.parasail.io](https://www.parasail.io/pricing) | 2 Oct 2026 |
| [Parasail](https://models.searchit-agent.ai/en/providers/parasail/) | US | serverless | €0.27 | €1.07 | [www.parasail.io](https://www.parasail.io/pricing) | 2 Oct 2026 |
| [Venice.ai](https://models.searchit-agent.ai/en/providers/venice/) | US | standard | €0.27 | €1.07 | [docs.venice.ai](https://docs.venice.ai/overview/pricing) | 14 Oct 2026 |
| [io.net](https://models.searchit-agent.ai/en/providers/io-net/) | US | standard | €0.30 | €1.19 | [api.intelligence.io.solutions](https://api.intelligence.io.solutions/api/v1/models) | 14 Oct 2026 |

_€ per 1M tokens. Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026._

[Open in the app](https://models.searchit-agent.ai/ui-fat/modelle_api?q=deepseek-flash)

## AI Act

Whether the developer has signed the Code of Practice for general-purpose AI models: unknown. What this means is explained under “EU and AI Act”. [EU processing and AI Act](https://models.searchit-agent.ai/en/knowledge/eu-and-ai-act/)

## Benchmarks

| Benchmarks |  |
|---|---:|
| Humanity's Last Exam (Artificial Analysis) | 39.2 |
| ARC-AGI-2 (ARC Prize Foundation) | 72.9 |
| LiveBench (Aufgabensatz 2026-01-08) | 81.11 |
| searchit Extraktions-Messlauf REPO-9 (PROMPT-CRAWLER-TEXT-START, 8 Dokumente × 3 Läufe) – treffer beziehungen | 58.5 |
| searchit Extraktions-Messlauf REPO-9 (PROMPT-CRAWLER-TEXT-START, 8 Dokumente × 3 Läufe) – treffer entitaeten | 77.2 |

_[Report an error on this page](https://models.searchit-agent.ai/en/report/report-error/?seite=https%3A%2F%2Fmodels.searchit-agent.ai%2Fen%2Fmodels%2Fdeepseek-flash%2F)_

---

Prices as of 14 Oct 2026. Providers' list prices, without guarantee.
