<!-- https://models.searchit-agent.ai/en/models/gemini-3-8-flash/ | searchit Models -->

# Gemini 3.8 Flash

Gemini 3.8 Flash by Google: 10 offers. From €0.34 per 1M input tokens. No offer with EU processing is listed.

- [Calculate costs for this model](https://models.searchit-agent.ai/en/tools/cost-calculator/gemini-3-8-flash/)
- [Compare offers](https://models.searchit-agent.ai/ui-fat/modelle_api?q=gemini-3-8-flash)
- [View price history](https://models.searchit-agent.ai/ui-fat/modelle_api?q=gemini-3-8-flash)

## Profile

| Profile |  |
|---|---|
| Developer | Google |
| Type | Language models |
| Origin | US |
| Input types | – |
| Context (tokens) | 1,048,576 |
| Max. output (tokens) | 65,536 |
| Reasoning | mit |
| Parameters (bn) | – |
| Open weights | – no |
| Licence | proprietär |
| Released | – |

[Open in the app](https://models.searchit-agent.ai/ui-fat/modelle_api?q=gemini-3-8-flash)

## Offers with processing in the EU (1)

| Provider | Country | Variant | Input | Output | Source | As of |
|---|---|---|---:|---:|---|---|
| [cortecs](https://models.searchit-agent.ai/en/providers/cortecs/) | AT | standard | €0.74 | €3.70 | [api.cortecs.ai](https://api.cortecs.ai/v1/models) | 14 Oct 2026 |

_€ per 1M tokens. Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026._

[Open in the app](https://models.searchit-agent.ai/ui-fat/modelle_api?q=gemini-3-8-flash)

## Offers outside the EU (9)

| Provider | Country | Variant | Input | Output | Source | As of |
|---|---|---|---:|---:|---|---|
| [Google (Gemini API)](https://models.searchit-agent.ai/en/providers/google/) | US | batch | €0.34 | €1.68 | [ai.google.dev](https://ai.google.dev/gemini-api/docs/pricing.md.txt) | 12 Oct 2026 |
| [Google (Gemini API)](https://models.searchit-agent.ai/en/providers/google/) | US | flex | €0.34 | €1.68 | [ai.google.dev](https://ai.google.dev/gemini-api/docs/pricing.md.txt) | 12 Oct 2026 |
| [Google Vertex AI](https://models.searchit-agent.ai/en/providers/google-vertex/) | US | batch | €0.34 | €1.68 | [cloud.google.com](https://cloud.google.com/vertex-ai/generative-ai/pricing) | 14 Oct 2026 |
| [Google Vertex AI](https://models.searchit-agent.ai/en/providers/google-vertex/) | US | flex | €0.34 | €1.68 | [cloud.google.com](https://cloud.google.com/vertex-ai/generative-ai/pricing) | 14 Oct 2026 |
| [Google (Gemini API)](https://models.searchit-agent.ai/en/providers/google/) | US | standard | €0.67 | €3.35 | [ai.google.dev](https://ai.google.dev/gemini-api/docs/pricing.md.txt) | 12 Oct 2026 |
| [Google Vertex AI](https://models.searchit-agent.ai/en/providers/google-vertex/) | US | standard | €0.67 | €3.35 | [cloud.google.com](https://cloud.google.com/vertex-ai/generative-ai/pricing) | 14 Oct 2026 |
| [Venice.ai](https://models.searchit-agent.ai/en/providers/venice/) | US | standard | €0.84 | €4.19 | [docs.venice.ai](https://docs.venice.ai/overview/pricing) | 14 Oct 2026 |
| [Google (Gemini API)](https://models.searchit-agent.ai/en/providers/google/) | US | priority | €1.21 | €6.03 | [ai.google.dev](https://ai.google.dev/gemini-api/docs/pricing.md.txt) | 12 Oct 2026 |
| [Google Vertex AI](https://models.searchit-agent.ai/en/providers/google-vertex/) | US | priority | €1.21 | €6.03 | [cloud.google.com](https://cloud.google.com/vertex-ai/generative-ai/pricing) | 14 Oct 2026 |

_€ per 1M tokens. Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026._

[Open in the app](https://models.searchit-agent.ai/ui-fat/modelle_api?q=gemini-3-8-flash)

## AI Act

Whether the developer has signed the Code of Practice for general-purpose AI models: unknown. What this means is explained under “EU and AI Act”. [EU processing and AI Act](https://models.searchit-agent.ai/en/knowledge/eu-and-ai-act/)

## Benchmarks

| Benchmarks |  |
|---|---:|
| GPQA Diamond (Artificial Analysis) | 95.3 |
| Humanity's Last Exam (Artificial Analysis) | 47.8 |
| ARC-AGI-2 (ARC Prize Foundation) | 89.17 |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 98.9 |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 68.4 |
| SimpleQA Verified (Epoch AI) | 69.7 |
| LiveBench (Aufgabensatz 2026-01-08) | 75.83 |

_[Report an error on this page](https://models.searchit-agent.ai/en/report/report-error/?seite=https%3A%2F%2Fmodels.searchit-agent.ai%2Fen%2Fmodels%2Fgemini-3-8-flash%2F)_

---

Prices as of 14 Oct 2026. Providers' list prices, without guarantee.
