<!-- https://models.searchit-agent.ai/en/models/gpt-4-1-mini-2025-04-14/ | searchit Models -->

# GPT-4.1-mini-2025-04-14

GPT-4.1-mini-2025-04-14 by OpenAI: 7 offers. From €0.18 per 1M input tokens, with EU processing from €0.18.

- [Calculate costs for this model](https://models.searchit-agent.ai/en/tools/cost-calculator/gpt-4-1-mini-2025-04-14/)
- [Compare offers](https://models.searchit-agent.ai/ui-fat/modelle_api?q=gpt-4-1-mini-2025-04-14)
- [View price history](https://models.searchit-agent.ai/ui-fat/modelle_api?q=gpt-4-1-mini-2025-04-14)

## Profile

| Profile |  |
|---|---|
| Developer | OpenAI |
| Type | Language models |
| Origin | US |
| Input types | text+bild |
| Context (tokens) | 1,047,576 |
| Max. output (tokens) | 32,768 |
| Reasoning | ohne |
| Parameters (bn) | – |
| Open weights | – no |
| Licence | proprietär |
| Released | – |

[Open in the app](https://models.searchit-agent.ai/ui-fat/modelle_api?q=gpt-4-1-mini-2025-04-14)

## Offers with processing in the EU (7)

| Provider | Country | Variant | Input | Output | Source | As of |
|---|---|---|---:|---:|---|---|
| [Azure OpenAI](https://models.searchit-agent.ai/en/providers/azure-openai/) | US | global-batch-api | €0.18 | €0.72 | [azure.microsoft.com](https://azure.microsoft.com/en-us/pricing/details/azure-openai/) | 13 Oct 2026 |
| [Azure OpenAI](https://models.searchit-agent.ai/en/providers/azure-openai/) | US | datazone-batch-api | €0.20 | €0.79 | [azure.microsoft.com](https://azure.microsoft.com/en-us/pricing/details/azure-openai/) | 13 Oct 2026 |
| [Azure OpenAI](https://models.searchit-agent.ai/en/providers/azure-openai/) | US | global | €0.36 | €1.43 | [azure.microsoft.com](https://azure.microsoft.com/en-us/pricing/details/azure-openai/) | 13 Oct 2026 |
| [Azure OpenAI](https://models.searchit-agent.ai/en/providers/azure-openai/) | US | datazone | €0.39 | €1.57 | [azure.microsoft.com](https://azure.microsoft.com/en-us/pricing/details/azure-openai/) | 13 Oct 2026 |
| [Azure OpenAI](https://models.searchit-agent.ai/en/providers/azure-openai/) | US | regional | €0.43 | €1.73 | [azure.microsoft.com](https://azure.microsoft.com/en-us/pricing/details/azure-openai/) | 13 Oct 2026 |
| [Azure OpenAI](https://models.searchit-agent.ai/en/providers/azure-openai/) | US | global-priority-processing | €0.63 | €2.50 | [azure.microsoft.com](https://azure.microsoft.com/en-us/pricing/details/azure-openai/) | 13 Oct 2026 |
| [Azure OpenAI](https://models.searchit-agent.ai/en/providers/azure-openai/) | US | datazone-priority-processing | €0.69 | €2.75 | [azure.microsoft.com](https://azure.microsoft.com/en-us/pricing/details/azure-openai/) | 13 Oct 2026 |

_€ per 1M tokens. Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026._

[Open in the app](https://models.searchit-agent.ai/ui-fat/modelle_api?q=gpt-4-1-mini-2025-04-14)

## Offers outside the EU (0)

No offers in this group.

[Open in the app](https://models.searchit-agent.ai/ui-fat/modelle_api?q=gpt-4-1-mini-2025-04-14)

## AI Act

Whether the developer has signed the Code of Practice for general-purpose AI models: unknown. What this means is explained under “EU and AI Act”. [EU processing and AI Act](https://models.searchit-agent.ai/en/knowledge/eu-and-ai-act/)

## Benchmarks

| Benchmarks |  |
|---|---:|
| GPQA Diamond (Artificial Analysis) | 66.4 |
| Humanity's Last Exam (Artificial Analysis) | 5 |
| ARC-AGI-2 (ARC Prize Foundation) | 0 |
| Berkeley Function-Calling Leaderboard V4 | 50.45 |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 44.7 |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 6.7 |
| SimpleQA Verified (Epoch AI) | 12.7 |

_[Report an error on this page](https://models.searchit-agent.ai/en/report/report-error/?seite=https%3A%2F%2Fmodels.searchit-agent.ai%2Fen%2Fmodels%2Fgpt-4-1-mini-2025-04-14%2F)_

---

Prices as of 14 Oct 2026. Providers' list prices, without guarantee.
