<!-- https://models.searchit-agent.ai/en/models/gpt-5-6-terra/ | searchit Models -->

# GPT-5.6 terra

GPT-5.6 terra by OpenAI: 21 offers. From €0.89 per 1M input tokens, with EU processing from €0.89.

- [Calculate costs for this model](https://models.searchit-agent.ai/en/tools/cost-calculator/gpt-5-6-terra/)
- [Compare offers](https://models.searchit-agent.ai/ui-fat/modelle_api?q=gpt-5-6-terra)
- [View price history](https://models.searchit-agent.ai/ui-fat/modelle_api?q=gpt-5-6-terra)

## Profile

| Profile |  |
|---|---|
| Developer | OpenAI |
| Type | Language models |
| Origin | US |
| Input types | text+bild |
| Context (tokens) | 1,050,000 |
| Max. output (tokens) | 128,000 |
| Reasoning | mit |
| Parameters (bn) | – |
| Open weights | – no |
| Licence | proprietär |
| Released | – |

[Open in the app](https://models.searchit-agent.ai/ui-fat/modelle_api?q=gpt-5-6-terra)

## Offers with processing in the EU (11)

| Provider | Country | Variant | Input | Output | Source | As of |
|---|---|---|---:|---:|---|---|
| [Azure OpenAI](https://models.searchit-agent.ai/en/providers/azure-openai/) | US | global-short-context-flex-pricing | €0.89 | €5.36 | [azure.microsoft.com](https://azure.microsoft.com/en-us/pricing/details/azure-openai/) | 13 Oct 2026 |
| [Azure OpenAI](https://models.searchit-agent.ai/en/providers/azure-openai/) | US | global-long-context-flex-pricing | €1.79 | €8.04 | [azure.microsoft.com](https://azure.microsoft.com/en-us/pricing/details/azure-openai/) | 13 Oct 2026 |
| [Azure OpenAI](https://models.searchit-agent.ai/en/providers/azure-openai/) | US | global-short-context | €1.79 | €10.73 | [azure.microsoft.com](https://azure.microsoft.com/en-us/pricing/details/azure-openai/) | 13 Oct 2026 |
| [Azure OpenAI](https://models.searchit-agent.ai/en/providers/azure-openai/) | US | datazone-short-context | €1.97 | €11.80 | [azure.microsoft.com](https://azure.microsoft.com/en-us/pricing/details/azure-openai/) | 13 Oct 2026 |
| [cortecs](https://models.searchit-agent.ai/en/providers/cortecs/) | AT | standard | €1.98 | €11.85 | [api.cortecs.ai](https://api.cortecs.ai/v1/models) | 14 Oct 2026 |
| [Azure OpenAI](https://models.searchit-agent.ai/en/providers/azure-openai/) | US | global-long-context | €3.58 | €16.09 | [azure.microsoft.com](https://azure.microsoft.com/en-us/pricing/details/azure-openai/) | 13 Oct 2026 |
| [Azure OpenAI](https://models.searchit-agent.ai/en/providers/azure-openai/) | US | datazone-long-context | €3.93 | €17.70 | [azure.microsoft.com](https://azure.microsoft.com/en-us/pricing/details/azure-openai/) | 13 Oct 2026 |
| [Azure OpenAI](https://models.searchit-agent.ai/en/providers/azure-openai/) | US | global-short-context-priority-processing | €3.58 | €21.45 | [azure.microsoft.com](https://azure.microsoft.com/en-us/pricing/details/azure-openai/) | 13 Oct 2026 |
| [Azure OpenAI](https://models.searchit-agent.ai/en/providers/azure-openai/) | US | datazone-short-context-priority-processing | €3.93 | €23.60 | [azure.microsoft.com](https://azure.microsoft.com/en-us/pricing/details/azure-openai/) | 13 Oct 2026 |
| [Azure OpenAI](https://models.searchit-agent.ai/en/providers/azure-openai/) | US | global-long-context-priority-processing | €7.15 | €32.18 | [azure.microsoft.com](https://azure.microsoft.com/en-us/pricing/details/azure-openai/) | 13 Oct 2026 |
| [Azure OpenAI](https://models.searchit-agent.ai/en/providers/azure-openai/) | US | datazone-long-context-priority-processing | €7.87 | €35.40 | [azure.microsoft.com](https://azure.microsoft.com/en-us/pricing/details/azure-openai/) | 13 Oct 2026 |

_€ per 1M tokens. Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026._

[Open in the app](https://models.searchit-agent.ai/ui-fat/modelle_api?q=gpt-5-6-terra)

## Offers outside the EU (10)

| Provider | Country | Variant | Input | Output | Source | As of |
|---|---|---|---:|---:|---|---|
| [OpenAI](https://models.searchit-agent.ai/en/providers/openai/) | US | batch | €0.89 | €5.36 | [developers.openai.com](https://developers.openai.com/api/docs/pricing.md) | 12 Oct 2026 |
| [OpenAI](https://models.searchit-agent.ai/en/providers/openai/) | US | flex | €0.89 | €5.36 | [developers.openai.com](https://developers.openai.com/api/docs/pricing.md) | 12 Oct 2026 |
| [OpenAI](https://models.searchit-agent.ai/en/providers/openai/) | US | batch-long-context | €1.79 | €8.04 | [developers.openai.com](https://developers.openai.com/api/docs/pricing.md) | 12 Oct 2026 |
| [OpenAI](https://models.searchit-agent.ai/en/providers/openai/) | US | flex-long-context | €1.79 | €8.04 | [developers.openai.com](https://developers.openai.com/api/docs/pricing.md) | 12 Oct 2026 |
| [OpenAI](https://models.searchit-agent.ai/en/providers/openai/) | US | standard | €1.79 | €10.73 | [developers.openai.com](https://developers.openai.com/api/docs/pricing.md) | 12 Oct 2026 |
| [Venice.ai](https://models.searchit-agent.ai/en/providers/venice/) | US | standard | €2.23 | €13.41 | [docs.venice.ai](https://docs.venice.ai/overview/pricing) | 14 Oct 2026 |
| [OpenAI](https://models.searchit-agent.ai/en/providers/openai/) | US | standard-long-context | €3.58 | €16.09 | [developers.openai.com](https://developers.openai.com/api/docs/pricing.md) | 12 Oct 2026 |
| [Venice.ai](https://models.searchit-agent.ai/en/providers/venice/) | US | long-context | €4.47 | €20.11 | [docs.venice.ai](https://docs.venice.ai/overview/pricing) | 14 Oct 2026 |
| [OpenAI](https://models.searchit-agent.ai/en/providers/openai/) | US | fast | €3.58 | €21.45 | [developers.openai.com](https://developers.openai.com/api/docs/pricing.md) | 12 Oct 2026 |
| [OpenAI](https://models.searchit-agent.ai/en/providers/openai/) | US | fast-long-context | €7.15 | €32.18 | [developers.openai.com](https://developers.openai.com/api/docs/pricing.md) | 12 Oct 2026 |

_€ per 1M tokens. Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026._

[Open in the app](https://models.searchit-agent.ai/ui-fat/modelle_api?q=gpt-5-6-terra)

## AI Act

Whether the developer has signed the Code of Practice for general-purpose AI models: unknown. What this means is explained under “EU and AI Act”. [EU processing and AI Act](https://models.searchit-agent.ai/en/knowledge/eu-and-ai-act/)

## Benchmarks

| Benchmarks |  |
|---|---:|
| GPQA Diamond (Artificial Analysis) | 92.5 |
| Humanity's Last Exam (Artificial Analysis) | 42.9 |
| ARC-AGI-2 (ARC Prize Foundation) | 83.9 |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 99.7 |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 86 |
| SimpleQA Verified (Epoch AI) | 43.2 |
| LiveBench (Aufgabensatz 2026-01-08) | 77.94 |

_[Report an error on this page](https://models.searchit-agent.ai/en/report/report-error/?seite=https%3A%2F%2Fmodels.searchit-agent.ai%2Fen%2Fmodels%2Fgpt-5-6-terra%2F)_

---

Prices as of 14 Oct 2026. Providers' list prices, without guarantee.
