<!-- https://models.searchit-agent.ai/en/models/gpt-oss-120b/ | searchit Models -->

# gpt-oss-120b

gpt-oss-120b by OpenAI: 27 offers. From €0.04 per 1M input tokens, with EU processing from €0.08.

- [Calculate costs for this model](https://models.searchit-agent.ai/en/tools/cost-calculator/gpt-oss-120b/)
- [Compare offers](https://models.searchit-agent.ai/ui-fat/modelle_api?q=gpt-oss-120b)
- [View price history](https://models.searchit-agent.ai/ui-fat/modelle_api?q=gpt-oss-120b)

## Profile

| Profile |  |
|---|---|
| Developer | OpenAI |
| Type | Language models |
| Origin | US |
| Input types | text |
| Context (tokens) | 128,000 |
| Max. output (tokens) | 117,964 |
| Reasoning | mit |
| Parameters (bn) | 117 |
| Open weights | ✓ yes |
| Licence | Apache-2.0 |
| VRAM at 4-bit (GB) | 69 (RTX PRO 6000) |
| Released | 7 Oct 2025 |

[Open in the app](https://models.searchit-agent.ai/ui-fat/modelle_api?q=gpt-oss-120b)

## Offers with processing in the EU (12)

| Provider | Country | Variant | Input | Output | Source | As of |
|---|---|---|---:|---:|---|---|
| [cortecs](https://models.searchit-agent.ai/en/providers/cortecs/) | AT | standard | €0.08 | €0.40 | [api.cortecs.ai](https://api.cortecs.ai/v1/models) | 14 Oct 2026 |
| [OVHcloud](https://models.searchit-agent.ai/en/providers/ovhcloud/) | FR | standard | €0.08 | €0.40 | [www.ovhcloud.com](https://www.ovhcloud.com/de/public-cloud/ai-endpoints/catalog/) | 13 Oct 2026 |
| [Azure OpenAI](https://models.searchit-agent.ai/en/providers/azure-openai/) | US | standard | €0.13 | €0.54 | [azure.microsoft.com](https://azure.microsoft.com/en-us/pricing/details/azure-openai/) | 13 Oct 2026 |
| [Nebius Token Factory](https://models.searchit-agent.ai/en/providers/nebius/) | NL | standard | €0.13 | €0.54 | [tokenfactory.nebius.com](https://tokenfactory.nebius.com/api/public/models_info) | 14 Oct 2026 |
| [AKI.IO](https://models.searchit-agent.ai/en/providers/aki-io/) | DE | standard | €0.15 | €0.55 | [aki.io](https://aki.io/) | 13 Oct 2026 |
| [Scaleway](https://models.searchit-agent.ai/en/providers/scaleway/) | FR | standard | €0.15 | €0.60 | [www.scaleway.com](https://www.scaleway.com/en/pricing/model-as-a-service/) | 13 Oct 2026 |
| [IONOS AI Model Hub](https://models.searchit-agent.ai/en/providers/ionos/) | DE | standard | €0.15 | €0.63 | [cloud.ionos.com](https://cloud.ionos.com/prices) | 6 Oct 2026 |
| [HostYourAI](https://models.searchit-agent.ai/en/providers/hostyourai/) | NL | standard | €0.16 | €0.63 | [hostyourai.com](https://hostyourai.com/pricing) | 14 Oct 2026 |
| [Infercom](https://models.searchit-agent.ai/en/providers/infercom/) | DE | standard | €0.22 | €0.59 | [infercom.ai](https://infercom.ai/pricing) | 2 Oct 2026 |
| [GreenPT](https://models.searchit-agent.ai/en/providers/greenpt/) | NL | standard | €0.20 | €0.70 | [docs.greenpt.ai](https://docs.greenpt.ai/model-cards) | 12 Oct 2026 |
| [evroc](https://models.searchit-agent.ai/en/providers/evroc/) | SE | standard | €0.20 | €0.80 | [evroc.com](https://evroc.com/ai-services/think-models/) | 8 Oct 2026 |
| [regolo.ai / Seeweb](https://models.searchit-agent.ai/en/providers/regolo/) | IT | standard | €1.00 | €4.20 | [api.regolo.ai](https://api.regolo.ai/model/info) | 13 Oct 2026 |

_€ per 1M tokens. Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026._

[Open in the app](https://models.searchit-agent.ai/ui-fat/modelle_api?q=gpt-oss-120b)

## Offers outside the EU (15)

| Provider | Country | Variant | Input | Output | Source | As of |
|---|---|---|---:|---:|---|---|
| [Google Vertex AI](https://models.searchit-agent.ai/en/providers/google-vertex/) | US | batch | €0.04 | €0.16 | [cloud.google.com](https://cloud.google.com/vertex-ai/generative-ai/pricing) | 14 Oct 2026 |
| [Crusoe](https://models.searchit-agent.ai/en/providers/crusoe/) | US | standard | €0.045 | €0.18 | [www.crusoe.ai](https://www.crusoe.ai/cloud/pricing) | 13 Oct 2026 |
| [Novita AI](https://models.searchit-agent.ai/en/providers/novita/) | US | standard | €0.045 | €0.22 | [novita.ai](https://novita.ai/pricing) | 13 Oct 2026 |
| [Venice.ai](https://models.searchit-agent.ai/en/providers/venice/) | US | standard | €0.063 | €0.27 | [docs.venice.ai](https://docs.venice.ai/overview/pricing) | 14 Oct 2026 |
| [AWS Bedrock](https://models.searchit-agent.ai/en/providers/aws-bedrock/) | US | flex | €0.067 | €0.27 | [pricing.us-east-1.amazonaws.com](https://pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonBedrock/current/us-east-1/index.csv) | 14 Oct 2026 |
| [Google Vertex AI](https://models.searchit-agent.ai/en/providers/google-vertex/) | US | standard | €0.08 | €0.32 | [cloud.google.com](https://cloud.google.com/vertex-ai/generative-ai/pricing) | 14 Oct 2026 |
| [SiliconFlow](https://models.searchit-agent.ai/en/providers/siliconflow/) | SG | standard | €0.045 | €0.40 | [www.siliconflow.com](https://www.siliconflow.com/pricing) | 2 Oct 2026 |
| [Modular (Modular Cloud)](https://models.searchit-agent.ai/en/providers/modelrun/) | US | standard | €0.089 | €0.45 | [www.modular.com](https://www.modular.com/pricing) | 14 Oct 2026 |
| [AWS Bedrock](https://models.searchit-agent.ai/en/providers/aws-bedrock/) | US | standard | €0.13 | €0.54 | [pricing.us-east-1.amazonaws.com](https://pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonBedrock/current/us-east-1/index.csv) | 14 Oct 2026 |
| [Venice.ai](https://models.searchit-agent.ai/en/providers/venice/) | US | e2ee | €0.12 | €0.58 | [docs.venice.ai](https://docs.venice.ai/overview/pricing) | 14 Oct 2026 |
| [SambaNova (SambaCloud)](https://models.searchit-agent.ai/en/providers/sambanova/) | US | standard | €0.20 | €0.53 | [api.sambanova.ai](https://api.sambanova.ai/v1/models) | 12 Oct 2026 |
| [Parasail](https://models.searchit-agent.ai/en/providers/parasail/) | US | standard | €0.089 | €0.67 | [www.parasail.io](https://www.parasail.io/pricing) | 2 Oct 2026 |
| [io.net](https://models.searchit-agent.ai/en/providers/io-net/) | US | standard | €0.16 | €0.61 | [api.intelligence.io.solutions](https://api.intelligence.io.solutions/api/v1/models) | 14 Oct 2026 |
| [Cloudflare Workers AI](https://models.searchit-agent.ai/en/providers/cloudflare/) | US | standard | €0.31 | €0.67 | [developers.cloudflare.com](https://developers.cloudflare.com/workers-ai/platform/pricing/) | 10 Oct 2026 |
| [AWS Bedrock](https://models.searchit-agent.ai/en/providers/aws-bedrock/) | US | priority | €0.23 | €0.94 | [pricing.us-east-1.amazonaws.com](https://pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonBedrock/current/us-east-1/index.csv) | 14 Oct 2026 |

_€ per 1M tokens. Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026._

[Open in the app](https://models.searchit-agent.ai/ui-fat/modelle_api?q=gpt-oss-120b)

## AI Act

Whether the developer has signed the Code of Practice for general-purpose AI models: unknown. What this means is explained under “EU and AI Act”. [EU processing and AI Act](https://models.searchit-agent.ai/en/knowledge/eu-and-ai-act/)

## Benchmarks

| Benchmarks |  |
|---|---:|
| GPQA Diamond (Artificial Analysis) | 67.2 |
| Humanity's Last Exam (Artificial Analysis) | 5.9 |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 88.9 |
| Vectara HHEM-2.3 | 14.2 |
| Vectara HHEM-2.3 – antwortrate | 99.9 |
| Vectara HHEM-2.3 – halluzination | 14.2 |
| LiveBench (Aufgabensatz 2026-01-08) | 46.1 |
| MÖVE (Bundesdruckerei), arXiv 2606.13111 | 0.76 |
| MÖVE (Bundesdruckerei), arXiv 2606.13111 – qa | 0.7 |
| MÖVE (Bundesdruckerei), arXiv 2606.13111 – zusammenfassung | 0.76 |
| SWE-bench Pro Public (Scale AI) | 16.2 |
| MMLU-Pro (TIGER-Lab Leaderboard) | 80.8 |

_[Report an error on this page](https://models.searchit-agent.ai/en/report/report-error/?seite=https%3A%2F%2Fmodels.searchit-agent.ai%2Fen%2Fmodels%2Fgpt-oss-120b%2F)_

---

Prices as of 14 Oct 2026. Providers' list prices, without guarantee.
