<!-- https://models.searchit-agent.ai/en/models/gpt-oss-20b/ | searchit Models -->

# gpt-oss-20b

gpt-oss-20b by OpenAI: 12 offers. From €0.031 per 1M input tokens, with EU processing from €0.04.

- [Calculate costs for this model](https://models.searchit-agent.ai/en/tools/cost-calculator/gpt-oss-20b/)
- [Compare offers](https://models.searchit-agent.ai/ui-fat/modelle_api?q=gpt-oss-20b)
- [View price history](https://models.searchit-agent.ai/ui-fat/modelle_api?q=gpt-oss-20b)

## Profile

| Profile |  |
|---|---|
| Developer | OpenAI |
| Type | Language models |
| Origin | US |
| Input types | text |
| Context (tokens) | 131,000 |
| Max. output (tokens) | 117,964 |
| Reasoning | mit |
| Parameters (bn) | 21 |
| Open weights | ✓ yes |
| Licence | Apache-2.0 |
| VRAM at 4-bit (GB) | 16 (RTX PRO 4000) |
| Released | – |

[Open in the app](https://models.searchit-agent.ai/ui-fat/modelle_api?q=gpt-oss-20b)

## Offers with processing in the EU (3)

| Provider | Country | Variant | Input | Output | Source | As of |
|---|---|---|---:|---:|---|---|
| [cortecs](https://models.searchit-agent.ai/en/providers/cortecs/) | AT | standard | €0.04 | €0.15 | [api.cortecs.ai](https://api.cortecs.ai/v1/models) | 14 Oct 2026 |
| [OVHcloud](https://models.searchit-agent.ai/en/providers/ovhcloud/) | FR | standard | €0.04 | €0.15 | [www.ovhcloud.com](https://www.ovhcloud.com/de/public-cloud/ai-endpoints/catalog/) | 13 Oct 2026 |
| [regolo.ai / Seeweb](https://models.searchit-agent.ai/en/providers/regolo/) | IT | standard | €0.10 | €0.42 | [api.regolo.ai](https://api.regolo.ai/model/info) | 13 Oct 2026 |

_€ per 1M tokens. Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026._

[Open in the app](https://models.searchit-agent.ai/ui-fat/modelle_api?q=gpt-oss-20b)

## Offers outside the EU (9)

| Provider | Country | Variant | Input | Output | Source | As of |
|---|---|---|---:|---:|---|---|
| [Google Vertex AI](https://models.searchit-agent.ai/en/providers/google-vertex/) | US | batch | €0.031 | €0.11 | [cloud.google.com](https://cloud.google.com/vertex-ai/generative-ai/pricing) | 14 Oct 2026 |
| [AWS Bedrock](https://models.searchit-agent.ai/en/providers/aws-bedrock/) | US | flex | €0.031 | €0.13 | [pricing.us-east-1.amazonaws.com](https://pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonBedrock/current/us-east-1/index.csv) | 14 Oct 2026 |
| [SiliconFlow](https://models.searchit-agent.ai/en/providers/siliconflow/) | SG | standard | €0.036 | €0.16 | [www.siliconflow.com](https://www.siliconflow.com/pricing) | 2 Oct 2026 |
| [Parasail](https://models.searchit-agent.ai/en/providers/parasail/) | US | standard | €0.036 | €0.18 | [www.parasail.io](https://www.parasail.io/pricing) | 2 Oct 2026 |
| [io.net](https://models.searchit-agent.ai/en/providers/io-net/) | US | standard | €0.049 | €0.17 | [api.intelligence.io.solutions](https://api.intelligence.io.solutions/api/v1/models) | 14 Oct 2026 |
| [Google Vertex AI](https://models.searchit-agent.ai/en/providers/google-vertex/) | US | standard | €0.063 | €0.22 | [cloud.google.com](https://cloud.google.com/vertex-ai/generative-ai/pricing) | 14 Oct 2026 |
| [AWS Bedrock](https://models.searchit-agent.ai/en/providers/aws-bedrock/) | US | standard | €0.063 | €0.27 | [pricing.us-east-1.amazonaws.com](https://pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonBedrock/current/us-east-1/index.csv) | 14 Oct 2026 |
| [Cloudflare Workers AI](https://models.searchit-agent.ai/en/providers/cloudflare/) | US | standard | €0.18 | €0.27 | [developers.cloudflare.com](https://developers.cloudflare.com/workers-ai/platform/pricing/) | 10 Oct 2026 |
| [AWS Bedrock](https://models.searchit-agent.ai/en/providers/aws-bedrock/) | US | priority | €0.11 | €0.47 | [pricing.us-east-1.amazonaws.com](https://pricing.us-east-1.amazonaws.com/offers/v1.0/aws/AmazonBedrock/current/us-east-1/index.csv) | 14 Oct 2026 |

_€ per 1M tokens. Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026._

[Open in the app](https://models.searchit-agent.ai/ui-fat/modelle_api?q=gpt-oss-20b)

## AI Act

Whether the developer has signed the Code of Practice for general-purpose AI models: unknown. What this means is explained under “EU and AI Act”. [EU processing and AI Act](https://models.searchit-agent.ai/en/knowledge/eu-and-ai-act/)

## Benchmarks

| Benchmarks |  |
|---|---:|
| GPQA Diamond (Artificial Analysis) | 61.1 |
| Humanity's Last Exam (Artificial Analysis) | 5.3 |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 40.3 |
| Structured Output Benchmark (SOB), arXiv 2604.25359 | 0.86 |
| Structured Output Benchmark (SOB), arXiv 2604.25359 – json pass | 0.86 |
| Structured Output Benchmark (SOB), arXiv 2604.25359 – wertgenauigkeit | 0.69 |
| MMLU-Pro (TIGER-Lab Leaderboard) | 73.1 |

_[Report an error on this page](https://models.searchit-agent.ai/en/report/report-error/?seite=https%3A%2F%2Fmodels.searchit-agent.ai%2Fen%2Fmodels%2Fgpt-oss-20b%2F)_

---

Prices as of 14 Oct 2026. Providers' list prices, without guarantee.
