<!-- https://models.searchit-agent.ai/en/models/page/2/ | searchit Models -->

# All models with prices

836 models in the catalogue, alphabetical. Each row leads to the model's page with all offers.

**Page 2 of 9**

| Model | Developer | Type | EU processing: Input | EU processing: Output | all providers: Input | all providers: Output | Context (tokens) |
|---|---|---|---:|---:|---:|---:|---:|
| [Claude Mythos 5](https://models.searchit-agent.ai/en/models/claude-mythos-5/) | Anthropic | Language models | – | – | €4.47 | €22.35 | 1,000,000 |
| [Claude Mythos 5.1](https://models.searchit-agent.ai/en/models/claude-mythos-5-1/) | Anthropic | Language models | – | – | €4.47 | €22.35 | 1,000,000 |
| [Claude Mythos Preview](https://models.searchit-agent.ai/en/models/claude-mythos-preview/) | Anthropic | Language models | – | – | €24.58 | €122.90 | – |
| [Claude Opus 4](https://models.searchit-agent.ai/en/models/claude-opus-4/) | Anthropic | Language models | – | – | €6.70 | €33.52 | – |
| [Claude Opus 4.1](https://models.searchit-agent.ai/en/models/claude-opus-4-1/) | Anthropic | Language models | – | – | €6.70 | €33.52 | 200,000 |
| [Claude Opus 5.5](https://models.searchit-agent.ai/en/models/claude-opus-5-5/) | Anthropic | Language models | – | – | €1.79 | €8.94 | 1,000,000 |
| [Claude Sonnet 4](https://models.searchit-agent.ai/en/models/claude-sonnet-4/) | Anthropic | Language models | – | – | €1.34 | €6.70 | 200,000 |
| [Claude Sonnet 4.6](https://models.searchit-agent.ai/en/models/claude-sonnet-4-6/) | Anthropic | Language models | €2.62 | €13.10 | €1.34 | €6.70 | 1,000,000 |
| [Claude Sonnet 5](https://models.searchit-agent.ai/en/models/claude-sonnet-5/) | Anthropic | Language models | – | – | €0.89 | €4.47 | 1,000,000 |
| [Cloudflare/clef-flash](https://models.searchit-agent.ai/en/models/clef-flash/) | Cloudflare | Language models | – | – | – | – | 262,144 |
| [CoBuddy](https://models.searchit-agent.ai/en/models/cobuddy/) | Baidu | Language models | – | – | €0.25 | €1.01 | 128,000 |
| [Codestral 2](https://models.searchit-agent.ai/en/models/codestral-2/) | Mistral AI | Language models | – | – | €0.27 | €0.80 | 128,000 |
| [Codestral 25.08](https://models.searchit-agent.ai/en/models/codestral-25-08/) | Mistral AI | Language models | €0.35 | €1.04 | €0.35 | €1.04 | 250,000 |
| [Codestral Embed](https://models.searchit-agent.ai/en/models/codestral-embed-2505/) | Mistral AI | Embeddings | €0.17 | – | €0.17 | – | 8,192 |
| [codestral-2508](https://models.searchit-agent.ai/en/models/codestral-2508/) | Mistral AI | Language models | – | – | €0.33 | €0.99 | 131,072 |
| [CogVideoX-3](https://models.searchit-agent.ai/en/models/cogvideox-3/) | Z.ai | Language models | – | – | – | – | – |
| [CogView-4](https://models.searchit-agent.ai/en/models/cogview-4/) | Z.ai | Image generation | – | – | – | – | – |
| [Cohere Command R](https://models.searchit-agent.ai/en/models/cohere-command-r/) | Cohere | Language models | – | – | €0.45 | €1.34 | – |
| [Cohere Command R Plus](https://models.searchit-agent.ai/en/models/cohere-command-r-plus/) | Cohere | Language models | – | – | €2.68 | €13.41 | – |
| [Cohere Embed 3 Model - English](https://models.searchit-agent.ai/en/models/cohere-embed-3-model-english/) | Cohere | Embeddings | – | – | €0.089 | – | – |
| [Cohere Embed 4](https://models.searchit-agent.ai/en/models/cohere-embed-v4-0/) | Cohere | Embeddings | – | – | – | – | 128,000 |
| [Cohere Embed 4 Model](https://models.searchit-agent.ai/en/models/cohere-embed-4-model/) | Cohere | Embeddings | – | – | €0.11 | – | – |
| [Cohere Embed Model 3 - Multilingual](https://models.searchit-agent.ai/en/models/cohere-embed-model-3-multilingual/) | Cohere | Embeddings | – | – | €0.089 | – | – |
| [Cohere Generate Model - Command](https://models.searchit-agent.ai/en/models/cohere-generate-model-command/) | Cohere | Language models | – | – | €0.89 | €1.79 | – |
| [Cohere Generate Model - Command-Light](https://models.searchit-agent.ai/en/models/cohere-generate-model-command-light/) | Cohere | Language models | – | – | €0.27 | €0.54 | – |
| [cohere-embed-multilingual-v3.0](https://models.searchit-agent.ai/en/models/cohere-embed-multilingual-v3-0/) | Cohere | Embeddings | – | – | – | – | 512 |
| [COLMODERNVBERT](https://models.searchit-agent.ai/en/models/colmodernvbert/) | ModernVBERT | Embeddings | – | – | €0.058 | – | – |
| [colnomic-embed-multimodal-7b](https://models.searchit-agent.ai/en/models/colnomic-embed-multimodal-7b/) | Nomic AI | Embeddings | – | – | – | – | 128,000 |
| [colpali-v1.3](https://models.searchit-agent.ai/en/models/colpali-v1-3/) | ViDoRe | Embeddings | – | – | – | – | 16,384 |
| [colqwen2.5-v0.2](https://models.searchit-agent.ai/en/models/colqwen2-5-v0-2/) | ViDoRe | Embeddings | – | – | – | – | 128,000 |
| [Command](https://models.searchit-agent.ai/en/models/command/) | Cohere | Language models | – | – | €0.89 | €1.79 | 4,096 |
| [Command R 03-2024](https://models.searchit-agent.ai/en/models/command-r-03-2024/) | Cohere | Language models | – | – | €0.45 | €1.34 | 128,000 |
| [Command R+ 04-2024](https://models.searchit-agent.ai/en/models/command-r-04-2024/) | Cohere | Language models | – | – | €2.68 | €13.41 | 128,000 |
| [Command R+ 08-2024](https://models.searchit-agent.ai/en/models/command-r-08-2024/) | Cohere | Language models | – | – | €2.23 | €8.94 | 128,000 |
| [Command-light](https://models.searchit-agent.ai/en/models/command-light/) | Cohere | Language models | – | – | €0.27 | €0.54 | 4,096 |
| [convaiinnovations/laya](https://models.searchit-agent.ai/en/models/convaiinnovations-laya/) | ConvAI Innovations | Language models | – | – | – | – | 512 |
| [CPU-TURIN.120V.480G](https://models.searchit-agent.ai/en/models/cpu-turin-120v-480g/) | – | Language models | – | – | – | – | – |
| [CPU-TURIN.16V.64G](https://models.searchit-agent.ai/en/models/cpu-turin-16v-64g/) | – | Language models | – | – | – | – | – |
| [CPU-TURIN.180V.720G](https://models.searchit-agent.ai/en/models/cpu-turin-180v-720g/) | – | Language models | – | – | – | – | – |
| [CPU-TURIN.32V.128G](https://models.searchit-agent.ai/en/models/cpu-turin-32v-128g/) | – | Language models | – | – | – | – | – |
| [CPU-TURIN.360V.1440G](https://models.searchit-agent.ai/en/models/cpu-turin-360v-1440g/) | – | Language models | – | – | – | – | – |
| [CPU-TURIN.4V.16G](https://models.searchit-agent.ai/en/models/cpu-turin-4v-16g/) | – | Language models | – | – | – | – | – |
| [CPU-TURIN.64V.256G](https://models.searchit-agent.ai/en/models/cpu-turin-64v-256g/) | – | Language models | – | – | – | – | – |
| [CPU-TURIN.8V.32G](https://models.searchit-agent.ai/en/models/cpu-turin-8v-32g/) | – | Language models | – | – | – | – | – |
| [CPU-TURIN.96V.384G](https://models.searchit-agent.ai/en/models/cpu-turin-96v-384g/) | – | Language models | – | – | – | – | – |
| [CPU.120V.480G.CC](https://models.searchit-agent.ai/en/models/cpu-120v-480g-cc/) | – | Language models | – | – | – | – | – |
| [CPU.16V.64G.CC](https://models.searchit-agent.ai/en/models/cpu-16v-64g-cc/) | – | Language models | – | – | – | – | – |
| [CPU.180V.720G.CC](https://models.searchit-agent.ai/en/models/cpu-180v-720g-cc/) | – | Language models | – | – | – | – | – |
| [CPU.32V.128G.CC](https://models.searchit-agent.ai/en/models/cpu-32v-128g-cc/) | – | Language models | – | – | – | – | – |
| [CPU.360V.1440G.CC](https://models.searchit-agent.ai/en/models/cpu-360v-1440g-cc/) | – | Language models | – | – | – | – | – |
| [CPU.4V.16G.CC](https://models.searchit-agent.ai/en/models/cpu-4v-16g-cc/) | – | Language models | – | – | – | – | – |
| [CPU.64V.256G.CC](https://models.searchit-agent.ai/en/models/cpu-64v-256g-cc/) | – | Language models | – | – | – | – | – |
| [CPU.8V.32G.CC](https://models.searchit-agent.ai/en/models/cpu-8v-32g-cc/) | – | Language models | – | – | – | – | – |
| [CPU.96V.384G.CC](https://models.searchit-agent.ai/en/models/cpu-96v-384g-cc/) | – | Language models | – | – | – | – | – |
| [Cydonia 24B v4.1](https://models.searchit-agent.ai/en/models/cydonia-24b-v4-1/) | TheDrummer | Language models | – | – | €0.27 | €0.45 | 131,072 |
| [davinci-002](https://models.searchit-agent.ai/en/models/davinci-002/) | OpenAI | Language models | – | – | €0.89 | €0.89 | – |
| [DeepSeek OCR 2](https://models.searchit-agent.ai/en/models/deepseek-ocr-2/) | DeepSeek | Language models | – | – | €0.027 | €0.027 | 8,000 |
| [DeepSeek R1 Turbo](https://models.searchit-agent.ai/en/models/deepseek-r1-turbo/) | DeepSeek | Language models | – | – | €0.63 | €2.23 | 63,000 |
| [DeepSeek V3.1](https://models.searchit-agent.ai/en/models/deepseek-v3-1/) | DeepSeek | Language models | – | – | €0.22 | €0.85 | 160,000 |
| [DeepSeek V4](https://models.searchit-agent.ai/en/models/deepseek-v4/) | DeepSeek | Language models | – | – | €1.56 | €3.11 | 1,000,000 |
| [DeepSeek V4 Flash](https://models.searchit-agent.ai/en/models/deepseek-v4-flash/) | DeepSeek | Language models | €0.14 | €0.35 | €0.08 | €0.16 | 1,048,576 |
| [DeepSeek V4 Flash 0423](https://models.searchit-agent.ai/en/models/deepseek-v4-flash-0423/) | DeepSeek | Language models | – | – | €0.13 | €0.25 | – |
| [DeepSeek V4 Flash 0731](https://models.searchit-agent.ai/en/models/deepseek-v4-flash-0731/) | DeepSeek | Language models | €0.10 | €0.25 | €0.054 | €0.16 | 1,024,000 |
| [DeepSeek V4 Pro](https://models.searchit-agent.ai/en/models/deepseek-v4-pro/) | DeepSeek | Language models | €1.56 | €3.13 | €0.59 | €1.77 | 1,000,000 |
| [DeepSeek V4 Pro 0813](https://models.searchit-agent.ai/en/models/deepseek-v4-pro-0813/) | DeepSeek | Language models | €1.79 | €3.58 | €0.99 | €3.73 | 1,000,000 |
| [DeepSeek V4.1 Flash](https://models.searchit-agent.ai/en/models/deepseek-flash/) | DeepSeek | Language models | €0.20 | €1.00 | €0.13 | €0.54 | 1,048,576 |
| [deepseek-ai/DeepSeek-V4-Flash-0731-TEE](https://models.searchit-agent.ai/en/models/deepseek-flash-v4-0731/) | DeepSeek | Language models | – | – | €0.39 | €1.18 | 1,048,576 |
| [DeepSeek-OCR](https://models.searchit-agent.ai/en/models/deepseek-ocr/) | DeepSeek | Image models | – | – | €0.27 | €1.07 | 8,192 |
| [DeepSeek-R1 (0528)](https://models.searchit-agent.ai/en/models/deepseek-r1-0528/) | DeepSeek | Language models | €0.76 | €2.99 | €0.45 | €1.92 | 160,000 |
| [DeepSeek-V3](https://models.searchit-agent.ai/en/models/deepseek-v3/) | DeepSeek | Language models | – | – | €0.29 | €0.80 | 160,000 |
| [deepseek-v3.2](https://models.searchit-agent.ai/en/models/deepseek-v3-2/) | DeepSeek | Language models | €0.35 | €0.58 | €0.23 | €0.34 | 163,840 |
| [DeepSeek-V4-Flash-Vision-Exp](https://models.searchit-agent.ai/en/models/deepseek-v4-flash-vision-exp/) | DeepSeek | Language models | – | – | €0.39 | €1.18 | 1,049,000 |
| [Devstral](https://models.searchit-agent.ai/en/models/devstral/) | Mistral AI | Language models | – | – | – | – | 131,072 |
| [Devstral 2 123B](https://models.searchit-agent.ai/en/models/devstral-2-123b/) | Mistral AI | Language models | – | – | €0.43 | €2.15 | 262,144 |
| [e5-base-v2](https://models.searchit-agent.ai/en/models/e5-base-v2/) | Microsoft | Embeddings | – | – | €0.0045 | – | 512 |
| [e5-large-v2](https://models.searchit-agent.ai/en/models/e5-large-v2/) | Microsoft | Embeddings | – | – | €0.0089 | – | 512 |
| [E5-Mistral-7B](https://models.searchit-agent.ai/en/models/e5-mistral-7b/) | Microsoft | Embeddings | €0.13 | – | €0.13 | – | 4,096 |
| [ElevenLabs Music](https://models.searchit-agent.ai/en/models/elevenlabs-music/) | ElevenLabs | Language models | – | – | – | – | – |
| [ElevenLabs Music v2](https://models.searchit-agent.ai/en/models/elevenlabs-music-v2/) | ElevenLabs | Language models | – | – | – | – | – |
| [ElevenLabs Music v2.5](https://models.searchit-agent.ai/en/models/elevenlabs-music-v2-5/) | ElevenLabs | Language models | – | – | – | – | – |
| [ElevenLabs Scribe V2](https://models.searchit-agent.ai/en/models/elevenlabs-scribe-v2/) | ElevenLabs | Language models | – | – | – | – | – |
| [ElevenLabs Sound Effects](https://models.searchit-agent.ai/en/models/elevenlabs-sound-effects/) | ElevenLabs | Language models | – | – | – | – | – |
| [ElevenLabs Turbo v2.5](https://models.searchit-agent.ai/en/models/elevenlabs-turbo-v2-5/) | ElevenLabs | Language models | – | – | – | – | – |
| [Embed 5 Fast](https://models.searchit-agent.ai/en/models/embed-5-fast/) | Cohere | Embeddings | – | – | – | – | 128,000 |
| [Embed 5 Pro](https://models.searchit-agent.ai/en/models/embed-5-pro/) | Cohere | Embeddings | – | – | – | – | 128,000 |
| [embeddinggemma-300m](https://models.searchit-agent.ai/en/models/embeddinggemma-300m/) | Google | Embeddings | – | – | – | – | 2,048 |
| [ERNIE 4.5 21B A3B](https://models.searchit-agent.ai/en/models/ernie-4-5-21b-a3b/) | Baidu | Language models | – | – | €0.063 | €0.25 | 117,000 |
| [EuroLLM 22B](https://models.searchit-agent.ai/en/models/eurollm-22b/) | UTTER Project | Language models | – | – | – | – | 32,768 |
| [Fable 5](https://models.searchit-agent.ai/en/models/claude-fable-5/) | Anthropic | Language models | – | – | €4.47 | €22.35 | 976,000 |
| [FireRed](https://models.searchit-agent.ai/en/models/firered/) | – | Image generation | – | – | – | – | – |
| [FLUX 1.1 \[pro\]](https://models.searchit-agent.ai/en/models/flux-1-1-pro/) | Black Forest Labs | Image generation | – | – | – | – | – |
| [FLUX 1.1 \[pro\] Ultra](https://models.searchit-agent.ai/en/models/flux-1-1-pro-ultra/) | Black Forest Labs | Image generation | – | – | – | – | – |
| [Flux 2 Max](https://models.searchit-agent.ai/en/models/flux-2-max/) | Black Forest Labs | Image generation | – | – | – | – | – |
| [Flux 2 Pro](https://models.searchit-agent.ai/en/models/flux-2-pro/) | Black Forest Labs | Image generation | – | – | – | – | – |
| [Flux 3](https://models.searchit-agent.ai/en/models/flux-3/) | Black Forest Labs | Image generation | – | – | – | – | – |
| [Flux schnell](https://models.searchit-agent.ai/en/models/flux-schnell/) | Black Forest Labs | Image generation | – | – | – | – | – |
| [FLUX-1-dev](https://models.searchit-agent.ai/en/models/flux-1-dev/) | Black Forest Labs | Image generation | – | – | – | – | – |
| [FLUX-1-Redux-dev](https://models.searchit-agent.ai/en/models/flux-1-redux-dev/) | Black Forest Labs | Image generation | – | – | – | – | – |
| [FLUX-2-dev](https://models.searchit-agent.ai/en/models/flux-2-dev/) | Black Forest Labs | Image generation | – | – | – | – | – |
| [FLUX-2-klein-4b](https://models.searchit-agent.ai/en/models/flux-2-klein-4b/) | Black Forest Labs | Image generation | – | – | – | – | – |

_€ per 1M tokens. Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026._

[Open in the app](https://models.searchit-agent.ai/ui-fat/modelle_api)

- [previous page](https://models.searchit-agent.ai/en/models/)
- [next page](https://models.searchit-agent.ai/en/models/page/3/)

---

Prices as of 14 Oct 2026. Providers' list prices, without guarantee.
