<!-- https://models.searchit-agent.ai/en/models/page/9/ | searchit Models -->

# All models with prices

836 models in the catalogue, alphabetical. Each row leads to the model's page with all offers.

**Page 9 of 9**

| Model | Developer | Type | EU processing: Input | EU processing: Output | all providers: Input | all providers: Output | Context (tokens) |
|---|---|---|---:|---:|---:|---:|---:|
| [TwelveLabs Pegasus 1.5](https://models.searchit-agent.ai/en/models/twelvelabs-pegasus-1-5/) | TwelveLabs | Image models | – | – | – | – | – |
| [UI-TARS 1.5 7B](https://models.searchit-agent.ai/en/models/ui-tars-1-5-7b/) | ByteDance | Language models | – | – | €0.089 | €0.18 | 128,000 |
| [Venice Role Play Uncensored](https://models.searchit-agent.ai/en/models/venice-role-play-uncensored/) | – | Language models | – | – | €0.45 | €1.79 | – |
| [Venice SD35](https://models.searchit-agent.ai/en/models/venice-sd35/) | Stability AI | Image generation | – | – | – | – | – |
| [Venice Uncensored 1.2](https://models.searchit-agent.ai/en/models/venice-uncensored-1-2/) | dolphin | Language models | – | – | €0.18 | €0.80 | – |
| [Veo 2](https://models.searchit-agent.ai/en/models/veo-2/) | Google | Language models | – | – | – | – | – |
| [Veo 3](https://models.searchit-agent.ai/en/models/veo-3/) | Google | Image models | – | – | – | – | – |
| [Veo 3 Fast](https://models.searchit-agent.ai/en/models/veo-3-fast/) | Google | Image models | – | – | – | – | – |
| [Veo 3.1](https://models.searchit-agent.ai/en/models/veo-3-1/) | Google | Language models | – | – | – | – | 1,024 |
| [Veo 3.1 Fast](https://models.searchit-agent.ai/en/models/veo-3-1-fast/) | Google | Language models | – | – | – | – | 1,024 |
| [Veo 3.1 Lite](https://models.searchit-agent.ai/en/models/veo-3-1-lite/) | Google | Image models | – | – | – | – | – |
| [Voxtral Mini 1.0](https://models.searchit-agent.ai/en/models/voxtral-mini-1-0/) | Mistral AI | Language models | – | – | €0.018 | €0.018 | 32,768 |
| [Voxtral Mini Transcribe 2](https://models.searchit-agent.ai/en/models/voxtral-mini-transcribe-2/) | Mistral AI | Language models | – | – | – | – | – |
| [Voxtral Small 1.0](https://models.searchit-agent.ai/en/models/voxtral-small-2507/) | Mistral AI | Language models | – | – | €0.045 | €0.13 | 32,768 |
| [Voxtral Small 24B](https://models.searchit-agent.ai/en/models/voxtral-small-24b/) | Mistral AI | Language models | €0.10 | €0.43 | €0.10 | €0.43 | 32,000 |
| [Voxtral-Mini-3B-2507](https://models.searchit-agent.ai/en/models/voxtral-mini-3b-2507/) | Mistral AI | Language models | – | – | – | – | 32,000 |
| [Voxtral-Small-24B-2507](https://models.searchit-agent.ai/en/models/voxtral-small-24b-2507/) | Mistral AI | Language models | – | – | – | – | 32,000 |
| [Voyage 4](https://models.searchit-agent.ai/en/models/voyage-4/) | Voyage AI | Embeddings | – | – | – | – | 32,000 |
| [Voyage 4 large](https://models.searchit-agent.ai/en/models/voyage-4-large/) | Voyage AI | Embeddings | – | – | – | – | 32,000 |
| [Voyage 4 lite](https://models.searchit-agent.ai/en/models/voyage-4-lite/) | Voyage AI | Embeddings | – | – | – | – | 32,000 |
| [voyage-3.5](https://models.searchit-agent.ai/en/models/voyage-3-5/) | Voyage AI | Embeddings | – | – | – | – | 32,000 |
| [voyage-multimodal-3](https://models.searchit-agent.ai/en/models/voyage-multimodal-3/) | Voyage AI | Embeddings | – | – | – | – | 32,768 |
| [VultronRetrieverPrime-Qwen3.5-8B](https://models.searchit-agent.ai/en/models/vultronretrieverprime-qwen3-5-8b/) | Vultr | Embeddings | – | – | – | – | 262,144 |
| [Wan 2.7](https://models.searchit-agent.ai/en/models/wan-2-7/) | Alibaba Cloud | Image generation | – | – | – | – | – |
| [Wan 2.7 Pro](https://models.searchit-agent.ai/en/models/wan-2-7-pro/) | Alibaba Cloud | Image generation | – | – | – | – | – |
| [webAI-ColVec1.1-8b](https://models.searchit-agent.ai/en/models/webai-colvec1-1-8b/) | webAI | Embeddings | – | – | – | – | 262,144 |
| [Whisper](https://models.searchit-agent.ai/en/models/whisper/) | OpenAI | Language models | – | – | – | – | – |
| [Whisper Large V3](https://models.searchit-agent.ai/en/models/whisper-large-v3/) | OpenAI | Language models | – | – | – | – | – |
| [Whisper large-v3-turbo](https://models.searchit-agent.ai/en/models/whisper-large-v3-turbo/) | OpenAI | Language models | – | – | – | – | – |
| [Whisper V3](https://models.searchit-agent.ai/en/models/whisper-v3/) | OpenAI | Language models | – | – | – | – | – |
| [WizardLM 2 8x22B](https://models.searchit-agent.ai/en/models/wizardlm-2-8x22b/) | Microsoft | Language models | – | – | €0.55 | €0.55 | 64,000 |
| [Wizper (Whisper v3)](https://models.searchit-agent.ai/en/models/wizper-whisper-v3/) | OpenAI | Language models | – | – | – | – | – |
| [Writer Palmyra Vision 7B](https://models.searchit-agent.ai/en/models/writer-palmyra-vision-7b/) | Writer | Language models | – | – | €0.067 | €0.27 | 4,096 |
| [xAI TTS v1](https://models.searchit-agent.ai/en/models/xai-tts-v1/) | xAI | Language models | – | – | – | – | – |
| [Yutori n2](https://models.searchit-agent.ai/en/models/yutori-n2/) | Yutori | Language models | – | – | €0.45 | €3.58 | – |
| [Z-Image Turbo](https://models.searchit-agent.ai/en/models/z-image-turbo/) | Alibaba Cloud | Image generation | – | – | – | – | – |

_€ per 1M tokens. Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026._

[Open in the app](https://models.searchit-agent.ai/ui-fat/modelle_api)

- [previous page](https://models.searchit-agent.ai/en/models/page/8/)

---

Prices as of 14 Oct 2026. Providers' list prices, without guarantee.
