<!-- https://models.searchit-agent.ai/modelle/deepseek-flash/ | searchit Models -->

# DeepSeek V4.1 Flash

DeepSeek V4.1 Flash von DeepSeek: 17 Angebote. Ab 0,13 € je 1 Mio. Eingabe-Token, mit EU-Verarbeitung ab 0,20 €.

- [Kosten für dieses Modell rechnen](https://models.searchit-agent.ai/werkzeuge/kostenrechner/deepseek-flash/)
- [Angebote vergleichen](https://models.searchit-agent.ai/ui-fat/modelle_api?q=deepseek-flash)
- [Preisverlauf ansehen](https://models.searchit-agent.ai/ui-fat/modelle_api?q=deepseek-flash)

## Steckbrief

| Steckbrief |  |
|---|---|
| Hersteller | DeepSeek |
| Art | Sprachmodelle |
| Herkunft | CN |
| Eingabearten | text,bild |
| Kontext (Token) | 1.048.576 |
| Ausgabe max. (Token) | 81.920 |
| Reasoning | mit |
| Parameter (Mrd.) | 763,21 |
| Offene Gewichte | ✓ ja |
| Lizenz | MIT |
| Grafikspeicher bei 4-Bit (GB) | 424 (8 × RTX PRO 6000) |
| Veröffentlicht | 01.09.2026 |

[In der App öffnen](https://models.searchit-agent.ai/ui-fat/modelle_api?q=deepseek-flash)

searchit Entity Extraction (24.09.2026): 67,8 %

## Angebote mit Verarbeitung in der EU (7)

| Anbieter | Land | Variante | Eingabe | Ausgabe | Beleg | Stand |
|---|---|---|---:|---:|---|---|
| [cortecs](https://models.searchit-agent.ai/anbieter/cortecs/) | AT | Standard | 0,18 € | 0,54 € | [api.cortecs.ai](https://api.cortecs.ai/v1/models) | 14.10.2026 |
| [Melious](https://models.searchit-agent.ai/anbieter/melious/) | DE | Standard | 0,20 € | 1,00 € | [melious.ai](https://melious.ai/pricing) | 13.10.2026 |
| [AKI.IO](https://models.searchit-agent.ai/anbieter/aki-io/) | DE | Standard | 0,25 € | 1,00 € | [aki.io](https://aki.io/) | 13.10.2026 |
| [GreenPT](https://models.searchit-agent.ai/anbieter/greenpt/) | NL | Standard | 0,22 € | 1,10 € | [docs.greenpt.ai](https://docs.greenpt.ai/model-cards) | 12.10.2026 |
| [Lyceum](https://models.searchit-agent.ai/anbieter/lyceum/) | DE | Standard | 0,45 € | 1,34 € | [lyceum.technology](https://lyceum.technology/pricing) | 13.10.2026 |
| [HostYourAI](https://models.searchit-agent.ai/anbieter/hostyourai/) | NL | Standard | 0,58 € | 1,73 € | [hostyourai.com](https://hostyourai.com/pricing) | 14.10.2026 |
| [Scaleway](https://models.searchit-agent.ai/anbieter/scaleway/) | FR | Standard | 0,60 € | 1,80 € | [www.scaleway.com](https://www.scaleway.com/en/pricing/model-as-a-service/) | 13.10.2026 |

_€ je 1 Mio. Token. Quelle: Preisseiten der Anbieter, gelesen und geprüft von searchit. Stand 14.10.2026._

[In der App öffnen](https://models.searchit-agent.ai/ui-fat/modelle_api?q=deepseek-flash)

## Angebote außerhalb der EU (10)

| Anbieter | Land | Variante | Eingabe | Ausgabe | Beleg | Stand |
|---|---|---|---:|---:|---|---|
| [Crusoe](https://models.searchit-agent.ai/anbieter/crusoe/) | US | Standard | 0,26 € | 0,18 € | [www.crusoe.ai](https://www.crusoe.ai/cloud/pricing) | 13.10.2026 |
| [DeepSeek](https://models.searchit-agent.ai/anbieter/deepseek/) | CN | off-peak | 0,13 € | 0,54 € | [api-docs.deepseek.com](https://api-docs.deepseek.com/quick_start/pricing) | 02.10.2026 |
| [SiliconFlow](https://models.searchit-agent.ai/anbieter/siliconflow/) | SG | Standard | 0,13 € | 0,54 € | [www.siliconflow.com](https://www.siliconflow.com/pricing) | 02.10.2026 |
| [DeepSeek](https://models.searchit-agent.ai/anbieter/deepseek/) | CN | peak | 0,27 € | 1,07 € | [api-docs.deepseek.com](https://api-docs.deepseek.com/quick_start/pricing) | 02.10.2026 |
| [Nebius Token Factory](https://models.searchit-agent.ai/anbieter/nebius/) | NL | Standard | 0,27 € | 1,07 € | [tokenfactory.nebius.com](https://tokenfactory.nebius.com/api/public/models_info) | 14.10.2026 |
| [Novita AI](https://models.searchit-agent.ai/anbieter/novita/) | US | Standard | 0,27 € | 1,07 € | [novita.ai](https://novita.ai/pricing) | 13.10.2026 |
| [Parasail](https://models.searchit-agent.ai/anbieter/parasail/) | US | Standard | 0,27 € | 1,07 € | [www.parasail.io](https://www.parasail.io/pricing) | 02.10.2026 |
| [Parasail](https://models.searchit-agent.ai/anbieter/parasail/) | US | serverless | 0,27 € | 1,07 € | [www.parasail.io](https://www.parasail.io/pricing) | 02.10.2026 |
| [Venice.ai](https://models.searchit-agent.ai/anbieter/venice/) | US | Standard | 0,27 € | 1,07 € | [docs.venice.ai](https://docs.venice.ai/overview/pricing) | 14.10.2026 |
| [io.net](https://models.searchit-agent.ai/anbieter/io-net/) | US | Standard | 0,30 € | 1,19 € | [api.intelligence.io.solutions](https://api.intelligence.io.solutions/api/v1/models) | 14.10.2026 |

_€ je 1 Mio. Token. Quelle: Preisseiten der Anbieter, gelesen und geprüft von searchit. Stand 14.10.2026._

[In der App öffnen](https://models.searchit-agent.ai/ui-fat/modelle_api?q=deepseek-flash)

## AI Act

Ob der Hersteller den Verhaltenskodex für KI-Modelle mit allgemeinem Verwendungszweck unterzeichnet hat: unbekannt. Was das bedeutet, steht unter „EU und AI Act“. [EU-Verarbeitung und AI Act](https://models.searchit-agent.ai/wissen/eu-und-ai-act/)

## Benchmarks

| Benchmarks |  |
|---|---:|
| Humanity's Last Exam (Artificial Analysis) | 39,2 |
| ARC-AGI-2 (ARC Prize Foundation) | 72,9 |
| LiveBench (Aufgabensatz 2026-01-08) | 81,11 |
| searchit Extraktions-Messlauf REPO-9 (PROMPT-CRAWLER-TEXT-START, 8 Dokumente × 3 Läufe) – treffer beziehungen | 58,5 |
| searchit Extraktions-Messlauf REPO-9 (PROMPT-CRAWLER-TEXT-START, 8 Dokumente × 3 Läufe) – treffer entitaeten | 77,2 |

_[Fehler auf dieser Seite melden](https://models.searchit-agent.ai/melden/fehler-melden/?seite=https%3A%2F%2Fmodels.searchit-agent.ai%2Fmodelle%2Fdeepseek-flash%2F)_

---

Preise vom 14.10.2026. Listenpreise der Anbieter, ohne Gewähr.
