<!-- https://models.searchit-agent.ai/modelle/glm-5-3-flash/ | searchit Models -->

# GLM 5.3 Flash

GLM 5.3 Flash von Z.ai: 19 Angebote. Ab 0,09 € je 1 Mio. Eingabe-Token, mit EU-Verarbeitung ab 0,10 €.

- [Kosten für dieses Modell rechnen](https://models.searchit-agent.ai/werkzeuge/kostenrechner/glm-5-3-flash/)
- [Angebote vergleichen](https://models.searchit-agent.ai/ui-fat/modelle_api?q=glm-5-3-flash)
- [Preisverlauf ansehen](https://models.searchit-agent.ai/ui-fat/modelle_api?q=glm-5-3-flash)

## Steckbrief

| Steckbrief |  |
|---|---|
| Hersteller | Z.ai |
| Art | Sprachmodelle |
| Herkunft | CN |
| Eingabearten | text |
| Kontext (Token) | 1.000.000 |
| Ausgabe max. (Token) | 128.000 |
| Reasoning | mit |
| Parameter (Mrd.) | 320 |
| Offene Gewichte | ✓ ja |
| Lizenz | – |
| Grafikspeicher bei 4-Bit (GB) | 180 (2 × RTX PRO 6000) |
| Veröffentlicht | 01.09.2026 |

[In der App öffnen](https://models.searchit-agent.ai/ui-fat/modelle_api?q=glm-5-3-flash)

## Angebote mit Verarbeitung in der EU (7)

| Anbieter | Land | Variante | Eingabe | Ausgabe | Beleg | Stand |
|---|---|---|---:|---:|---|---|
| [cortecs](https://models.searchit-agent.ai/anbieter/cortecs/) | AT | Standard | 0,09 € | 0,31 € | [api.cortecs.ai](https://api.cortecs.ai/v1/models) | 14.10.2026 |
| [Melious](https://models.searchit-agent.ai/anbieter/melious/) | DE | Standard | 0,10 € | 0,40 € | [melious.ai](https://melious.ai/pricing) | 13.10.2026 |
| [GreenPT](https://models.searchit-agent.ai/anbieter/greenpt/) | NL | Standard | 0,11 € | 0,44 € | [docs.greenpt.ai](https://docs.greenpt.ai/model-cards) | 12.10.2026 |
| [Inceptron](https://models.searchit-agent.ai/anbieter/inceptron/) | SE | Standard | 0,097 € | 0,49 € | [api.inceptron.io](https://api.inceptron.io/v1/models) | 14.10.2026 |
| [Lyceum](https://models.searchit-agent.ai/anbieter/lyceum/) | DE | Standard | 0,18 € | 0,45 € | [lyceum.technology](https://lyceum.technology/pricing) | 13.10.2026 |
| [Berget AI](https://models.searchit-agent.ai/anbieter/berget/) | SE | Standard | 0,25 € | 0,50 € | [api.berget.ai](https://api.berget.ai/v1/models) | 14.10.2026 |
| [HostYourAI](https://models.searchit-agent.ai/anbieter/hostyourai/) | NL | Standard | 0,23 € | 0,58 € | [hostyourai.com](https://hostyourai.com/pricing) | 14.10.2026 |

_€ je 1 Mio. Token. Quelle: Preisseiten der Anbieter, gelesen und geprüft von searchit. Stand 14.10.2026._

[In der App öffnen](https://models.searchit-agent.ai/ui-fat/modelle_api?q=glm-5-3-flash)

## Angebote außerhalb der EU (12)

| Anbieter | Land | Variante | Eingabe | Ausgabe | Beleg | Stand |
|---|---|---|---:|---:|---|---|
| [Cloudflare Workers AI](https://models.searchit-agent.ai/anbieter/cloudflare/) | US | Standard | 0,13 € | 0,45 € | [developers.cloudflare.com](https://developers.cloudflare.com/workers-ai/platform/pricing/) | 10.10.2026 |
| [Crusoe](https://models.searchit-agent.ai/anbieter/crusoe/) | US | Standard | 0,13 € | 0,45 € | [www.crusoe.ai](https://www.crusoe.ai/cloud/pricing) | 13.10.2026 |
| [FriendliAI](https://models.searchit-agent.ai/anbieter/friendli/) | US | Standard | 0,13 € | 0,45 € | [friendli.ai](https://friendli.ai/pricing?product=model-apis) | 13.10.2026 |
| [Nebius Token Factory](https://models.searchit-agent.ai/anbieter/nebius/) | NL | Standard | 0,13 € | 0,45 € | [tokenfactory.nebius.com](https://tokenfactory.nebius.com/api/public/models_info) | 14.10.2026 |
| [Novita AI](https://models.searchit-agent.ai/anbieter/novita/) | US | Standard | 0,13 € | 0,45 € | [novita.ai](https://novita.ai/pricing) | 13.10.2026 |
| [Parasail](https://models.searchit-agent.ai/anbieter/parasail/) | US | Standard | 0,13 € | 0,45 € | [www.parasail.io](https://www.parasail.io/pricing) | 02.10.2026 |
| [Parasail](https://models.searchit-agent.ai/anbieter/parasail/) | US | serverless | 0,13 € | 0,45 € | [www.parasail.io](https://www.parasail.io/pricing) | 02.10.2026 |
| [SiliconFlow](https://models.searchit-agent.ai/anbieter/siliconflow/) | SG | Standard | 0,13 € | 0,45 € | [www.siliconflow.com](https://www.siliconflow.com/pricing) | 02.10.2026 |
| [Venice.ai](https://models.searchit-agent.ai/anbieter/venice/) | US | Standard | 0,13 € | 0,45 € | [docs.venice.ai](https://docs.venice.ai/overview/pricing) | 14.10.2026 |
| [Z.ai](https://models.searchit-agent.ai/anbieter/zai/) | SG | Standard | 0,13 € | 0,45 € | [docs.z.ai](https://docs.z.ai/guides/overview/pricing) | 10.10.2026 |
| [Venice.ai](https://models.searchit-agent.ai/anbieter/venice/) | US | e2ee | 0,14 € | 0,48 € | [docs.venice.ai](https://docs.venice.ai/overview/pricing) | 14.10.2026 |
| [io.net](https://models.searchit-agent.ai/anbieter/io-net/) | US | Standard | 0,13 € | 0,68 € | [api.intelligence.io.solutions](https://api.intelligence.io.solutions/api/v1/models) | 14.10.2026 |

_€ je 1 Mio. Token. Quelle: Preisseiten der Anbieter, gelesen und geprüft von searchit. Stand 14.10.2026._

[In der App öffnen](https://models.searchit-agent.ai/ui-fat/modelle_api?q=glm-5-3-flash)

## AI Act

Ob der Hersteller den Verhaltenskodex für KI-Modelle mit allgemeinem Verwendungszweck unterzeichnet hat: unbekannt. Was das bedeutet, steht unter „EU und AI Act“. [EU-Verarbeitung und AI Act](https://models.searchit-agent.ai/wissen/eu-und-ai-act/)

## Benchmarks

| Benchmarks |  |
|---|---:|
| GPQA Diamond (Artificial Analysis) | 91,2 |
| Humanity's Last Exam (Artificial Analysis) | 39,9 |
| ARC-AGI-2 (ARC Prize Foundation) | 65,83 |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 93,9 |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 55,8 |
| LiveBench (Aufgabensatz 2026-01-08) | 71,59 |

_[Fehler auf dieser Seite melden](https://models.searchit-agent.ai/melden/fehler-melden/?seite=https%3A%2F%2Fmodels.searchit-agent.ai%2Fmodelle%2Fglm-5-3-flash%2F)_

---

Preise vom 14.10.2026. Listenpreise der Anbieter, ohne Gewähr.
