<!-- https://models.searchit-agent.ai/modelle/kimi-k3/ | searchit Models -->

# Kimi K3

Kimi K3 von Moonshot AI: 17 Angebote. Ab 1,65 € je 1 Mio. Eingabe-Token, mit EU-Verarbeitung ab 2,68 €.

- [Kosten für dieses Modell rechnen](https://models.searchit-agent.ai/werkzeuge/kostenrechner/kimi-k3/)
- [Angebote vergleichen](https://models.searchit-agent.ai/ui-fat/modelle_api?q=kimi-k3)
- [Preisverlauf ansehen](https://models.searchit-agent.ai/ui-fat/modelle_api?q=kimi-k3)

## Steckbrief

| Steckbrief |  |
|---|---|
| Hersteller | Moonshot AI |
| Art | Sprachmodelle |
| Herkunft | CN |
| Eingabearten | text+bild+video |
| Kontext (Token) | 1.048.576 |
| Ausgabe max. (Token) | 943.718 |
| Reasoning | ohne |
| Parameter (Mrd.) | 2.779,93 |
| Offene Gewichte | ✓ ja |
| Lizenz | eigene Lizenz |
| Grafikspeicher bei 4-Bit (GB) | 1.533 (Rechenzentrum) |
| Veröffentlicht | 01.07.2026 |

[In der App öffnen](https://models.searchit-agent.ai/ui-fat/modelle_api?q=kimi-k3)

searchit Entity Extraction (24.09.2026): 62,9 %

## Angebote mit Verarbeitung in der EU (7)

| Anbieter | Land | Variante | Eingabe | Ausgabe | Beleg | Stand |
|---|---|---|---:|---:|---|---|
| [Lyceum](https://models.searchit-agent.ai/anbieter/lyceum/) | DE | Standard | 2,68 € | 13,41 € | [lyceum.technology](https://lyceum.technology/pricing) | 13.10.2026 |
| [Nebius Token Factory](https://models.searchit-agent.ai/anbieter/nebius/) | NL | Standard | 2,68 € | 13,41 € | [tokenfactory.nebius.com](https://tokenfactory.nebius.com/api/public/models_info) | 14.10.2026 |
| [cortecs](https://models.searchit-agent.ai/anbieter/cortecs/) | AT | Standard | 2,69 € | 13,46 € | [api.cortecs.ai](https://api.cortecs.ai/v1/models) | 14.10.2026 |
| [Melious](https://models.searchit-agent.ai/anbieter/melious/) | DE | Standard | 2,85 € | 14,25 € | [melious.ai](https://melious.ai/pricing) | 13.10.2026 |
| [Berget AI](https://models.searchit-agent.ai/anbieter/berget/) | SE | Standard | 3,00 € | 15,00 € | [api.berget.ai](https://api.berget.ai/v1/models) | 14.10.2026 |
| [GreenPT](https://models.searchit-agent.ai/anbieter/greenpt/) | NL | Standard | 3,30 € | 16,50 € | [docs.greenpt.ai](https://docs.greenpt.ai/model-cards) | 12.10.2026 |
| [HostYourAI](https://models.searchit-agent.ai/anbieter/hostyourai/) | NL | Standard | 3,45 € | 17,25 € | [hostyourai.com](https://hostyourai.com/pricing) | 14.10.2026 |

_€ je 1 Mio. Token. Quelle: Preisseiten der Anbieter, gelesen und geprüft von searchit. Stand 14.10.2026._

[In der App öffnen](https://models.searchit-agent.ai/ui-fat/modelle_api?q=kimi-k3)

## Angebote außerhalb der EU (10)

| Anbieter | Land | Variante | Eingabe | Ausgabe | Beleg | Stand |
|---|---|---|---:|---:|---|---|
| [Chutes](https://models.searchit-agent.ai/anbieter/chutes/) | – | Standard | 1,65 € | 8,49 € | [llm.chutes.ai](https://llm.chutes.ai/v1/models) | 14.10.2026 |
| [SiliconFlow](https://models.searchit-agent.ai/anbieter/siliconflow/) | SG | Standard | 2,41 € | 12,07 € | [www.siliconflow.com](https://www.siliconflow.com/pricing) | 02.10.2026 |
| [DeepInfra](https://models.searchit-agent.ai/anbieter/deepinfra/) | US | Standard | 2,55 € | 12,74 € | [deepinfra.com](https://deepinfra.com/pricing) | 14.10.2026 |
| [Novita AI](https://models.searchit-agent.ai/anbieter/novita/) | US | Standard | 2,68 € | 13,41 € | [novita.ai](https://novita.ai/pricing) | 13.10.2026 |
| [Parasail](https://models.searchit-agent.ai/anbieter/parasail/) | US | Standard | 2,68 € | 13,41 € | [www.parasail.io](https://www.parasail.io/pricing) | 02.10.2026 |
| [Parasail](https://models.searchit-agent.ai/anbieter/parasail/) | US | serverless | 2,68 € | 13,41 € | [www.parasail.io](https://www.parasail.io/pricing) | 02.10.2026 |
| [io.net](https://models.searchit-agent.ai/anbieter/io-net/) | US | Standard | 3,22 € | 16,09 € | [api.intelligence.io.solutions](https://api.intelligence.io.solutions/api/v1/models) | 14.10.2026 |
| [Venice.ai](https://models.searchit-agent.ai/anbieter/venice/) | US | Standard | 3,35 € | 16,76 € | [docs.venice.ai](https://docs.venice.ai/overview/pricing) | 14.10.2026 |
| [Venice.ai](https://models.searchit-agent.ai/anbieter/venice/) | US | e2ee | 3,35 € | 16,76 € | [docs.venice.ai](https://docs.venice.ai/overview/pricing) | 14.10.2026 |
| [Venice.ai](https://models.searchit-agent.ai/anbieter/venice/) | US | fast | 4,02 € | 20,11 € | [docs.venice.ai](https://docs.venice.ai/overview/pricing) | 14.10.2026 |

_€ je 1 Mio. Token. Quelle: Preisseiten der Anbieter, gelesen und geprüft von searchit. Stand 14.10.2026._

[In der App öffnen](https://models.searchit-agent.ai/ui-fat/modelle_api?q=kimi-k3)

## AI Act

Ob der Hersteller den Verhaltenskodex für KI-Modelle mit allgemeinem Verwendungszweck unterzeichnet hat: unbekannt. Was das bedeutet, steht unter „EU und AI Act“. [EU-Verarbeitung und AI Act](https://models.searchit-agent.ai/wissen/eu-und-ai-act/)

## Benchmarks

| Benchmarks |  |
|---|---:|
| GPQA Diamond (Artificial Analysis) | 93,5 |
| Humanity's Last Exam (Artificial Analysis) | 46,9 |
| ARC-AGI-2 (ARC Prize Foundation) | 60,4 |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 97,2 |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 72,2 |
| SimpleQA Verified (Epoch AI) | 50,6 |
| LiveBench (Aufgabensatz 2026-01-08) | 79,19 |
| MMMU-Pro (llm-stats-Abzug, Rang 1..50 von 69) | 0,82 |
| searchit Extraktions-Messlauf REPO-9 (PROMPT-CRAWLER-TEXT-START, 8 Dokumente × 3 Läufe) – treffer beziehungen | 53 |
| searchit Extraktions-Messlauf REPO-9 (PROMPT-CRAWLER-TEXT-START, 8 Dokumente × 3 Läufe) – treffer entitaeten | 72,8 |

_[Fehler auf dieser Seite melden](https://models.searchit-agent.ai/melden/fehler-melden/?seite=https%3A%2F%2Fmodels.searchit-agent.ai%2Fmodelle%2Fkimi-k3%2F)_

---

Preise vom 14.10.2026. Listenpreise der Anbieter, ohne Gewähr.
