Cohere
Cohere (CA) offre 16 modelli. Prezzi, luogo di trattamento e dichiarazioni del fornitore sulla privacy.
Informazioni sul fornitore
| Informazioni sul fornitore | |
|---|---|
| Paese | CA |
| Giurisdizione | Paese terzo senza decisione di adeguatezza |
| Trattamento nell'UE | – no |
| Forma di esercizio | serverlos |
| Luogo del trattamento (secondo il fornitore) | USA (Google Cloud); kein EU-Endpunkt für die SaaS-API dokumentiert. |
Informazioni sulla privacy secondo il fornitore
| Informazioni sulla privacy secondo il fornitore | |
|---|---|
| Conserva gli input (secondo il fornitore) | abschaltbar auf Antrag |
| Periodo di conservazione (secondo il fornitore) | 30 Tage Protokollierung von Prompts und Antworten (länger bei Rechtspflicht, Vertrag oder Verdacht auf Verstoß); ZDR nur für Enterprise-Kunden mit Zusatzzusagen. |
| Addestra con gli input (secondo il fornitore) | ja, abschaltbar |
| Accordo sul trattamento dei dati (secondo il fornitore) | auf Anfrage |
| Sub-responsabili (secondo il fornitore) | oeffentlich gelistet |
Riproduzione delle dichiarazioni del fornitore, non una valutazione giuridica.
Modelli con prezzi
| Modello | Variante | Input | Output | Fonte | Aggiornato al |
|---|---|---|---|---|---|
| Aya Expanse | standard | 0,45 € | 1,34 € | cohere.com | 10 ott 2026 |
| Command | standard | 0,89 € | 1,79 € | cohere.com | 10 ott 2026 |
| Command-light | standard | 0,27 € | 0,54 € | cohere.com | 10 ott 2026 |
| Command R 03-2024 | standard | 0,45 € | 1,34 € | cohere.com | 10 ott 2026 |
| Command R+ 04-2024 | standard | 2,68 € | 13,41 € | cohere.com | 10 ott 2026 |
| Command R+ 08-2024 | standard | 2,23 € | 8,94 € | cohere.com | 10 ott 2026 |
| Embed 5 Fast | small | – | – | cohere.com | 10 ott 2026 |
| Embed 5 Fast | medium | – | – | cohere.com | 10 ott 2026 |
| Embed 5 Pro | small | – | – | cohere.com | 10 ott 2026 |
| Embed 5 Pro | medium | – | – | cohere.com | 10 ott 2026 |
| Parse 5 | medium | – | – | cohere.com | 10 ott 2026 |
| Parse 5 | xl | – | – | cohere.com | 10 ott 2026 |
| Rerank 3.5 | medium | – | – | cohere.com | 10 ott 2026 |
| Rerank 4 Fast | medium | – | – | cohere.com | 10 ott 2026 |
| Rerank 4 Pro | medium | – | – | cohere.com | 10 ott 2026 |
| Rerank 4 Pro | large | – | – | cohere.com | 10 ott 2026 |
€ per 1 mln di token. Fonte: pagine prezzi dei fornitori, lette e verificate da searchit. Al 14 ott 2026.