Gemini 2.5 Pro
Gemini 2.5 Pro di Google: 18 offerte. Da 0,56 € per 1 mln di token di input. Nessuna offerta con trattamento nell'UE è registrata.
Calcola i costi di questo modelloConfronta le offerteVedi lo storico dei prezzi
Scheda
| Scheda | |
|---|---|
| Sviluppatore | |
| Tipo | Modelli linguistici |
| Origine | US |
| Tipi di input | text+bild+video+audio |
| Contesto (token) | 1.048.576 |
| Output max. (token) | 65.536 |
| Ragionamento | mit |
| Parametri (mld) | – |
| Pesi aperti | – no |
| Licenza | proprietär |
| Pubblicato | – |
Offerte con trattamento nell'UE (1)
| Fornitore | Paese | Variante | Input | Output | Fonte | Aggiornato al |
|---|---|---|---|---|---|---|
| cortecs | AT | standard | 1,34 € | 8,94 € | api.cortecs.ai | 14 ott 2026 |
€ per 1 mln di token. Fonte: pagine prezzi dei fornitori, lette e verificate da searchit. Al 14 ott 2026.
Offerte fuori dall'UE (17)
| Fornitore | Paese | Variante | Input | Output | Fonte | Aggiornato al |
|---|---|---|---|---|---|---|
| Google (Gemini API) | US | batch-le-200k | 0,56 € | 4,47 € | ai.google.dev | 12 ott 2026 |
| Google (Gemini API) | US | flex-le-200k | 0,56 € | 4,47 € | ai.google.dev | 12 ott 2026 |
| Google Vertex AI | US | batch | 0,56 € | 4,47 € | cloud.google.com | 14 ott 2026 |
| Google Vertex AI | US | flex | 0,56 € | 4,47 € | cloud.google.com | 14 ott 2026 |
| Google (Gemini API) | US | batch-gt-200k | 1,12 € | 6,70 € | ai.google.dev | 12 ott 2026 |
| Google (Gemini API) | US | flex-gt-200k | 1,12 € | 6,70 € | ai.google.dev | 12 ott 2026 |
| Google Vertex AI | US | batch-lang-kontext | 1,12 € | 6,70 € | cloud.google.com | 14 ott 2026 |
| Google Vertex AI | US | flex-lang-kontext | 1,12 € | 6,70 € | cloud.google.com | 14 ott 2026 |
| DeepInfra | US | standard | 1,12 € | 8,94 € | deepinfra.com | 14 ott 2026 |
| Google (Gemini API) | US | standard-le-200k | 1,12 € | 8,94 € | ai.google.dev | 12 ott 2026 |
| Google Vertex AI | US | standard | 1,12 € | 8,94 € | cloud.google.com | 14 ott 2026 |
| Google (Gemini API) | US | standard-gt-200k | 2,23 € | 13,41 € | ai.google.dev | 12 ott 2026 |
| Google Vertex AI | US | long-context | 2,23 € | 13,41 € | cloud.google.com | 14 ott 2026 |
| Google (Gemini API) | US | priority-le-200k | 2,01 € | 16,09 € | ai.google.dev | 12 ott 2026 |
| Google Vertex AI | US | priority | 2,01 € | 16,09 € | cloud.google.com | 14 ott 2026 |
| Google (Gemini API) | US | priority-gt-200k | 4,02 € | 24,13 € | ai.google.dev | 12 ott 2026 |
| Google Vertex AI | US | priority-lang-kontext | 4,02 € | 24,13 € | cloud.google.com | 14 ott 2026 |
€ per 1 mln di token. Fonte: pagine prezzi dei fornitori, lette e verificate da searchit. Al 14 ott 2026.
AI Act
Se lo sviluppatore ha firmato il codice di buone pratiche per i modelli di IA per finalità generali: sconosciuto. Il significato è spiegato in “UE e AI Act”. Trattamento nell'UE e AI Act
Benchmark
| Benchmark | |
|---|---|
| GPQA Diamond (Artificial Analysis) | 84,4 |
| Humanity's Last Exam (Artificial Analysis) | 22,5 |
| ARC-AGI-2 (ARC Prize Foundation) | 0 |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 84,7 |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 24,6 |
| SWE-bench Verified (Epoch AI) | 57,6 |
| Vectara HHEM-2.3 | 7 |
| Vectara HHEM-2.3 – antwortrate | 99,1 |
| Vectara HHEM-2.3 – halluzination | 7 |
| MMLU-Pro (TIGER-Lab Leaderboard) | 86 |