Kimi K2.6
Kimi K2.6 di Moonshot AI: 19 offerte. Da 0,40 € per 1 mln di token di input, con trattamento nell'UE da 0,70 €.
Calcola i costi di questo modelloConfronta le offerteVedi lo storico dei prezzi
Scheda
| Scheda | |
|---|---|
| Sviluppatore | Moonshot AI |
| Tipo | Modelli linguistici |
| Origine | CN |
| Tipi di input | text+bild |
| Contesto (token) | 262.144 |
| Output max. (token) | 235.929 |
| Ragionamento | ohne |
| Parametri (mld) | 1.026,88 |
| Pesi aperti | ✓ sì |
| Licenza | eigene Lizenz |
| Memoria GPU a 4 bit (GB) | 569 (8 × RTX PRO 6000) |
| Pubblicato | 30 giu 2026 |
searchit Entity Extraction (24 set 2026): 59,9 %
Offerte con trattamento nell'UE (6)
| Fornitore | Paese | Variante | Input | Output | Fonte | Aggiornato al |
|---|---|---|---|---|---|---|
| Inceptron | SE | standard | 0,39 € | 2,19 € | api.inceptron.io | 14 ott 2026 |
| cortecs | AT | standard | 0,43 € | 2,67 € | api.cortecs.ai | 14 ott 2026 |
| Melious | DE | standard | 0,70 € | 3,50 € | melious.ai | 13 ott 2026 |
| GreenPT | NL | standard | 0,66 € | 3,75 € | docs.greenpt.ai | 12 ott 2026 |
| HostYourAI | NL | standard | 1,15 € | 4,60 € | hostyourai.com | 14 ott 2026 |
| evroc | SE | standard | 1,25 € | 5,00 € | evroc.com | 8 ott 2026 |
€ per 1 mln di token. Fonte: pagine prezzi dei fornitori, lette e verificate da searchit. Al 14 ott 2026.
Offerte fuori dall'UE (13)
| Fornitore | Paese | Variante | Input | Output | Fonte | Aggiornato al |
|---|---|---|---|---|---|---|
| Chutes | – | standard | 0,40 € | 1,74 € | llm.chutes.ai | 14 ott 2026 |
| SiliconFlow | SG | standard | 0,69 € | 3,04 € | www.siliconflow.com | 2 ott 2026 |
| Novita AI | US | standard | 0,72 € | 3,04 € | novita.ai | 13 ott 2026 |
| io.net | US | standard | 0,66 € | 3,10 € | api.intelligence.io.solutions | 14 ott 2026 |
| DeepInfra | US | standard | 0,67 € | 3,13 € | deepinfra.com | 14 ott 2026 |
| Parasail | US | standard | 0,67 € | 3,13 € | www.parasail.io | 2 ott 2026 |
| Parasail | US | serverless | 0,67 € | 3,13 € | www.parasail.io | 2 ott 2026 |
| Venice.ai | US | standard | 0,67 € | 3,13 € | docs.venice.ai | 14 ott 2026 |
| Infomaniak | CH | standard | 0,64 € | 3,22 € | www.infomaniak.com | 13 ott 2026 |
| Modular (Modular Cloud) | US | standard | 0,76 € | 3,13 € | www.modular.com | 14 ott 2026 |
| Cloudflare Workers AI | US | standard | 0,85 € | 3,58 € | developers.cloudflare.com | 10 ott 2026 |
| Nebius Token Factory | NL | standard | 0,85 € | 3,58 € | tokenfactory.nebius.com | 14 ott 2026 |
| Venice.ai | US | e2ee | 0,78 € | 3,68 € | docs.venice.ai | 14 ott 2026 |
€ per 1 mln di token. Fonte: pagine prezzi dei fornitori, lette e verificate da searchit. Al 14 ott 2026.
AI Act
Se lo sviluppatore ha firmato il codice di buone pratiche per i modelli di IA per finalità generali: sconosciuto. Il significato è spiegato in “UE e AI Act”. Trattamento nell'UE e AI Act
Benchmark
| Benchmark | |
|---|---|
| GPQA Diamond (Artificial Analysis) | 91,1 |
| Humanity's Last Exam (Artificial Analysis) | 37,5 |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 96,1 |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 57,2 |
| SimpleQA Verified (Epoch AI) | 34,9 |
| SWE-bench Verified (Epoch AI) | 76,7 |
| Vectara HHEM-2.3 | 10,8 |
| Vectara HHEM-2.3 – antwortrate | 99,7 |
| Vectara HHEM-2.3 – halluzination | 10,8 |
| LiveBench (Aufgabensatz 2026-01-08) | 70,54 |
| MMMU-Pro (llm-stats-Abzug, Rang 1..50 von 69) | 0,79 |
| searchit Extraktions-Messlauf REPO-9 (PROMPT-CRAWLER-TEXT-START, 8 Dokumente × 3 Läufe) – treffer beziehungen | 44,7 |
| searchit Extraktions-Messlauf REPO-9 (PROMPT-CRAWLER-TEXT-START, 8 Dokumente × 3 Läufe) – treffer entitaeten | 75 |