GPT-6 astra
GPT-6 astra von OpenAI: 16 Angebote. Ab 4,47 € je 1 Mio. Eingabe-Token, mit EU-Verarbeitung ab 8,94 €.
Kosten für dieses Modell rechnenAngebote vergleichenPreisverlauf ansehen
Steckbrief
| Steckbrief | |
|---|---|
| Hersteller | OpenAI |
| Art | Sprachmodelle |
| Herkunft | US |
| Eingabearten | text+bild |
| Kontext (Token) | 1.050.000 |
| Ausgabe max. (Token) | 128.000 |
| Reasoning | mit |
| Parameter (Mrd.) | – |
| Offene Gewichte | – nein |
| Lizenz | proprietär |
| Veröffentlicht | – |
searchit Entity Extraction (24.09.2026): 77,1 %
Angebote mit Verarbeitung in der EU (4)
| Anbieter | Land | Variante | Eingabe | Ausgabe | Beleg | Stand |
|---|---|---|---|---|---|---|
| Azure OpenAI | US | global-short-context | 8,94 € | 44,69 € | azure.microsoft.com | 13.10.2026 |
| Azure OpenAI | US | datazone-short-context | 10,73 € | 53,63 € | azure.microsoft.com | 13.10.2026 |
| Azure OpenAI | US | global-long-context | 17,88 € | 67,04 € | azure.microsoft.com | 13.10.2026 |
| Azure OpenAI | US | datazone-long-context | 21,45 € | 80,44 € | azure.microsoft.com | 13.10.2026 |
€ je 1 Mio. Token. Quelle: Preisseiten der Anbieter, gelesen und geprüft von searchit. Stand 14.10.2026.
Angebote außerhalb der EU (12)
| Anbieter | Land | Variante | Eingabe | Ausgabe | Beleg | Stand |
|---|---|---|---|---|---|---|
| OpenAI | US | batch | 4,47 € | 22,35 € | developers.openai.com | 12.10.2026 |
| OpenAI | US | flex | 4,47 € | 22,35 € | developers.openai.com | 12.10.2026 |
| OpenAI | US | batch-long-context | 8,94 € | 33,52 € | developers.openai.com | 12.10.2026 |
| OpenAI | US | flex-long-context | 8,94 € | 33,52 € | developers.openai.com | 12.10.2026 |
| OpenAI | US | Standard | 8,94 € | 44,69 € | developers.openai.com | 12.10.2026 |
| Venice.ai | US | Standard | 8,94 € | 44,69 € | docs.venice.ai | 14.10.2026 |
| OpenAI | US | standard-long-context | 17,88 € | 67,04 € | developers.openai.com | 12.10.2026 |
| Venice.ai | US | long-context | 17,88 € | 67,04 € | docs.venice.ai | 14.10.2026 |
| OpenAI | US | fast | 17,88 € | 89,38 € | developers.openai.com | 12.10.2026 |
| OpenAI | US | fast-long-context | 35,75 € | 134,07 € | developers.openai.com | 12.10.2026 |
| OpenAI | US | ultrafast | 53,63 € | 268,14 € | developers.openai.com | 12.10.2026 |
| OpenAI | US | ultrafast-long-context | 107,26 € | 402,22 € | developers.openai.com | 12.10.2026 |
€ je 1 Mio. Token. Quelle: Preisseiten der Anbieter, gelesen und geprüft von searchit. Stand 14.10.2026.
AI Act
Ob der Hersteller den Verhaltenskodex für KI-Modelle mit allgemeinem Verwendungszweck unterzeichnet hat: unbekannt. Was das bedeutet, steht unter „EU und AI Act“. EU-Verarbeitung und AI Act
Benchmarks
| Benchmarks | |
|---|---|
| GPQA Diamond (Artificial Analysis) | 96,3 |
| Humanity's Last Exam (Artificial Analysis) | 54,7 |
| ARC-AGI-2 (ARC Prize Foundation) | 95 |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 100 |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 93,7 |
| SimpleQA Verified (Epoch AI) | 75,6 |
| Vectara HHEM-2.3 – halluzination | 8,7 |
| LiveBench (Aufgabensatz 2026-01-08) | 82,16 |
| searchit Extraktions-Messlauf REPO-9 (PROMPT-CRAWLER-TEXT-START, 8 Dokumente × 3 Läufe) – treffer beziehungen | 73,7 |
| searchit Extraktions-Messlauf REPO-9 (PROMPT-CRAWLER-TEXT-START, 8 Dokumente × 3 Läufe) – treffer entitaeten | 80,5 |