gpt-oss-20b
gpt-oss-20b von OpenAI: 12 Angebote. Ab 0,031 € je 1 Mio. Eingabe-Token, mit EU-Verarbeitung ab 0,04 €.
Kosten für dieses Modell rechnenAngebote vergleichenPreisverlauf ansehen
Steckbrief
| Steckbrief | |
|---|---|
| Hersteller | OpenAI |
| Art | Sprachmodelle |
| Herkunft | US |
| Eingabearten | text |
| Kontext (Token) | 131.000 |
| Ausgabe max. (Token) | 117.964 |
| Reasoning | mit |
| Parameter (Mrd.) | 21 |
| Offene Gewichte | ✓ ja |
| Lizenz | Apache-2.0 |
| Grafikspeicher bei 4-Bit (GB) | 16 (RTX PRO 4000) |
| Veröffentlicht | – |
Angebote mit Verarbeitung in der EU (3)
| Anbieter | Land | Variante | Eingabe | Ausgabe | Beleg | Stand |
|---|---|---|---|---|---|---|
| cortecs | AT | Standard | 0,04 € | 0,15 € | api.cortecs.ai | 14.10.2026 |
| OVHcloud | FR | Standard | 0,04 € | 0,15 € | www.ovhcloud.com | 13.10.2026 |
| regolo.ai / Seeweb | IT | Standard | 0,10 € | 0,42 € | api.regolo.ai | 13.10.2026 |
€ je 1 Mio. Token. Quelle: Preisseiten der Anbieter, gelesen und geprüft von searchit. Stand 14.10.2026.
Angebote außerhalb der EU (9)
| Anbieter | Land | Variante | Eingabe | Ausgabe | Beleg | Stand |
|---|---|---|---|---|---|---|
| Google Vertex AI | US | batch | 0,031 € | 0,11 € | cloud.google.com | 14.10.2026 |
| AWS Bedrock | US | flex | 0,031 € | 0,13 € | pricing.us-east-1.amazonaws.com | 14.10.2026 |
| SiliconFlow | SG | Standard | 0,036 € | 0,16 € | www.siliconflow.com | 02.10.2026 |
| Parasail | US | Standard | 0,036 € | 0,18 € | www.parasail.io | 02.10.2026 |
| io.net | US | Standard | 0,049 € | 0,17 € | api.intelligence.io.solutions | 14.10.2026 |
| Google Vertex AI | US | Standard | 0,063 € | 0,22 € | cloud.google.com | 14.10.2026 |
| AWS Bedrock | US | Standard | 0,063 € | 0,27 € | pricing.us-east-1.amazonaws.com | 14.10.2026 |
| Cloudflare Workers AI | US | Standard | 0,18 € | 0,27 € | developers.cloudflare.com | 10.10.2026 |
| AWS Bedrock | US | priority | 0,11 € | 0,47 € | pricing.us-east-1.amazonaws.com | 14.10.2026 |
€ je 1 Mio. Token. Quelle: Preisseiten der Anbieter, gelesen und geprüft von searchit. Stand 14.10.2026.
AI Act
Ob der Hersteller den Verhaltenskodex für KI-Modelle mit allgemeinem Verwendungszweck unterzeichnet hat: unbekannt. Was das bedeutet, steht unter „EU und AI Act“. EU-Verarbeitung und AI Act
Benchmarks
| Benchmarks | |
|---|---|
| GPQA Diamond (Artificial Analysis) | 61,1 |
| Humanity's Last Exam (Artificial Analysis) | 5,3 |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 40,3 |
| Structured Output Benchmark (SOB), arXiv 2604.25359 | 0,86 |
| Structured Output Benchmark (SOB), arXiv 2604.25359 – json pass | 0,86 |
| Structured Output Benchmark (SOB), arXiv 2604.25359 – wertgenauigkeit | 0,69 |
| MMLU-Pro (TIGER-Lab Leaderboard) | 73,1 |