Gemini 3.1 Pro (Vorschau)
Gemini 3.1 Pro (Vorschau) di Google: 19 offerte. Da 0,89 € per 1 mln di token di input, con trattamento nell'UE da 1,92 €.
Calcola i costi di questo modelloConfronta le offerteVedi lo storico dei prezzi
Scheda
| Scheda | |
|---|---|
| Sviluppatore | |
| Tipo | Modelli linguistici |
| Origine | US |
| Tipi di input | – |
| Contesto (token) | 1.048.576 |
| Output max. (token) | 65.536 |
| Ragionamento | mit |
| Parametri (mld) | – |
| Pesi aperti | – no |
| Licenza | proprietär |
| Pubblicato | – |
Offerte con trattamento nell'UE (1)
| Fornitore | Paese | Variante | Input | Output | Fonte | Aggiornato al |
|---|---|---|---|---|---|---|
| Langdock | DE | standard | 1,92 € | 11,52 € | langdock.com | 2 ott 2026 |
€ per 1 mln di token. Fonte: pagine prezzi dei fornitori, lette e verificate da searchit. Al 14 ott 2026.
Offerte fuori dall'UE (18)
| Fornitore | Paese | Variante | Input | Output | Fonte | Aggiornato al |
|---|---|---|---|---|---|---|
| Google (Gemini API) | US | batch-le-200k | 0,89 € | 5,36 € | ai.google.dev | 12 ott 2026 |
| Google (Gemini API) | US | flex-le-200k | 0,89 € | 5,36 € | ai.google.dev | 12 ott 2026 |
| Google Vertex AI | US | batch | 0,89 € | 5,36 € | cloud.google.com | 14 ott 2026 |
| Google Vertex AI | US | flex | 0,89 € | 5,36 € | cloud.google.com | 14 ott 2026 |
| Google (Gemini API) | US | batch-gt-200k | 1,79 € | 8,04 € | ai.google.dev | 12 ott 2026 |
| Google (Gemini API) | US | flex-gt-200k | 1,79 € | 8,04 € | ai.google.dev | 12 ott 2026 |
| Google Vertex AI | US | batch-lang-kontext | 1,79 € | 8,04 € | cloud.google.com | 14 ott 2026 |
| Google Vertex AI | US | flex-lang-kontext | 1,79 € | 8,04 € | cloud.google.com | 14 ott 2026 |
| Google (Gemini API) | US | standard-le-200k | 1,79 € | 10,73 € | ai.google.dev | 12 ott 2026 |
| Google Vertex AI | US | standard | 1,79 € | 10,73 € | cloud.google.com | 14 ott 2026 |
| Venice.ai | US | standard | 2,23 € | 13,41 € | docs.venice.ai | 14 ott 2026 |
| Google (Gemini API) | US | standard-gt-200k | 3,58 € | 16,09 € | ai.google.dev | 12 ott 2026 |
| Google Vertex AI | US | long-context | 3,58 € | 16,09 € | cloud.google.com | 14 ott 2026 |
| Google (Gemini API) | US | priority-le-200k | 3,22 € | 19,31 € | ai.google.dev | 12 ott 2026 |
| Google Vertex AI | US | priority | 3,22 € | 19,31 € | cloud.google.com | 14 ott 2026 |
| Venice.ai | US | long-context | 4,47 € | 20,11 € | docs.venice.ai | 14 ott 2026 |
| Google (Gemini API) | US | priority-gt-200k | 6,44 € | 28,96 € | ai.google.dev | 12 ott 2026 |
| Google Vertex AI | US | priority-lang-kontext | 6,44 € | 28,96 € | cloud.google.com | 14 ott 2026 |
€ per 1 mln di token. Fonte: pagine prezzi dei fornitori, lette e verificate da searchit. Al 14 ott 2026.
AI Act
Se lo sviluppatore ha firmato il codice di buone pratiche per i modelli di IA per finalità generali: sconosciuto. Il significato è spiegato in “UE e AI Act”. Trattamento nell'UE e AI Act
Benchmark
| Benchmark | |
|---|---|
| GPQA Diamond (Artificial Analysis) | 94,1 |
| Humanity's Last Exam (Artificial Analysis) | 47 |
| ARC-AGI-2 (ARC Prize Foundation) | 77,08 |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 95,6 |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 59,6 |
| SimpleQA Verified (Epoch AI) | 73,5 |
| Vectara HHEM-2.3 | 10,4 |
| Vectara HHEM-2.3 – antwortrate | 99,4 |
| Vectara HHEM-2.3 – halluzination | 10,4 |
| LiveBench (Aufgabensatz 2026-01-08) | 76,95 |
| SWE-bench Pro Public (Scale AI) | 46,1 |
| MMLU-Pro (TIGER-Lab Leaderboard) | 91,16 |