Gemini 3.1 Pro (Vorschau)
Gemini 3.1 Pro (Vorschau) da Google: 19 ofertas. A partir de 0,89 € por 1 M de tokens de entrada, com processamento na UE a partir de 1,92 €.
Calcular custos deste modeloComparar ofertasVer histórico de preços
Ficha
| Ficha | |
|---|---|
| Desenvolvedor | |
| Tipo | Modelos de linguagem |
| Origem | US |
| Tipos de entrada | – |
| Contexto (tokens) | 1 048 576 |
| Saída máx. (tokens) | 65 536 |
| Raciocínio | mit |
| Parâmetros (mil M) | – |
| Pesos abertos | – não |
| Licença | proprietär |
| Publicado | – |
Ofertas com processamento na UE (1)
| Fornecedor | País | Variante | Entrada | Saída | Fonte | Data |
|---|---|---|---|---|---|---|
| Langdock | DE | padrão | 1,92 € | 11,52 € | langdock.com | 02/10/2026 |
€ por 1 M de tokens. Fonte: páginas de preços dos fornecedores, lidas e verificadas pela searchit. A 14/10/2026.
Ofertas fora da UE (18)
| Fornecedor | País | Variante | Entrada | Saída | Fonte | Data |
|---|---|---|---|---|---|---|
| Google (Gemini API) | US | batch-le-200k | 0,89 € | 5,36 € | ai.google.dev | 12/10/2026 |
| Google (Gemini API) | US | flex-le-200k | 0,89 € | 5,36 € | ai.google.dev | 12/10/2026 |
| Google Vertex AI | US | batch | 0,89 € | 5,36 € | cloud.google.com | 14/10/2026 |
| Google Vertex AI | US | flex | 0,89 € | 5,36 € | cloud.google.com | 14/10/2026 |
| Google (Gemini API) | US | batch-gt-200k | 1,79 € | 8,04 € | ai.google.dev | 12/10/2026 |
| Google (Gemini API) | US | flex-gt-200k | 1,79 € | 8,04 € | ai.google.dev | 12/10/2026 |
| Google Vertex AI | US | batch-lang-kontext | 1,79 € | 8,04 € | cloud.google.com | 14/10/2026 |
| Google Vertex AI | US | flex-lang-kontext | 1,79 € | 8,04 € | cloud.google.com | 14/10/2026 |
| Google (Gemini API) | US | standard-le-200k | 1,79 € | 10,73 € | ai.google.dev | 12/10/2026 |
| Google Vertex AI | US | padrão | 1,79 € | 10,73 € | cloud.google.com | 14/10/2026 |
| Venice.ai | US | padrão | 2,23 € | 13,41 € | docs.venice.ai | 14/10/2026 |
| Google (Gemini API) | US | standard-gt-200k | 3,58 € | 16,09 € | ai.google.dev | 12/10/2026 |
| Google Vertex AI | US | long-context | 3,58 € | 16,09 € | cloud.google.com | 14/10/2026 |
| Google (Gemini API) | US | priority-le-200k | 3,22 € | 19,31 € | ai.google.dev | 12/10/2026 |
| Google Vertex AI | US | priority | 3,22 € | 19,31 € | cloud.google.com | 14/10/2026 |
| Venice.ai | US | long-context | 4,47 € | 20,11 € | docs.venice.ai | 14/10/2026 |
| Google (Gemini API) | US | priority-gt-200k | 6,44 € | 28,96 € | ai.google.dev | 12/10/2026 |
| Google Vertex AI | US | priority-lang-kontext | 6,44 € | 28,96 € | cloud.google.com | 14/10/2026 |
€ por 1 M de tokens. Fonte: páginas de preços dos fornecedores, lidas e verificadas pela searchit. A 14/10/2026.
AI Act
Se o desenvolvedor assinou o código de boas práticas para modelos de IA de finalidade geral: desconhecido. O significado é explicado em «UE e AI Act». Processamento na UE e AI Act
Benchmarks
| Benchmarks | |
|---|---|
| GPQA Diamond (Artificial Analysis) | 94,1 |
| Humanity's Last Exam (Artificial Analysis) | 47 |
| ARC-AGI-2 (ARC Prize Foundation) | 77,08 |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 95,6 |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 59,6 |
| SimpleQA Verified (Epoch AI) | 73,5 |
| Vectara HHEM-2.3 | 10,4 |
| Vectara HHEM-2.3 – antwortrate | 99,4 |
| Vectara HHEM-2.3 – halluzination | 10,4 |
| LiveBench (Aufgabensatz 2026-01-08) | 76,95 |
| SWE-bench Pro Public (Scale AI) | 46,1 |
| MMLU-Pro (TIGER-Lab Leaderboard) | 91,16 |