All models with prices
836 models in the catalogue, alphabetical. Each row leads to the model's page with all offers.
| Model | Developer | Type | EU processing: InputEU in | EU processing: OutputEU out | all providers: Inputall in | all providers: Outputall out | Context (tokens) |
|---|---|---|---|---|---|---|---|
| nemotron-nano-v2-12b | NVIDIA | Language models | – | – | €0.21 | €0.64 | 131,072 |
| nomic-embed-text-v1.5 | Nomic AI | Embeddings | – | – | – | – | 8,192 |
| nomic-embed-text-v2-moe | Nomic AI | Embeddings | – | – | – | – | 512 |
| nomic-embed-vision-v1.5 | Nomic AI | Embeddings | – | – | – | – | 2,048 |
| North Micro Vision Instruct | Cohere | Image models | – | – | – | – | 128,000 |
| Nova 2 Lite | Amazon | Image models | – | – | €0.15 | €1.23 | 1,000,000 |
| Nova 2.0 Omni | Amazon | Language models | – | – | €0.18 | €1.25 | 1,000,000 |
| Nova 2.0 Pro | Amazon | Language models | – | – | €0.61 | €4.92 | 1,000,000 |
| Nova 2.5 Sonic | Amazon | Language models | – | – | €0.29 | €2.46 | 256,000 |
| Nova Lite | Amazon | Language models | – | – | €0.054 | €0.21 | 300,000 |
| Nova Micro | Amazon | Language models | – | – | €0.031 | €0.13 | 128,000 |
| Nova Premier | Amazon | Language models | – | – | €1.12 | €5.59 | 1,000,000 |
| Nova Pro | Amazon | Language models | – | – | €0.36 | €1.43 | 300,000 |
| Nova Sonic | Amazon | Language models | – | – | €0.054 | €0.21 | 300,000 |
| Nova Sonic 2.0 | Amazon | Language models | – | – | €0.29 | €2.46 | 1,000,000 |
| nova-multimodal-embed | Amazon | Embeddings | – | – | – | – | 8,000 |
| NVIDIA A100 | NVIDIA | Language models | – | – | – | – | – |
| NVIDIA A100 80GB PCIe | – | Language models | – | – | – | – | – |
| NVIDIA A100 80GB SXM | – | Language models | – | – | – | – | – |
| NVIDIA B200 | NVIDIA | Language models | – | – | – | – | – |
| NVIDIA B300 | – | Language models | – | – | – | – | – |
| NVIDIA H100 | NVIDIA | Language models | – | – | – | – | – |
| NVIDIA H200 | NVIDIA | Language models | – | – | – | – | – |
| NVIDIA L40S | NVIDIA | Language models | – | – | – | – | – |
| NVIDIA Nemotron 3 Nano 30B | NVIDIA | Language models | – | – | €0.063 | €0.27 | – |
| NVIDIA Nemotron 3 Nano 30B A3B FP8 | NVIDIA | Language models | €0.054 | €0.21 | €0.027 | €0.11 | 256,000 |
| NVIDIA Nemotron 3 Super | NVIDIA | Language models | – | – | €0.27 | €0.67 | 1,000,000 |
| NVIDIA Nemotron 3 Super 120B A12B | NVIDIA | Language models | – | – | €0.067 | €0.29 | 256,000 |
| NVIDIA Nemotron 3 Ultra | NVIDIA | Language models | – | – | €0.56 | €2.80 | – |
| NVIDIA Nemotron 3.5 Lightning 30B A3B BF16 | NVIDIA | Language models | €0.07 | €0.28 | €0.07 | €0.28 | 256,000 |
| NVIDIA Nemotron Nano 2 | NVIDIA | Language models | – | – | €0.027 | €0.11 | 131,072 |
| NVIDIA Nemotron Nano 2 VL | NVIDIA | Language models | – | – | €0.089 | €0.27 | 131,072 |
| NVIDIA-Nemotron-3-Ultra-550B-A55B | NVIDIA | Language models | – | – | €0.45 | €1.97 | 256,000 |
| o1 | OpenAI | Language models | – | – | €6.70 | €26.81 | 200,000 |
| o1 2024-12-17 | OpenAI | Language models | €13.41 | €53.63 | €13.41 | €53.63 | 200,000 |
| o1 preview 2024-09-12 | OpenAI | Language models | €13.41 | €53.63 | €13.41 | €53.63 | 128,000 |
| o1-mini 2024-09-12 | OpenAI | Language models | €0.98 | €3.93 | €0.98 | €3.93 | 128,000 |
| o1-pro | OpenAI | Language models | – | – | €67.04 | €268.14 | 200,000 |
| o3 | OpenAI | Language models | – | – | €0.89 | €3.58 | 200,000 |
| o3 2025-04-16 | OpenAI | Language models | €0.89 | €3.58 | €0.89 | €3.58 | 200,000 |
| o3 mini 2025-01-31 | OpenAI | Language models | €0.49 | €1.97 | €0.49 | €1.97 | 200,000 |
| o3-mini | OpenAI | Language models | – | – | €0.49 | €1.97 | 200,000 |
| o3-pro | OpenAI | Language models | – | – | €8.94 | €35.75 | 200,000 |
| o4-mini | OpenAI | Language models | – | – | €0.49 | €1.97 | 200,000 |
| o4-mini 2025-04-16 | OpenAI | Language models | €0.49 | €1.97 | €0.49 | €1.97 | 200,000 |
| OpenAI GPT-6 Astra | OpenAI | Language models | – | – | €8.94 | €44.69 | – |
| Ops-Colqwen3-4B | Alibaba Cloud | Embeddings | – | – | – | – | 32,768 |
| Opus 4.5 | Anthropic | Language models | – | – | €2.23 | €11.17 | 200,000 |
| Opus 4.6 | Anthropic | Language models | – | – | €2.23 | €11.17 | 1,000,000 |
| Opus 4.7 | Anthropic | Language models | – | – | €2.23 | €11.17 | 976,000 |
| Opus 4.8 | Anthropic | Language models | €4.37 | €21.83 | €2.23 | €11.17 | 976,000 |
| Opus 5 | Anthropic | Language models | – | – | €2.23 | €11.17 | 976,000 |
| Orpheus TTS | canopy labs | Language models | – | – | – | – | – |
| Palmyra X4 | Writer | Language models | – | – | €2.23 | €8.94 | – |
| Palmyra X5 | Writer | Language models | – | – | €0.54 | €5.36 | – |
| Parakeet ASR | NVIDIA | Language models | – | – | – | – | – |
| paraphrase-MiniLM-L6-v2 | Sentence Transformers | Embeddings | – | – | €0.0045 | – | 512 |
| paraphrase-multilingual-mpnet-base-v2 | Sentence Transformers | Embeddings | €0.0089 | – | €0.0089 | – | 128 |
| Parse 5 | Cohere | Image models | – | – | – | – | 8,192 |
| Phi-4 | Microsoft | Language models | – | – | €0.063 | €0.13 | 16,384 |
| Photomaker V2 | Tencent | Image generation | – | – | – | – | – |
| Pixtral 12B | Mistral AI | Language models | €0.23 | €0.23 | €0.23 | €0.23 | 125,000 |
| Pixtral 12B (2409) | Mistral AI | Image models | €0.20 | €0.20 | €0.20 | €0.20 | 128,000 |
| Pixtral Large 25.02 | Mistral AI | Language models | – | – | €1.79 | €5.36 | 131,072 |
| Qwen 2.5 7B | Alibaba Cloud | Language models | – | – | €0.045 | €0.12 | – |
| Qwen 3 235B A22B FP8 | Alibaba Cloud | Language models | – | – | €0.18 | €0.54 | 32,768 |
| Qwen 3 235B A22B Instruct 2507 | Alibaba Cloud | Language models | – | – | €0.13 | €0.67 | – |
| Qwen 3 235B A22B Thinking 2507 | Alibaba Cloud | Language models | – | – | €0.40 | €3.13 | – |
| Qwen 3 Coder 480B Turbo | Alibaba Cloud | Language models | – | – | €0.31 | €1.34 | – |
| Qwen 3 Next 80b | Alibaba Cloud | Language models | – | – | €0.31 | €1.70 | – |
| Qwen 3 TTS 0.6B | Alibaba Cloud | Language models | – | – | – | – | – |
| Qwen 3 TTS 1.7B | Alibaba Cloud | Language models | – | – | – | – | – |
| Qwen 3.5 397B | Alibaba Cloud | Language models | – | – | €0.67 | €4.02 | – |
| Qwen 3.6 35B A3B (Beta) | Alibaba Cloud | Language models | – | – | €0.089 | €0.89 | – |
| Qwen 3.6 Plus | Alibaba Cloud | Language models | – | – | €0.45 | €2.68 | 1,000,000 |
| Qwen 3.6 Plus Uncensored | Alibaba Cloud | Language models | – | – | €0.56 | €3.35 | – |
| Qwen 3.7 Max | Alibaba Cloud | Language models | – | – | €1.12 | €3.35 | – |
| Qwen 3.8 2.4T | Alibaba Cloud | Language models | – | – | €2.23 | €6.70 | – |
| Qwen 3.8 27B (Beta) | Alibaba Cloud | Language models | – | – | €0.40 | €2.86 | – |
| Qwen Edit Uncensored | Alibaba Cloud | Image generation | – | – | – | – | – |
| Qwen Image | Alibaba Cloud | Image generation | – | – | – | – | – |
| Qwen Image 2 | Alibaba Cloud | Image generation | – | – | – | – | – |
| Qwen Image 2 Pro | Alibaba Cloud | Image generation | – | – | – | – | – |
| Qwen Image 2.1 Pro | Alibaba Cloud | Image generation | – | – | – | – | – |
| Qwen Image 2.1 Turbo | Alibaba Cloud | Image generation | – | – | – | – | – |
| Qwen Image 3 | Alibaba Cloud | Image generation | – | – | – | – | – |
| Qwen Image 3 Pro | Alibaba Cloud | Image generation | – | – | – | – | – |
| Qwen Image Edit | Alibaba Cloud | Image generation | – | – | – | – | – |
| Qwen MT Plus | Alibaba Cloud | Language models | – | – | €0.22 | €0.67 | 16,000 |
| Qwen Text Embedding v4 | Alibaba Cloud | Embeddings | – | – | – | – | 8,192 |
| Qwen/Qwen3-235B-A22B-Thinking-2507-TEE | Alibaba Cloud | Language models | – | – | €0.27 | €1.07 | 262,144 |
| Qwen/Qwen3-Reranker-0.6B | Alibaba Cloud | Language models | – | – | €0.0097 | – | 32,768 |
| Qwen/Qwen3.5-2B | Alibaba Cloud | Language models | – | – | – | – | 262,144 |
| Qwen2.5-72B-Instruct | Alibaba Cloud | Language models | – | – | €0.32 | €0.36 | 32,000 |
| Qwen2.5-VL 32B Instruct | Alibaba Cloud | Image models | – | – | – | – | 128,000 |
| Qwen2.5-VL 72B Instruct | Alibaba Cloud | Image models | €0.91 | €0.91 | €0.72 | €0.89 | 128,000 |
| Qwen2.5-VL 7B Instruct | Alibaba Cloud | Image models | – | – | – | – | 128,000 |
| Qwen3 235B A22B Instruct | Alibaba Cloud | Language models | €0.08 | €0.53 | €0.08 | €0.53 | 256,000 |
| Qwen3 235B-A22B (2507) | Alibaba Cloud | Language models | – | – | €0.13 | €0.72 | 262,144 |
| Qwen3 30B A3B Instruct 2507 | Alibaba Cloud | Language models | €0.089 | €0.27 | €0.089 | €0.27 | 262,144 |
€ per 1M tokens. Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026.