AI model price comparison
For each model, the cheapest offer overall and the cheapest with processing in the EU. The pages per type list all models of that type that we track.
Language models
| Model | Developer | EU processing: InputEU in | EU processing: OutputEU out | all providers: Inputall in | all providers: Outputall out |
|---|---|---|---|---|---|
| @cf/baai/bge-reranker-base | BAAI | – | – | €0.0027 | – |
| Qwen/Qwen3-Reranker-0.6B | Alibaba Cloud | – | – | €0.0097 | – |
| BAAI/bge-reranker-v2-m3 | BAAI | – | – | €0.011 | – |
| Voxtral Mini 1.0 | Mistral AI | – | – | €0.018 | €0.018 |
| Qwen3-VL Reranker-8B New | Alibaba Cloud | €0.04 | – | €0.04 | – |
| mistral-nemo-instruct-2407 | Mistral AI | – | – | €0.026 | €0.027 |
| DeepSeek OCR 2 | DeepSeek | – | – | €0.027 | €0.027 |
| Gemma 3 4B | – | – | €0.018 | €0.036 | |
| Meta-Llama-3.1-8B-Instruct-Turbo | Meta | – | – | €0.018 | €0.036 |
| Llama 3.1 8B Instruct | Meta | – | – | €0.018 | €0.045 |
€ per 1M tokens. Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026.
Embeddings
| Model | Developer | EU processing: InputEU in | EU processing: OutputEU out | all providers: Inputall in | all providers: Outputall out |
|---|---|---|---|---|---|
| All MiniLM L12 v2 | Sentence Transformers | – | – | €0.0045 | – |
| all-MiniLM-L6-v2 | Sentence Transformers | – | – | €0.0045 | – |
| all-mpnet-base-v2 | Sentence Transformers | – | – | €0.0045 | – |
| bge-base-en-v1.5 | BAAI | – | – | €0.0045 | – |
| e5-base-v2 | Microsoft | – | – | €0.0045 | – |
| gte-base | Alibaba Cloud | – | – | €0.0045 | – |
| multi-qa-mpnet-base-dot-v1 | Sentence Transformers | – | – | €0.0045 | – |
| paraphrase-MiniLM-L6-v2 | Sentence Transformers | – | – | €0.0045 | – |
| text2vec-base-chinese | shibing624 | – | – | €0.0045 | – |
| multilingual-e5-small | – | – | €0.0067 | – |
€ per 1M tokens. Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026.
Image models
| Model | Developer | EU processing, € per imageEU € per image | all providers, € per imageall € per image |
|---|---|---|---|
| GLM-OCR | Z.ai | – | – |
| Ministral 3 14B | Mistral AI | – | – |
| Llama 3.2 Vision 11B | Meta | – | – |
| Llama 4 Scout 17B-16E | Meta | – | – |
| GLM-4.6V-FlashX | Z.ai | – | – |
| Pixtral 12B (2409) | Mistral AI | – | – |
| LightOnOCR 2 | LightOn | – | – |
| Qwen3-VL 30B-A3B Instruct | Alibaba Cloud | – | – |
| Qwen3-VL 235B-A22B Instruct | Alibaba Cloud | – | – |
| GLM 4.6V | Z.ai | – | – |
Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026.