Prices: Subscriptions
| Subscription | Provider | EU processing | per month, € | per year, € |
|---|---|---|---|---|
| Free | Anthropic | – no | €0.00 | – |
| Free | Weaviate | – no | €0.00 | – |
| Kostenlos | Google (Gemini API) | – no | €0.00 | – |
| Trial | Berget AI | ? unknown | €0.00 | – |
| Workers Paid | Cloudflare Workers AI | – no | €0.01 | – |
| Additional LLM Credits | PHOENIQS / Phoenix Technologies | – no | €1.07 | – |
| Hobby Mini | Staik / Nordalster AB | ✓ yes | €2.60 | – |
| Governance | Langdock | ✓ yes | €3.50 | – |
| Google AI Plus | Google (Gemini API) | – no | €4.99 | – |
| Hobby | Staik / Nordalster AB | ✓ yes | €5.28 | – |
| Pro (Student) | Mistral AI | ✓ yes | €5.35 | – |
| Agent Mini | Staik / Nordalster AB | ✓ yes | €8.86 | – |
| Plus | Chutes | ? unknown | €8.94 | – |
| Managed Starter | mittwald | ✓ yes | €9.00 | – |
| Agent | Staik / Nordalster AB | ✓ yes | €13.34 | – |
| Pro | Mistral AI | ✓ yes | €13.40 | – |
| Pro | Anthropic | – no | €15.19 | – |
| Enterprise | Anthropic | – no | €17.88 | €17.88 |
| Pro | Chutes | ? unknown | €17.88 | – |
| Business Edition | Google (Gemini API) | – no | €18.77 | – |
| Gemini Enterprise Business-Version | Google (Gemini API) | – no | €18.77 | – |
| Agent Pro | Staik / Nordalster AB | ✓ yes | €19.61 | – |
| Coder Mini | Staik / Nordalster AB | ✓ yes | €19.61 | – |
| Google AI Pro | Google (Gemini API) | – no | €21.99 | – |
| Google One AI Premium | Google (Gemini API) | – no | €21.99 | – |
| Team | Mistral AI | ✓ yes | €22.34 | – |
| Standard seat | Anthropic | – no | €22.35 | €17.88 |
| Team | Anthropic | – no | €22.35 | €17.88 |
| Business | Langdock | ✓ yes | €25.00 | – |
| Starter | Berget AI | ? unknown | €25.00 | – |
| Pro | Koyeb | ? unknown | €25.92 | – |
| Gemini Enterprise Standard-/Plus-Version | Google (Gemini API) | – no | €26.81 | – |
| Standard- und Plus-Version | Google (Gemini API) | – no | €26.81 | – |
| Managed Pro | mittwald | ✓ yes | €39.00 | – |
| Flex | Weaviate | – no | €40.22 | – |
| Basic | Melious | ✓ yes | €49.00 | – |
| Coder | Staik / Nordalster AB | ✓ yes | €49.15 | – |
| Monatliche Zugangsgebühr | tokeneurope | ? unknown | €50.00 | – |
| Team | Berget AI | ? unknown | €50.00 | – |
| Base LLM API | PHOENIQS / Phoenix Technologies | – no | €53.69 | – |
| Tessera Founder | Tessera AI | – no | €55.00 | – |
| Max | Anthropic | – no | €89.38 | – |
| Max 20x | Anthropic | – no | €89.38 | – |
| Max 5x | Anthropic | – no | €89.38 | – |
| Google AI Ultra | Google (Gemini API) | – no | €99.99 | – |
| Google AI Ultra (99.99) | Google (Gemini API) | – no | €99.99 | – |
| Premium seat | Anthropic | – no | €111.73 | €89.38 |
| Managed Business | mittwald | ✓ yes | €149.00 | – |
| Pro | Melious | ✓ yes | €149.00 | – |
| Standard | Berget AI | ? unknown | €150.00 | – |
| Tessera Async | Tessera AI | – no | €200.00 | – |
| Google AI Ultra (219.99) | Google (Gemini API) | – no | €219.99 | – |
| Scale | Koyeb | ? unknown | €267.25 | – |
| Managed Business Plus | mittwald | ✓ yes | €289.00 | – |
| Pro | Berget AI | ? unknown | €300.00 | – |
| Tessera Lite | Tessera AI | – no | €450.00 | – |
| Managed Business Ultra | mittwald | ✓ yes | €499.00 | – |
| Unlimited 3x | Melious | ✓ yes | €499.00 | – |
| Enterprise | Berget AI | ? unknown | €500.00 | – |
| Summit | Berget AI | ? unknown | €500.00 | – |
| Tessera Pro | Tessera AI | – no | €650.00 | – |
| Enterprise | Koyeb | ? unknown | €893.81 | – |
| Unlimited 6x | Melious | ✓ yes | €999.00 | – |
| Essential | T-Systems LLM Hub | ✓ yes | €1,000.00 | – |
| Managed Dedicated | mittwald | ✓ yes | €1,299.00 | – |
| Professional | T-Systems LLM Hub | ✓ yes | €3,000.00 | – |
| Agentic | T-Systems LLM Hub | ✓ yes | €5,000.00 | – |
| Tessera Scale | Tessera AI | – no | €5,000.00 | – |
| Tessera Enterprise | Tessera AI | – no | €15,000.00 | – |
| Expert | mammouth | ? unknown | – | – |
| Standard | mammouth | ? unknown | – | – |
| Starter | mammouth | ? unknown | – | – |
| Team | mammouth | ? unknown | – | – |
Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026.