Preise Abos
| Abo | Anbieter | EU-Verarbeitung | je Monat, € | je Jahr, € |
|---|---|---|---|---|
| Free | Anthropic | – nein | 0,00 € | – |
| Free | Weaviate | – nein | 0,00 € | – |
| Kostenlos | Google (Gemini API) | – nein | 0,00 € | – |
| Trial | Berget AI | ? unbekannt | 0,00 € | – |
| Workers Paid | Cloudflare Workers AI | – nein | 0,01 € | – |
| Additional LLM Credits | PHOENIQS / Phoenix Technologies | – nein | 1,07 € | – |
| Hobby Mini | Staik / Nordalster AB | ✓ ja | 2,60 € | – |
| Governance | Langdock | ✓ ja | 3,50 € | – |
| Google AI Plus | Google (Gemini API) | – nein | 4,99 € | – |
| Hobby | Staik / Nordalster AB | ✓ ja | 5,28 € | – |
| Pro (Student) | Mistral AI | ✓ ja | 5,35 € | – |
| Agent Mini | Staik / Nordalster AB | ✓ ja | 8,86 € | – |
| Plus | Chutes | ? unbekannt | 8,94 € | – |
| Managed Starter | mittwald | ✓ ja | 9,00 € | – |
| Agent | Staik / Nordalster AB | ✓ ja | 13,34 € | – |
| Pro | Mistral AI | ✓ ja | 13,40 € | – |
| Pro | Anthropic | – nein | 15,19 € | – |
| Enterprise | Anthropic | – nein | 17,88 € | 17,88 € |
| Pro | Chutes | ? unbekannt | 17,88 € | – |
| Business Edition | Google (Gemini API) | – nein | 18,77 € | – |
| Gemini Enterprise Business-Version | Google (Gemini API) | – nein | 18,77 € | – |
| Agent Pro | Staik / Nordalster AB | ✓ ja | 19,61 € | – |
| Coder Mini | Staik / Nordalster AB | ✓ ja | 19,61 € | – |
| Google AI Pro | Google (Gemini API) | – nein | 21,99 € | – |
| Google One AI Premium | Google (Gemini API) | – nein | 21,99 € | – |
| Team | Mistral AI | ✓ ja | 22,34 € | – |
| Standard seat | Anthropic | – nein | 22,35 € | 17,88 € |
| Team | Anthropic | – nein | 22,35 € | 17,88 € |
| Business | Langdock | ✓ ja | 25,00 € | – |
| Starter | Berget AI | ? unbekannt | 25,00 € | – |
| Pro | Koyeb | ? unbekannt | 25,92 € | – |
| Gemini Enterprise Standard-/Plus-Version | Google (Gemini API) | – nein | 26,81 € | – |
| Standard- und Plus-Version | Google (Gemini API) | – nein | 26,81 € | – |
| Managed Pro | mittwald | ✓ ja | 39,00 € | – |
| Flex | Weaviate | – nein | 40,22 € | – |
| Basic | Melious | ✓ ja | 49,00 € | – |
| Coder | Staik / Nordalster AB | ✓ ja | 49,15 € | – |
| Monatliche Zugangsgebühr | tokeneurope | ? unbekannt | 50,00 € | – |
| Team | Berget AI | ? unbekannt | 50,00 € | – |
| Base LLM API | PHOENIQS / Phoenix Technologies | – nein | 53,69 € | – |
| Tessera Founder | Tessera AI | – nein | 55,00 € | – |
| Max | Anthropic | – nein | 89,38 € | – |
| Max 20x | Anthropic | – nein | 89,38 € | – |
| Max 5x | Anthropic | – nein | 89,38 € | – |
| Google AI Ultra | Google (Gemini API) | – nein | 99,99 € | – |
| Google AI Ultra (99.99) | Google (Gemini API) | – nein | 99,99 € | – |
| Premium seat | Anthropic | – nein | 111,73 € | 89,38 € |
| Managed Business | mittwald | ✓ ja | 149,00 € | – |
| Pro | Melious | ✓ ja | 149,00 € | – |
| Standard | Berget AI | ? unbekannt | 150,00 € | – |
| Tessera Async | Tessera AI | – nein | 200,00 € | – |
| Google AI Ultra (219.99) | Google (Gemini API) | – nein | 219,99 € | – |
| Scale | Koyeb | ? unbekannt | 267,25 € | – |
| Managed Business Plus | mittwald | ✓ ja | 289,00 € | – |
| Pro | Berget AI | ? unbekannt | 300,00 € | – |
| Tessera Lite | Tessera AI | – nein | 450,00 € | – |
| Managed Business Ultra | mittwald | ✓ ja | 499,00 € | – |
| Unlimited 3x | Melious | ✓ ja | 499,00 € | – |
| Enterprise | Berget AI | ? unbekannt | 500,00 € | – |
| Summit | Berget AI | ? unbekannt | 500,00 € | – |
| Tessera Pro | Tessera AI | – nein | 650,00 € | – |
| Enterprise | Koyeb | ? unbekannt | 893,81 € | – |
| Unlimited 6x | Melious | ✓ ja | 999,00 € | – |
| Essential | T-Systems LLM Hub | ✓ ja | 1.000,00 € | – |
| Managed Dedicated | mittwald | ✓ ja | 1.299,00 € | – |
| Professional | T-Systems LLM Hub | ✓ ja | 3.000,00 € | – |
| Agentic | T-Systems LLM Hub | ✓ ja | 5.000,00 € | – |
| Tessera Scale | Tessera AI | – nein | 5.000,00 € | – |
| Tessera Enterprise | Tessera AI | – nein | 15.000,00 € | – |
| Expert | mammouth | ? unbekannt | – | – |
| Standard | mammouth | ? unbekannt | – | – |
| Starter | mammouth | ? unbekannt | – | – |
| Team | mammouth | ? unbekannt | – | – |
Quelle: Preisseiten der Anbieter, gelesen und geprüft von searchit. Stand 14.10.2026.