Prezzi: Abbonamenti
| Abbonamento | Fornitore | Trattamento nell'UE | al mese, € | all'anno, € |
|---|---|---|---|---|
| Free | Anthropic | – no | 0,00 € | – |
| Free | Weaviate | – no | 0,00 € | – |
| Kostenlos | Google (Gemini API) | – no | 0,00 € | – |
| Trial | Berget AI | ? sconosciuto | 0,00 € | – |
| Workers Paid | Cloudflare Workers AI | – no | 0,01 € | – |
| Additional LLM Credits | PHOENIQS / Phoenix Technologies | – no | 1,07 € | – |
| Hobby Mini | Staik / Nordalster AB | ✓ sì | 2,60 € | – |
| Governance | Langdock | ✓ sì | 3,50 € | – |
| Google AI Plus | Google (Gemini API) | – no | 4,99 € | – |
| Hobby | Staik / Nordalster AB | ✓ sì | 5,28 € | – |
| Pro (Student) | Mistral AI | ✓ sì | 5,35 € | – |
| Agent Mini | Staik / Nordalster AB | ✓ sì | 8,86 € | – |
| Plus | Chutes | ? sconosciuto | 8,94 € | – |
| Managed Starter | mittwald | ✓ sì | 9,00 € | – |
| Agent | Staik / Nordalster AB | ✓ sì | 13,34 € | – |
| Pro | Mistral AI | ✓ sì | 13,40 € | – |
| Pro | Anthropic | – no | 15,19 € | – |
| Enterprise | Anthropic | – no | 17,88 € | 17,88 € |
| Pro | Chutes | ? sconosciuto | 17,88 € | – |
| Business Edition | Google (Gemini API) | – no | 18,77 € | – |
| Gemini Enterprise Business-Version | Google (Gemini API) | – no | 18,77 € | – |
| Agent Pro | Staik / Nordalster AB | ✓ sì | 19,61 € | – |
| Coder Mini | Staik / Nordalster AB | ✓ sì | 19,61 € | – |
| Google AI Pro | Google (Gemini API) | – no | 21,99 € | – |
| Google One AI Premium | Google (Gemini API) | – no | 21,99 € | – |
| Team | Mistral AI | ✓ sì | 22,34 € | – |
| Standard seat | Anthropic | – no | 22,35 € | 17,88 € |
| Team | Anthropic | – no | 22,35 € | 17,88 € |
| Business | Langdock | ✓ sì | 25,00 € | – |
| Starter | Berget AI | ? sconosciuto | 25,00 € | – |
| Pro | Koyeb | ? sconosciuto | 25,92 € | – |
| Gemini Enterprise Standard-/Plus-Version | Google (Gemini API) | – no | 26,81 € | – |
| Standard- und Plus-Version | Google (Gemini API) | – no | 26,81 € | – |
| Managed Pro | mittwald | ✓ sì | 39,00 € | – |
| Flex | Weaviate | – no | 40,22 € | – |
| Basic | Melious | ✓ sì | 49,00 € | – |
| Coder | Staik / Nordalster AB | ✓ sì | 49,15 € | – |
| Monatliche Zugangsgebühr | tokeneurope | ? sconosciuto | 50,00 € | – |
| Team | Berget AI | ? sconosciuto | 50,00 € | – |
| Base LLM API | PHOENIQS / Phoenix Technologies | – no | 53,69 € | – |
| Tessera Founder | Tessera AI | – no | 55,00 € | – |
| Max | Anthropic | – no | 89,38 € | – |
| Max 20x | Anthropic | – no | 89,38 € | – |
| Max 5x | Anthropic | – no | 89,38 € | – |
| Google AI Ultra | Google (Gemini API) | – no | 99,99 € | – |
| Google AI Ultra (99.99) | Google (Gemini API) | – no | 99,99 € | – |
| Premium seat | Anthropic | – no | 111,73 € | 89,38 € |
| Managed Business | mittwald | ✓ sì | 149,00 € | – |
| Pro | Melious | ✓ sì | 149,00 € | – |
| Standard | Berget AI | ? sconosciuto | 150,00 € | – |
| Tessera Async | Tessera AI | – no | 200,00 € | – |
| Google AI Ultra (219.99) | Google (Gemini API) | – no | 219,99 € | – |
| Scale | Koyeb | ? sconosciuto | 267,25 € | – |
| Managed Business Plus | mittwald | ✓ sì | 289,00 € | – |
| Pro | Berget AI | ? sconosciuto | 300,00 € | – |
| Tessera Lite | Tessera AI | – no | 450,00 € | – |
| Managed Business Ultra | mittwald | ✓ sì | 499,00 € | – |
| Unlimited 3x | Melious | ✓ sì | 499,00 € | – |
| Enterprise | Berget AI | ? sconosciuto | 500,00 € | – |
| Summit | Berget AI | ? sconosciuto | 500,00 € | – |
| Tessera Pro | Tessera AI | – no | 650,00 € | – |
| Enterprise | Koyeb | ? sconosciuto | 893,81 € | – |
| Unlimited 6x | Melious | ✓ sì | 999,00 € | – |
| Essential | T-Systems LLM Hub | ✓ sì | 1.000,00 € | – |
| Managed Dedicated | mittwald | ✓ sì | 1.299,00 € | – |
| Professional | T-Systems LLM Hub | ✓ sì | 3.000,00 € | – |
| Agentic | T-Systems LLM Hub | ✓ sì | 5.000,00 € | – |
| Tessera Scale | Tessera AI | – no | 5.000,00 € | – |
| Tessera Enterprise | Tessera AI | – no | 15.000,00 € | – |
| Expert | mammouth | ? sconosciuto | – | – |
| Standard | mammouth | ? sconosciuto | – | – |
| Starter | mammouth | ? sconosciuto | – | – |
| Team | mammouth | ? sconosciuto | – | – |
Fonte: pagine prezzi dei fornitori, lette e verificate da searchit. Al 14 ott 2026.