Prix : Abonnements
| Abonnement | Fournisseur | Traitement dans l'UE | par mois, € | par an, € |
|---|---|---|---|---|
| Free | Anthropic | – non | 0,00 € | – |
| Free | Weaviate | – non | 0,00 € | – |
| Kostenlos | Google (Gemini API) | – non | 0,00 € | – |
| Trial | Berget AI | ? inconnu | 0,00 € | – |
| Workers Paid | Cloudflare Workers AI | – non | 0,01 € | – |
| Additional LLM Credits | PHOENIQS / Phoenix Technologies | – non | 1,07 € | – |
| Hobby Mini | Staik / Nordalster AB | ✓ oui | 2,60 € | – |
| Governance | Langdock | ✓ oui | 3,50 € | – |
| Google AI Plus | Google (Gemini API) | – non | 4,99 € | – |
| Hobby | Staik / Nordalster AB | ✓ oui | 5,28 € | – |
| Pro (Student) | Mistral AI | ✓ oui | 5,35 € | – |
| Agent Mini | Staik / Nordalster AB | ✓ oui | 8,86 € | – |
| Plus | Chutes | ? inconnu | 8,94 € | – |
| Managed Starter | mittwald | ✓ oui | 9,00 € | – |
| Agent | Staik / Nordalster AB | ✓ oui | 13,34 € | – |
| Pro | Mistral AI | ✓ oui | 13,40 € | – |
| Pro | Anthropic | – non | 15,19 € | – |
| Enterprise | Anthropic | – non | 17,88 € | 17,88 € |
| Pro | Chutes | ? inconnu | 17,88 € | – |
| Business Edition | Google (Gemini API) | – non | 18,77 € | – |
| Gemini Enterprise Business-Version | Google (Gemini API) | – non | 18,77 € | – |
| Agent Pro | Staik / Nordalster AB | ✓ oui | 19,61 € | – |
| Coder Mini | Staik / Nordalster AB | ✓ oui | 19,61 € | – |
| Google AI Pro | Google (Gemini API) | – non | 21,99 € | – |
| Google One AI Premium | Google (Gemini API) | – non | 21,99 € | – |
| Team | Mistral AI | ✓ oui | 22,34 € | – |
| Standard seat | Anthropic | – non | 22,35 € | 17,88 € |
| Team | Anthropic | – non | 22,35 € | 17,88 € |
| Business | Langdock | ✓ oui | 25,00 € | – |
| Starter | Berget AI | ? inconnu | 25,00 € | – |
| Pro | Koyeb | ? inconnu | 25,92 € | – |
| Gemini Enterprise Standard-/Plus-Version | Google (Gemini API) | – non | 26,81 € | – |
| Standard- und Plus-Version | Google (Gemini API) | – non | 26,81 € | – |
| Managed Pro | mittwald | ✓ oui | 39,00 € | – |
| Flex | Weaviate | – non | 40,22 € | – |
| Basic | Melious | ✓ oui | 49,00 € | – |
| Coder | Staik / Nordalster AB | ✓ oui | 49,15 € | – |
| Monatliche Zugangsgebühr | tokeneurope | ? inconnu | 50,00 € | – |
| Team | Berget AI | ? inconnu | 50,00 € | – |
| Base LLM API | PHOENIQS / Phoenix Technologies | – non | 53,69 € | – |
| Tessera Founder | Tessera AI | – non | 55,00 € | – |
| Max | Anthropic | – non | 89,38 € | – |
| Max 20x | Anthropic | – non | 89,38 € | – |
| Max 5x | Anthropic | – non | 89,38 € | – |
| Google AI Ultra | Google (Gemini API) | – non | 99,99 € | – |
| Google AI Ultra (99.99) | Google (Gemini API) | – non | 99,99 € | – |
| Premium seat | Anthropic | – non | 111,73 € | 89,38 € |
| Managed Business | mittwald | ✓ oui | 149,00 € | – |
| Pro | Melious | ✓ oui | 149,00 € | – |
| Standard | Berget AI | ? inconnu | 150,00 € | – |
| Tessera Async | Tessera AI | – non | 200,00 € | – |
| Google AI Ultra (219.99) | Google (Gemini API) | – non | 219,99 € | – |
| Scale | Koyeb | ? inconnu | 267,25 € | – |
| Managed Business Plus | mittwald | ✓ oui | 289,00 € | – |
| Pro | Berget AI | ? inconnu | 300,00 € | – |
| Tessera Lite | Tessera AI | – non | 450,00 € | – |
| Managed Business Ultra | mittwald | ✓ oui | 499,00 € | – |
| Unlimited 3x | Melious | ✓ oui | 499,00 € | – |
| Enterprise | Berget AI | ? inconnu | 500,00 € | – |
| Summit | Berget AI | ? inconnu | 500,00 € | – |
| Tessera Pro | Tessera AI | – non | 650,00 € | – |
| Enterprise | Koyeb | ? inconnu | 893,81 € | – |
| Unlimited 6x | Melious | ✓ oui | 999,00 € | – |
| Essential | T-Systems LLM Hub | ✓ oui | 1 000,00 € | – |
| Managed Dedicated | mittwald | ✓ oui | 1 299,00 € | – |
| Professional | T-Systems LLM Hub | ✓ oui | 3 000,00 € | – |
| Agentic | T-Systems LLM Hub | ✓ oui | 5 000,00 € | – |
| Tessera Scale | Tessera AI | – non | 5 000,00 € | – |
| Tessera Enterprise | Tessera AI | – non | 15 000,00 € | – |
| Expert | mammouth | ? inconnu | – | – |
| Standard | mammouth | ? inconnu | – | – |
| Starter | mammouth | ? inconnu | – | – |
| Team | mammouth | ? inconnu | – | – |
Source : pages tarifaires des fournisseurs, lues et vérifiées par searchit. Au 14 oct. 2026.