Prices: Image models
No entry matches the filter.
| Model | Developer | Licence | EU processing: ProviderEU: Provider | EU processing, € per imageEU € per image | all providers: Providerall: Provider | all providers, € per imageall € per image | Providers (count) | AI Act: code |
|---|---|---|---|---|---|---|---|---|
| GLM-OCR | Z.ai | MIT · open weights | – | – | Z.ai | – | 1 | unknown |
| Ministral 3 14B | Mistral AI | Apache-2.0 · open weights | HostYourAI | – | AWS Bedrock | – | 4 | unknown |
| Llama 3.2 Vision 11B | Meta | Llama 3.2 Community License · open weights | – | – | AWS Bedrock | – | 2 | unknown |
| Llama 4 Scout 17B-16E | Meta | Llama 4 Community License · open weights | – | – | DeepInfra | – | 5 | unknown |
| GLM-4.6V-FlashX | Z.ai | – | – | – | Z.ai | – | 1 | unknown |
| Pixtral 12B (2409) | Mistral AI | Apache-2.0 · open weights | Scaleway | – | cortecs | – | 2 | unknown |
| LightOnOCR 2 | LightOn | Apache-2.0 · open weights | IONOS AI Model Hub | – | IONOS AI Model Hub | – | 1 | unknown |
| Qwen3-VL 30B-A3B Instruct | Alibaba Cloud | Apache-2.0 · open weights | – | – | DeepInfra | – | 2 | unknown |
| Qwen3-VL 235B-A22B Instruct | Alibaba Cloud | Apache-2.0 · open weights | – | – | DeepInfra | – | 5 | unknown |
| GLM 4.6V | Z.ai | MIT · open weights | – | – | Z.ai | – | 2 | unknown |
| DeepSeek-OCR | DeepSeek | MIT · open weights | – | – | Google Vertex AI | – | 1 | unknown |
| Nova 2 Lite | Amazon | proprietär | – | – | AWS Bedrock | – | 2 | unknown |
| Qwen2.5-VL 72B Instruct | Alibaba Cloud | Qwen-Lizenz (nicht Apache) · open weights | OVHcloud | – | Parasail | – | 3 | unknown |
| Qwen3.5-122B-A10B | Alibaba Cloud | Apache-2.0 · open weights | HostYourAI | – | SiliconFlow | – | 5 | unknown |
| GLM 4.5V | Z.ai | MIT · open weights | – | – | Z.ai | – | 2 | unknown |
| Granite Vision 3.2 2B | IBM | Apache-2.0 · open weights | – | – | – | – | 0 | unknown |
| LFM2.5-VL-3B | Liquid AI | LFM Open License · open weights | – | – | – | – | 0 | unknown |
| LLaVA 1.5 7B | LLaVA | Llama-2-Lizenz · open weights | – | – | – | – | 0 | unknown |
| North Micro Vision Instruct | Cohere | Apache-2.0 · open weights | – | – | – | – | 0 | unknown |
| Parse 5 | Cohere | – | – | – | – | – | 1 | unknown |
| Qwen2.5-VL 32B Instruct | Alibaba Cloud | Apache-2.0 · open weights | – | – | – | – | 0 | unknown |
| Qwen2.5-VL 7B Instruct | Alibaba Cloud | Apache-2.0 · open weights | – | – | – | – | 0 | unknown |
| Qwen3-VL 32B Instruct | Alibaba Cloud | Apache-2.0 · open weights | – | – | – | – | 0 | unknown |
| Qwen3-VL 32B Thinking | Alibaba Cloud | Apache-2.0 · open weights | – | – | – | – | 0 | unknown |
| Qwen3-VL 4B Instruct | Alibaba Cloud | Apache-2.0 · open weights | – | – | – | – | 0 | unknown |
| Qwen3-VL 8B Instruct | Alibaba Cloud | Apache-2.0 · open weights | – | – | – | – | 0 | unknown |
| Qwen3-VL 8B Thinking | Alibaba Cloud | Apache-2.0 · open weights | – | – | – | – | 0 | unknown |
| TwelveLabs Pegasus 1.2 | TwelveLabs | – | – | – | – | – | 1 | unknown |
| TwelveLabs Pegasus 1.5 | TwelveLabs | – | – | – | – | – | 1 | unknown |
| Veo 3 | proprietär | – | – | – | – | 1 | unknown | |
| Veo 3 Fast | proprietär | – | – | – | – | 1 | unknown | |
| Veo 3.1 Lite | proprietär | – | – | – | – | 1 | unknown |
Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026.