cortecs
cortecs (AT) offers 105 models. Prices, processing location and the provider's privacy statements.
About the provider
| About the provider | |
|---|---|
| Country | AT |
| Jurisdiction | EU |
| EU processing | ✓ yes |
| Operating form | vermittler |
| Processing location (per provider) | Router/Gateway bei OVH in Frankreich; Inferenz bei EWR-Unterauftragnehmern (u. a. Scaleway, OVH, IONOS, Mistral, Nebius, Berget). Microsoft, Google, AWS ebenfalls EWR-Standort, Übermittlungsgrundlage EU-US-DPF. Kein Aufpreis genannt. |
Privacy statements according to the provider
| Privacy statements according to the provider | |
|---|---|
| Stores inputs (per provider) | abschaltbar (ZDR) |
| Retention period (per provider) | Gateway selbst: Prompts/Antworten nur im Arbeitsspeicher, sofort gelöscht; Betriebsmetadaten bis 12 Monate. Beim Inferenzanbieter dessen Frist: meist 0 Tage, Microsoft 30 Tage. |
| Trains on inputs (per provider) | – no |
| Data processing agreement (per provider) | öffentlich abrufbar (Art. 28 DSGVO), an die AGB gekoppelt |
| Sub-processors (per provider) | oeffentlich gelistet |
Reproduction of the provider's statements, not a legal assessment.
Models with prices
| Model | Variant | Input | Output | Source | As of |
|---|---|---|---|---|---|
| Apertus 70B | standard | €1.25 | €2.00 | api.cortecs.ai | 14 Oct 2026 |
| Claude Haiku 4.5 | standard | €0.89 | €4.47 | api.cortecs.ai | 14 Oct 2026 |
| Claude Haiku 5.5 | standard | €0.10 | €0.51 | api.cortecs.ai | 14 Oct 2026 |
| Opus 4.5 | standard | €4.77 | €23.85 | api.cortecs.ai | 14 Oct 2026 |
| Opus 4.6 | standard | €4.77 | €23.84 | api.cortecs.ai | 14 Oct 2026 |
| Opus 4.7 | standard | €4.88 | €24.40 | api.cortecs.ai | 14 Oct 2026 |
| Opus 4.8 | standard | €4.88 | €24.40 | api.cortecs.ai | 14 Oct 2026 |
| Opus 5 | standard | €4.94 | €24.68 | api.cortecs.ai | 14 Oct 2026 |
| Claude Opus 5.5 | standard | €3.95 | €19.75 | api.cortecs.ai | 14 Oct 2026 |
| Claude Sonnet 4 | standard | €2.68 | €13.42 | api.cortecs.ai | 14 Oct 2026 |
| Sonnet 4.5 | standard | €2.68 | €13.42 | api.cortecs.ai | 14 Oct 2026 |
| Claude Sonnet 4.6 | standard | €2.87 | €14.31 | api.cortecs.ai | 14 Oct 2026 |
| Claude Sonnet 5 | standard | €1.98 | €9.87 | api.cortecs.ai | 14 Oct 2026 |
| Sonnet 5.5 | standard | €2.02 | €10.10 | api.cortecs.ai | 14 Oct 2026 |
| codestral-2508 | standard | €0.33 | €0.99 | api.cortecs.ai | 14 Oct 2026 |
| DeepSeek V4.1 Flash | standard | €0.18 | €0.54 | api.cortecs.ai | 14 Oct 2026 |
| deepseek-v3.2 | standard | €0.45 | €1.35 | api.cortecs.ai | 14 Oct 2026 |
| DeepSeek V4 Flash 0731 | standard | €0.081 | €0.15 | api.cortecs.ai | 14 Oct 2026 |
| DeepSeek V4 Pro | standard | €1.53 | €3.05 | api.cortecs.ai | 14 Oct 2026 |
| DeepSeek V4 Pro 0813 | standard | €1.79 | €3.59 | api.cortecs.ai | 14 Oct 2026 |
| Devstral 2 123B | standard | €0.43 | €2.15 | api.cortecs.ai | 14 Oct 2026 |
| Gemini 2.5 Flash | standard | €0.27 | €2.24 | api.cortecs.ai | 14 Oct 2026 |
| Gemini 2.5 Pro | standard | €1.34 | €8.94 | api.cortecs.ai | 14 Oct 2026 |
| Gemini 3.1 Flash-Lite | standard | €0.24 | €1.46 | api.cortecs.ai | 14 Oct 2026 |
| Gemini 3.5 Flash | standard | €1.48 | €8.89 | api.cortecs.ai | 14 Oct 2026 |
| Gemini 3.5 Flash-Lite | standard | €0.30 | €2.47 | api.cortecs.ai | 14 Oct 2026 |
| Gemini 3.6 Flash | standard | €0.67 | €3.37 | api.cortecs.ai | 14 Oct 2026 |
| Gemini 3.7 Flash | standard | €0.67 | €3.37 | api.cortecs.ai | 14 Oct 2026 |
| Gemini 3.8 Flash | standard | €0.74 | €3.70 | api.cortecs.ai | 14 Oct 2026 |
| Gemini 4 Argon | standard | €2.02 | €10.10 | api.cortecs.ai | 14 Oct 2026 |
| Gemma 3 27B | standard | €0.089 | €0.27 | api.cortecs.ai | 14 Oct 2026 |
| Gemma 4 26B A4B | standard | €0.10 | €0.50 | api.cortecs.ai | 14 Oct 2026 |
| Gemma 4 31B | standard | €0.20 | €0.35 | api.cortecs.ai | 14 Oct 2026 |
| GLM 4.7 Flash | standard | €0.072 | €0.43 | api.cortecs.ai | 14 Oct 2026 |
| GLM 5.1 | standard | €1.24 | €3.90 | api.cortecs.ai | 14 Oct 2026 |
| glm-5.2 | standard | €0.81 | €2.91 | api.cortecs.ai | 14 Oct 2026 |
| glm-5.3 | standard | €0.78 | €2.97 | api.cortecs.ai | 14 Oct 2026 |
| GLM 5.3 Flash | standard | €0.09 | €0.31 | api.cortecs.ai | 14 Oct 2026 |
| GPT-4.1 | standard | €1.97 | €7.87 | api.cortecs.ai | 14 Oct 2026 |
| gpt-4.1-mini | standard | €0.39 | €1.53 | api.cortecs.ai | 14 Oct 2026 |
| gpt-4.1-nano | standard | €0.10 | €0.39 | api.cortecs.ai | 14 Oct 2026 |
| GPT-4o | standard | €2.39 | €9.55 | api.cortecs.ai | 14 Oct 2026 |
| GPT-4o mini | standard | €0.14 | €0.57 | api.cortecs.ai | 14 Oct 2026 |
| gpt-5 | standard | €1.23 | €9.84 | api.cortecs.ai | 14 Oct 2026 |
| gpt-5.1 | standard | €1.23 | €9.84 | api.cortecs.ai | 14 Oct 2026 |
| GPT-5.4 | standard | €2.60 | €13.87 | api.cortecs.ai | 14 Oct 2026 |
| GPT-5.6 luna | standard | €0.20 | €1.19 | api.cortecs.ai | 14 Oct 2026 |
| GPT-5.6 sol | standard | €3.95 | €19.75 | api.cortecs.ai | 14 Oct 2026 |
| GPT-5.6 terra | standard | €1.98 | €11.85 | api.cortecs.ai | 14 Oct 2026 |
| GPT-5 mini | standard | €0.25 | €1.97 | api.cortecs.ai | 14 Oct 2026 |
| GPT-5 nano | standard | €0.054 | €0.39 | api.cortecs.ai | 14 Oct 2026 |
| GPT-6.1 Sol | standard | €2.15 | €10.77 | api.cortecs.ai | 14 Oct 2026 |
| GPT-6 luna | standard | €0.11 | €0.54 | api.cortecs.ai | 14 Oct 2026 |
| GPT-6 sol | standard | €2.15 | €10.77 | api.cortecs.ai | 14 Oct 2026 |
| gpt-oss-120b | standard | €0.08 | €0.40 | api.cortecs.ai | 14 Oct 2026 |
| gpt-oss-20b | standard | €0.04 | €0.15 | api.cortecs.ai | 14 Oct 2026 |
| GPT OSS Safeguard 120B | standard | €0.16 | €0.63 | api.cortecs.ai | 14 Oct 2026 |
| Hermes 4 405B | standard | €0.89 | €2.68 | api.cortecs.ai | 14 Oct 2026 |
| Kimi K2.6 | standard | €0.43 | €2.67 | api.cortecs.ai | 14 Oct 2026 |
| Kimi K2.7 Code | standard | €0.59 | €2.96 | api.cortecs.ai | 14 Oct 2026 |
| Kimi K3 | standard | €2.69 | €13.46 | api.cortecs.ai | 14 Oct 2026 |
| Llama 3.1 8B Instruct | standard | €0.15 | €0.15 | api.cortecs.ai | 14 Oct 2026 |
| Llama 3.3 70B | standard | €0.65 | €0.65 | api.cortecs.ai | 14 Oct 2026 |
| MiniCPM-V 4.5 | standard | €0.58 | €0.98 | api.cortecs.ai | 14 Oct 2026 |
| Minimax M2 | standard | €0.31 | €1.26 | api.cortecs.ai | 14 Oct 2026 |
| Minimax M2.1 | standard | €0.32 | €1.29 | api.cortecs.ai | 14 Oct 2026 |
| MiniMax M2.5 | standard | €0.31 | €1.25 | api.cortecs.ai | 14 Oct 2026 |
| MiniMax M3 | standard | €0.27 | €1.08 | api.cortecs.ai | 14 Oct 2026 |
| Ministral 3 14B | standard | €0.21 | €0.21 | api.cortecs.ai | 14 Oct 2026 |
| Ministral 3 8B | standard | €0.16 | €0.16 | api.cortecs.ai | 14 Oct 2026 |
| Ministral 3B 3.0 | standard | €0.11 | €0.11 | api.cortecs.ai | 14 Oct 2026 |
| mistral-7b-instruct-v0.2 | standard | €0.14 | €0.20 | api.cortecs.ai | 14 Oct 2026 |
| mistral-7b-instruct-v0.3 | standard | €0.10 | €0.10 | api.cortecs.ai | 14 Oct 2026 |
| mistral-large-2402 | standard | €3.85 | €11.63 | api.cortecs.ai | 14 Oct 2026 |
| Mistral Large 3 | standard | €0.55 | €1.65 | api.cortecs.ai | 14 Oct 2026 |
| mistral-large-4-0 | standard | €0.69 | €2.11 | api.cortecs.ai | 14 Oct 2026 |
| Mistral Medium 3.5 | standard | €1.38 | €7.04 | api.cortecs.ai | 14 Oct 2026 |
| mistral-nemo-instruct-2407 | standard | €0.13 | €0.13 | api.cortecs.ai | 14 Oct 2026 |
| Mistral Small 3.1 24B | standard | €0.10 | €0.30 | api.cortecs.ai | 14 Oct 2026 |
| Mistral Small 3.2 24B | standard | €0.09 | €0.28 | api.cortecs.ai | 14 Oct 2026 |
| Mistral Small 4 119B | standard | €0.14 | €0.56 | api.cortecs.ai | 14 Oct 2026 |
| mixtral-8x7B-instruct-v0.1 | standard | €0.44 | €0.68 | api.cortecs.ai | 14 Oct 2026 |
| nemotron-nano-v2-12b | standard | €0.21 | €0.64 | api.cortecs.ai | 14 Oct 2026 |
| Nova 2 Lite | standard | €0.34 | €2.82 | api.cortecs.ai | 14 Oct 2026 |
| Nova Lite | standard | €0.062 | €0.25 | api.cortecs.ai | 14 Oct 2026 |
| Nova Micro | standard | €0.036 | €0.14 | api.cortecs.ai | 14 Oct 2026 |
| Nova Pro | standard | €0.82 | €3.29 | api.cortecs.ai | 14 Oct 2026 |
| NVIDIA Nemotron 3 Nano 30B A3B FP8 | standard | €0.054 | €0.21 | api.cortecs.ai | 14 Oct 2026 |
| Pixtral 12B (2409) | standard | €0.20 | €0.20 | api.cortecs.ai | 14 Oct 2026 |
| Pixtral Large 25.02 | standard | €1.79 | €5.37 | api.cortecs.ai | 14 Oct 2026 |
| Qwen2.5-VL 72B Instruct | standard | €0.91 | €0.91 | api.cortecs.ai | 14 Oct 2026 |
| qwen3-235b-a22b-instruct-2507 | standard | €0.18 | €0.54 | api.cortecs.ai | 14 Oct 2026 |
| Qwen3 30B A3B Instruct 2507 | standard | €0.089 | €0.27 | api.cortecs.ai | 14 Oct 2026 |
| Qwen3-32B | standard | €0.16 | €0.63 | api.cortecs.ai | 14 Oct 2026 |
| Qwen3.5-397B-A17B | standard | €0.60 | €3.60 | api.cortecs.ai | 14 Oct 2026 |
| Qwen3.5-9B | standard | €0.10 | €0.15 | api.cortecs.ai | 14 Oct 2026 |
| Qwen3.6-27B | standard | €0.40 | €2.70 | api.cortecs.ai | 14 Oct 2026 |
| Qwen3.6-35B-A3B | standard | €0.15 | €0.50 | api.cortecs.ai | 14 Oct 2026 |
| Qwen3.8-27B | standard | €0.09 | €0.36 | api.cortecs.ai | 14 Oct 2026 |
| Qwen3.8-Flash | standard | €0.18 | €0.45 | api.cortecs.ai | 14 Oct 2026 |
| Qwen3.8-Max | standard | €2.24 | €5.39 | api.cortecs.ai | 14 Oct 2026 |
| Qwen3 Coder 30B A3B | standard | €0.16 | €0.63 | api.cortecs.ai | 14 Oct 2026 |
| Qwen3 Coder Next | standard | €0.15 | €0.80 | api.cortecs.ai | 14 Oct 2026 |
| Qwen3-VL 235B-A22B Instruct | standard | €0.55 | €2.80 | api.cortecs.ai | 14 Oct 2026 |
| Voxtral Small 1.0 | standard | €0.11 | €0.33 | api.cortecs.ai | 14 Oct 2026 |
€ per 1M tokens. Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026.