GPT-5.6 terra
GPT-5.6 terra by OpenAI: 21 offers. From €0.89 per 1M input tokens, with EU processing from €0.89.
Calculate costs for this modelCompare offersView price history
Profile
| Profile | |
|---|---|
| Developer | OpenAI |
| Type | Language models |
| Origin | US |
| Input types | text+bild |
| Context (tokens) | 1,050,000 |
| Max. output (tokens) | 128,000 |
| Reasoning | mit |
| Parameters (bn) | – |
| Open weights | – no |
| Licence | proprietär |
| Released | – |
Offers with processing in the EU (11)
| Provider | Country | Variant | Input | Output | Source | As of |
|---|---|---|---|---|---|---|
| Azure OpenAI | US | global-short-context-flex-pricing | €0.89 | €5.36 | azure.microsoft.com | 13 Oct 2026 |
| Azure OpenAI | US | global-long-context-flex-pricing | €1.79 | €8.04 | azure.microsoft.com | 13 Oct 2026 |
| Azure OpenAI | US | global-short-context | €1.79 | €10.73 | azure.microsoft.com | 13 Oct 2026 |
| Azure OpenAI | US | datazone-short-context | €1.97 | €11.80 | azure.microsoft.com | 13 Oct 2026 |
| cortecs | AT | standard | €1.98 | €11.85 | api.cortecs.ai | 14 Oct 2026 |
| Azure OpenAI | US | global-long-context | €3.58 | €16.09 | azure.microsoft.com | 13 Oct 2026 |
| Azure OpenAI | US | datazone-long-context | €3.93 | €17.70 | azure.microsoft.com | 13 Oct 2026 |
| Azure OpenAI | US | global-short-context-priority-processing | €3.58 | €21.45 | azure.microsoft.com | 13 Oct 2026 |
| Azure OpenAI | US | datazone-short-context-priority-processing | €3.93 | €23.60 | azure.microsoft.com | 13 Oct 2026 |
| Azure OpenAI | US | global-long-context-priority-processing | €7.15 | €32.18 | azure.microsoft.com | 13 Oct 2026 |
| Azure OpenAI | US | datazone-long-context-priority-processing | €7.87 | €35.40 | azure.microsoft.com | 13 Oct 2026 |
€ per 1M tokens. Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026.
Offers outside the EU (10)
| Provider | Country | Variant | Input | Output | Source | As of |
|---|---|---|---|---|---|---|
| OpenAI | US | batch | €0.89 | €5.36 | developers.openai.com | 12 Oct 2026 |
| OpenAI | US | flex | €0.89 | €5.36 | developers.openai.com | 12 Oct 2026 |
| OpenAI | US | batch-long-context | €1.79 | €8.04 | developers.openai.com | 12 Oct 2026 |
| OpenAI | US | flex-long-context | €1.79 | €8.04 | developers.openai.com | 12 Oct 2026 |
| OpenAI | US | standard | €1.79 | €10.73 | developers.openai.com | 12 Oct 2026 |
| Venice.ai | US | standard | €2.23 | €13.41 | docs.venice.ai | 14 Oct 2026 |
| OpenAI | US | standard-long-context | €3.58 | €16.09 | developers.openai.com | 12 Oct 2026 |
| Venice.ai | US | long-context | €4.47 | €20.11 | docs.venice.ai | 14 Oct 2026 |
| OpenAI | US | fast | €3.58 | €21.45 | developers.openai.com | 12 Oct 2026 |
| OpenAI | US | fast-long-context | €7.15 | €32.18 | developers.openai.com | 12 Oct 2026 |
€ per 1M tokens. Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026.
AI Act
Whether the developer has signed the Code of Practice for general-purpose AI models: unknown. What this means is explained under “EU and AI Act”. EU processing and AI Act
Benchmarks
| Benchmarks | |
|---|---|
| GPQA Diamond (Artificial Analysis) | 92.5 |
| Humanity's Last Exam (Artificial Analysis) | 42.9 |
| ARC-AGI-2 (ARC Prize Foundation) | 83.9 |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 99.7 |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 86 |
| SimpleQA Verified (Epoch AI) | 43.2 |
| LiveBench (Aufgabensatz 2026-01-08) | 77.94 |