GPT-5.6 terra
GPT-5.6 terra von OpenAI: 21 Angebote. Ab 0,89 € je 1 Mio. Eingabe-Token, mit EU-Verarbeitung ab 0,89 €.
Kosten für dieses Modell rechnenAngebote vergleichenPreisverlauf ansehen
Steckbrief
| Steckbrief | |
|---|---|
| Hersteller | OpenAI |
| Art | Sprachmodelle |
| Herkunft | US |
| Eingabearten | text+bild |
| Kontext (Token) | 1.050.000 |
| Ausgabe max. (Token) | 128.000 |
| Reasoning | mit |
| Parameter (Mrd.) | – |
| Offene Gewichte | – nein |
| Lizenz | proprietär |
| Veröffentlicht | – |
Angebote mit Verarbeitung in der EU (11)
| Anbieter | Land | Variante | Eingabe | Ausgabe | Beleg | Stand |
|---|---|---|---|---|---|---|
| Azure OpenAI | US | global-short-context-flex-pricing | 0,89 € | 5,36 € | azure.microsoft.com | 13.10.2026 |
| Azure OpenAI | US | global-long-context-flex-pricing | 1,79 € | 8,04 € | azure.microsoft.com | 13.10.2026 |
| Azure OpenAI | US | global-short-context | 1,79 € | 10,73 € | azure.microsoft.com | 13.10.2026 |
| Azure OpenAI | US | datazone-short-context | 1,97 € | 11,80 € | azure.microsoft.com | 13.10.2026 |
| cortecs | AT | Standard | 1,98 € | 11,85 € | api.cortecs.ai | 14.10.2026 |
| Azure OpenAI | US | global-long-context | 3,58 € | 16,09 € | azure.microsoft.com | 13.10.2026 |
| Azure OpenAI | US | datazone-long-context | 3,93 € | 17,70 € | azure.microsoft.com | 13.10.2026 |
| Azure OpenAI | US | global-short-context-priority-processing | 3,58 € | 21,45 € | azure.microsoft.com | 13.10.2026 |
| Azure OpenAI | US | datazone-short-context-priority-processing | 3,93 € | 23,60 € | azure.microsoft.com | 13.10.2026 |
| Azure OpenAI | US | global-long-context-priority-processing | 7,15 € | 32,18 € | azure.microsoft.com | 13.10.2026 |
| Azure OpenAI | US | datazone-long-context-priority-processing | 7,87 € | 35,40 € | azure.microsoft.com | 13.10.2026 |
€ je 1 Mio. Token. Quelle: Preisseiten der Anbieter, gelesen und geprüft von searchit. Stand 14.10.2026.
Angebote außerhalb der EU (10)
| Anbieter | Land | Variante | Eingabe | Ausgabe | Beleg | Stand |
|---|---|---|---|---|---|---|
| OpenAI | US | batch | 0,89 € | 5,36 € | developers.openai.com | 12.10.2026 |
| OpenAI | US | flex | 0,89 € | 5,36 € | developers.openai.com | 12.10.2026 |
| OpenAI | US | batch-long-context | 1,79 € | 8,04 € | developers.openai.com | 12.10.2026 |
| OpenAI | US | flex-long-context | 1,79 € | 8,04 € | developers.openai.com | 12.10.2026 |
| OpenAI | US | Standard | 1,79 € | 10,73 € | developers.openai.com | 12.10.2026 |
| Venice.ai | US | Standard | 2,23 € | 13,41 € | docs.venice.ai | 14.10.2026 |
| OpenAI | US | standard-long-context | 3,58 € | 16,09 € | developers.openai.com | 12.10.2026 |
| Venice.ai | US | long-context | 4,47 € | 20,11 € | docs.venice.ai | 14.10.2026 |
| OpenAI | US | fast | 3,58 € | 21,45 € | developers.openai.com | 12.10.2026 |
| OpenAI | US | fast-long-context | 7,15 € | 32,18 € | developers.openai.com | 12.10.2026 |
€ je 1 Mio. Token. Quelle: Preisseiten der Anbieter, gelesen und geprüft von searchit. Stand 14.10.2026.
AI Act
Ob der Hersteller den Verhaltenskodex für KI-Modelle mit allgemeinem Verwendungszweck unterzeichnet hat: unbekannt. Was das bedeutet, steht unter „EU und AI Act“. EU-Verarbeitung und AI Act
Benchmarks
| Benchmarks | |
|---|---|
| GPQA Diamond (Artificial Analysis) | 92,5 |
| Humanity's Last Exam (Artificial Analysis) | 42,9 |
| ARC-AGI-2 (ARC Prize Foundation) | 83,9 |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 99,7 |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 86 |
| SimpleQA Verified (Epoch AI) | 43,2 |
| LiveBench (Aufgabensatz 2026-01-08) | 77,94 |