gpt-oss-120b
gpt-oss-120b by OpenAI: 27 offers. From €0.04 per 1M input tokens, with EU processing from €0.08.
Calculate costs for this modelCompare offersView price history
Profile
| Profile | |
|---|---|
| Developer | OpenAI |
| Type | Language models |
| Origin | US |
| Input types | text |
| Context (tokens) | 128,000 |
| Max. output (tokens) | 117,964 |
| Reasoning | mit |
| Parameters (bn) | 117 |
| Open weights | ✓ yes |
| Licence | Apache-2.0 |
| VRAM at 4-bit (GB) | 69 (RTX PRO 6000) |
| Released | 7 Oct 2025 |
Offers with processing in the EU (12)
| Provider | Country | Variant | Input | Output | Source | As of |
|---|---|---|---|---|---|---|
| cortecs | AT | standard | €0.08 | €0.40 | api.cortecs.ai | 14 Oct 2026 |
| OVHcloud | FR | standard | €0.08 | €0.40 | www.ovhcloud.com | 13 Oct 2026 |
| Azure OpenAI | US | standard | €0.13 | €0.54 | azure.microsoft.com | 13 Oct 2026 |
| Nebius Token Factory | NL | standard | €0.13 | €0.54 | tokenfactory.nebius.com | 14 Oct 2026 |
| AKI.IO | DE | standard | €0.15 | €0.55 | aki.io | 13 Oct 2026 |
| Scaleway | FR | standard | €0.15 | €0.60 | www.scaleway.com | 13 Oct 2026 |
| IONOS AI Model Hub | DE | standard | €0.15 | €0.63 | cloud.ionos.com | 6 Oct 2026 |
| HostYourAI | NL | standard | €0.16 | €0.63 | hostyourai.com | 14 Oct 2026 |
| Infercom | DE | standard | €0.22 | €0.59 | infercom.ai | 2 Oct 2026 |
| GreenPT | NL | standard | €0.20 | €0.70 | docs.greenpt.ai | 12 Oct 2026 |
| evroc | SE | standard | €0.20 | €0.80 | evroc.com | 8 Oct 2026 |
| regolo.ai / Seeweb | IT | standard | €1.00 | €4.20 | api.regolo.ai | 13 Oct 2026 |
€ per 1M tokens. Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026.
Offers outside the EU (15)
| Provider | Country | Variant | Input | Output | Source | As of |
|---|---|---|---|---|---|---|
| Google Vertex AI | US | batch | €0.04 | €0.16 | cloud.google.com | 14 Oct 2026 |
| Crusoe | US | standard | €0.045 | €0.18 | www.crusoe.ai | 13 Oct 2026 |
| Novita AI | US | standard | €0.045 | €0.22 | novita.ai | 13 Oct 2026 |
| Venice.ai | US | standard | €0.063 | €0.27 | docs.venice.ai | 14 Oct 2026 |
| AWS Bedrock | US | flex | €0.067 | €0.27 | pricing.us-east-1.amazonaws.com | 14 Oct 2026 |
| Google Vertex AI | US | standard | €0.08 | €0.32 | cloud.google.com | 14 Oct 2026 |
| SiliconFlow | SG | standard | €0.045 | €0.40 | www.siliconflow.com | 2 Oct 2026 |
| Modular (Modular Cloud) | US | standard | €0.089 | €0.45 | www.modular.com | 14 Oct 2026 |
| AWS Bedrock | US | standard | €0.13 | €0.54 | pricing.us-east-1.amazonaws.com | 14 Oct 2026 |
| Venice.ai | US | e2ee | €0.12 | €0.58 | docs.venice.ai | 14 Oct 2026 |
| SambaNova (SambaCloud) | US | standard | €0.20 | €0.53 | api.sambanova.ai | 12 Oct 2026 |
| Parasail | US | standard | €0.089 | €0.67 | www.parasail.io | 2 Oct 2026 |
| io.net | US | standard | €0.16 | €0.61 | api.intelligence.io.solutions | 14 Oct 2026 |
| Cloudflare Workers AI | US | standard | €0.31 | €0.67 | developers.cloudflare.com | 10 Oct 2026 |
| AWS Bedrock | US | priority | €0.23 | €0.94 | pricing.us-east-1.amazonaws.com | 14 Oct 2026 |
€ per 1M tokens. Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026.
AI Act
Whether the developer has signed the Code of Practice for general-purpose AI models: unknown. What this means is explained under “EU and AI Act”. EU processing and AI Act
Benchmarks
| Benchmarks | |
|---|---|
| GPQA Diamond (Artificial Analysis) | 67.2 |
| Humanity's Last Exam (Artificial Analysis) | 5.9 |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 88.9 |
| Vectara HHEM-2.3 | 14.2 |
| Vectara HHEM-2.3 – antwortrate | 99.9 |
| Vectara HHEM-2.3 – halluzination | 14.2 |
| LiveBench (Aufgabensatz 2026-01-08) | 46.1 |
| MÖVE (Bundesdruckerei), arXiv 2606.13111 | 0.76 |
| MÖVE (Bundesdruckerei), arXiv 2606.13111 – qa | 0.7 |
| MÖVE (Bundesdruckerei), arXiv 2606.13111 – zusammenfassung | 0.76 |
| SWE-bench Pro Public (Scale AI) | 16.2 |
| MMLU-Pro (TIGER-Lab Leaderboard) | 80.8 |