Geodd
Geodd (NO) offers 9 models. Prices, processing location and the provider's privacy statements.
About the provider
| About the provider | |
|---|---|
| Country | NO |
| Jurisdiction | – |
| EU processing | ? unknown |
| Operating form | serverlos |
| Processing location (per provider) | unknown |
| Website | – |
| Press | – |
Privacy statements according to the provider
| Privacy statements according to the provider | |
|---|---|
| Stores inputs (per provider) | unknown |
| Retention period (per provider) | unknown |
| Trains on inputs (per provider) | unknown |
| Data processing agreement (per provider) | unknown |
| Sub-processors (per provider) | unknown |
| Privacy statement (per provider) | – |
Reproduction of the provider's statements, not a legal assessment.
Models with prices
| Model | Variant | Input | Output | Source | As of |
|---|---|---|---|---|---|
| DeepSeek V4.1 Flash | standard | €0.27 | €0.98 | api.geodd.io | 21 Oct 2026 |
| DeepSeek V4 Flash | standard | €0.12 | €0.27 | api.geodd.io | 21 Oct 2026 |
| DeepSeek V4 Pro | standard | €1.32 | €3.03 | api.geodd.io | 21 Oct 2026 |
| Gemma 4 31B | standard | €0.12 | €0.33 | api.geodd.io | 21 Oct 2026 |
| glm-5.2 | standard | €0.80 | €2.50 | api.geodd.io | 21 Oct 2026 |
| GLM 5.3 Flash | standard | €0.098 | €0.36 | api.geodd.io | 21 Oct 2026 |
| gpt-oss-120b | standard | €0.035 | €0.14 | api.geodd.io | 21 Oct 2026 |
| gpt-oss-20b | standard | €0.027 | €0.12 | api.geodd.io | 21 Oct 2026 |
| Kimi K2.6 | standard | €0.53 | €2.85 | api.geodd.io | 21 Oct 2026 |
€ per 1M tokens. Source: providers' pricing pages, read and checked by searchit. As of 21 Oct 2026.