gpt-oss-120b
gpt-oss-120b von OpenAI: 27 Angebote. Ab 0,04 € je 1 Mio. Eingabe-Token, mit EU-Verarbeitung ab 0,08 €.
Kosten für dieses Modell rechnenAngebote vergleichenPreisverlauf ansehen
Steckbrief
| Steckbrief | |
|---|---|
| Hersteller | OpenAI |
| Art | Sprachmodelle |
| Herkunft | US |
| Eingabearten | text |
| Kontext (Token) | 128.000 |
| Ausgabe max. (Token) | 117.964 |
| Reasoning | mit |
| Parameter (Mrd.) | 117 |
| Offene Gewichte | ✓ ja |
| Lizenz | Apache-2.0 |
| Grafikspeicher bei 4-Bit (GB) | 69 (RTX PRO 6000) |
| Veröffentlicht | 07.10.2025 |
Angebote mit Verarbeitung in der EU (12)
| Anbieter | Land | Variante | Eingabe | Ausgabe | Beleg | Stand |
|---|---|---|---|---|---|---|
| cortecs | AT | Standard | 0,08 € | 0,40 € | api.cortecs.ai | 14.10.2026 |
| OVHcloud | FR | Standard | 0,08 € | 0,40 € | www.ovhcloud.com | 13.10.2026 |
| Azure OpenAI | US | Standard | 0,13 € | 0,54 € | azure.microsoft.com | 13.10.2026 |
| Nebius Token Factory | NL | Standard | 0,13 € | 0,54 € | tokenfactory.nebius.com | 14.10.2026 |
| AKI.IO | DE | Standard | 0,15 € | 0,55 € | aki.io | 13.10.2026 |
| Scaleway | FR | Standard | 0,15 € | 0,60 € | www.scaleway.com | 13.10.2026 |
| IONOS AI Model Hub | DE | Standard | 0,15 € | 0,63 € | cloud.ionos.com | 06.10.2026 |
| HostYourAI | NL | Standard | 0,16 € | 0,63 € | hostyourai.com | 14.10.2026 |
| Infercom | DE | Standard | 0,22 € | 0,59 € | infercom.ai | 02.10.2026 |
| GreenPT | NL | Standard | 0,20 € | 0,70 € | docs.greenpt.ai | 12.10.2026 |
| evroc | SE | Standard | 0,20 € | 0,80 € | evroc.com | 08.10.2026 |
| regolo.ai / Seeweb | IT | Standard | 1,00 € | 4,20 € | api.regolo.ai | 13.10.2026 |
€ je 1 Mio. Token. Quelle: Preisseiten der Anbieter, gelesen und geprüft von searchit. Stand 14.10.2026.
Angebote außerhalb der EU (15)
| Anbieter | Land | Variante | Eingabe | Ausgabe | Beleg | Stand |
|---|---|---|---|---|---|---|
| Google Vertex AI | US | batch | 0,04 € | 0,16 € | cloud.google.com | 14.10.2026 |
| Crusoe | US | Standard | 0,045 € | 0,18 € | www.crusoe.ai | 13.10.2026 |
| Novita AI | US | Standard | 0,045 € | 0,22 € | novita.ai | 13.10.2026 |
| Venice.ai | US | Standard | 0,063 € | 0,27 € | docs.venice.ai | 14.10.2026 |
| AWS Bedrock | US | flex | 0,067 € | 0,27 € | pricing.us-east-1.amazonaws.com | 14.10.2026 |
| Google Vertex AI | US | Standard | 0,08 € | 0,32 € | cloud.google.com | 14.10.2026 |
| SiliconFlow | SG | Standard | 0,045 € | 0,40 € | www.siliconflow.com | 02.10.2026 |
| Modular (Modular Cloud) | US | Standard | 0,089 € | 0,45 € | www.modular.com | 14.10.2026 |
| AWS Bedrock | US | Standard | 0,13 € | 0,54 € | pricing.us-east-1.amazonaws.com | 14.10.2026 |
| Venice.ai | US | e2ee | 0,12 € | 0,58 € | docs.venice.ai | 14.10.2026 |
| SambaNova (SambaCloud) | US | Standard | 0,20 € | 0,53 € | api.sambanova.ai | 12.10.2026 |
| Parasail | US | Standard | 0,089 € | 0,67 € | www.parasail.io | 02.10.2026 |
| io.net | US | Standard | 0,16 € | 0,61 € | api.intelligence.io.solutions | 14.10.2026 |
| Cloudflare Workers AI | US | Standard | 0,31 € | 0,67 € | developers.cloudflare.com | 10.10.2026 |
| AWS Bedrock | US | priority | 0,23 € | 0,94 € | pricing.us-east-1.amazonaws.com | 14.10.2026 |
€ je 1 Mio. Token. Quelle: Preisseiten der Anbieter, gelesen und geprüft von searchit. Stand 14.10.2026.
AI Act
Ob der Hersteller den Verhaltenskodex für KI-Modelle mit allgemeinem Verwendungszweck unterzeichnet hat: unbekannt. Was das bedeutet, steht unter „EU und AI Act“. EU-Verarbeitung und AI Act
Benchmarks
| Benchmarks | |
|---|---|
| GPQA Diamond (Artificial Analysis) | 67,2 |
| Humanity's Last Exam (Artificial Analysis) | 5,9 |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 88,9 |
| Vectara HHEM-2.3 | 14,2 |
| Vectara HHEM-2.3 – antwortrate | 99,9 |
| Vectara HHEM-2.3 – halluzination | 14,2 |
| LiveBench (Aufgabensatz 2026-01-08) | 46,1 |
| MÖVE (Bundesdruckerei), arXiv 2606.13111 | 0,76 |
| MÖVE (Bundesdruckerei), arXiv 2606.13111 – qa | 0,7 |
| MÖVE (Bundesdruckerei), arXiv 2606.13111 – zusammenfassung | 0,76 |
| SWE-bench Pro Public (Scale AI) | 16,2 |
| MMLU-Pro (TIGER-Lab Leaderboard) | 80,8 |