Kimi K3
Kimi K3 by Moonshot AI: 17 offers. From €1.65 per 1M input tokens, with EU processing from €2.68.
Calculate costs for this modelCompare offersView price history
Profile
| Profile | |
|---|---|
| Developer | Moonshot AI |
| Type | Language models |
| Origin | CN |
| Input types | text+bild+video |
| Context (tokens) | 1,048,576 |
| Max. output (tokens) | 943,718 |
| Reasoning | ohne |
| Parameters (bn) | 2,779.93 |
| Open weights | ✓ yes |
| Licence | eigene Lizenz |
| VRAM at 4-bit (GB) | 1,533 (Rechenzentrum) |
| Released | 1 Jul 2026 |
searchit Entity Extraction (24 Sept 2026): 62.9 %
Offers with processing in the EU (7)
| Provider | Country | Variant | Input | Output | Source | As of |
|---|---|---|---|---|---|---|
| Lyceum | DE | standard | €2.68 | €13.41 | lyceum.technology | 13 Oct 2026 |
| Nebius Token Factory | NL | standard | €2.68 | €13.41 | tokenfactory.nebius.com | 14 Oct 2026 |
| cortecs | AT | standard | €2.69 | €13.46 | api.cortecs.ai | 14 Oct 2026 |
| Melious | DE | standard | €2.85 | €14.25 | melious.ai | 13 Oct 2026 |
| Berget AI | SE | standard | €3.00 | €15.00 | api.berget.ai | 14 Oct 2026 |
| GreenPT | NL | standard | €3.30 | €16.50 | docs.greenpt.ai | 12 Oct 2026 |
| HostYourAI | NL | standard | €3.45 | €17.25 | hostyourai.com | 14 Oct 2026 |
€ per 1M tokens. Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026.
Offers outside the EU (10)
| Provider | Country | Variant | Input | Output | Source | As of |
|---|---|---|---|---|---|---|
| Chutes | – | standard | €1.65 | €8.49 | llm.chutes.ai | 14 Oct 2026 |
| SiliconFlow | SG | standard | €2.41 | €12.07 | www.siliconflow.com | 2 Oct 2026 |
| DeepInfra | US | standard | €2.55 | €12.74 | deepinfra.com | 14 Oct 2026 |
| Novita AI | US | standard | €2.68 | €13.41 | novita.ai | 13 Oct 2026 |
| Parasail | US | standard | €2.68 | €13.41 | www.parasail.io | 2 Oct 2026 |
| Parasail | US | serverless | €2.68 | €13.41 | www.parasail.io | 2 Oct 2026 |
| io.net | US | standard | €3.22 | €16.09 | api.intelligence.io.solutions | 14 Oct 2026 |
| Venice.ai | US | standard | €3.35 | €16.76 | docs.venice.ai | 14 Oct 2026 |
| Venice.ai | US | e2ee | €3.35 | €16.76 | docs.venice.ai | 14 Oct 2026 |
| Venice.ai | US | fast | €4.02 | €20.11 | docs.venice.ai | 14 Oct 2026 |
€ per 1M tokens. Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026.
AI Act
Whether the developer has signed the Code of Practice for general-purpose AI models: unknown. What this means is explained under “EU and AI Act”. EU processing and AI Act
Benchmarks
| Benchmarks | |
|---|---|
| GPQA Diamond (Artificial Analysis) | 93.5 |
| Humanity's Last Exam (Artificial Analysis) | 46.9 |
| ARC-AGI-2 (ARC Prize Foundation) | 60.4 |
| OTIS Mock AIME 2024-2025 (Epoch AI) | 97.2 |
| FrontierMath Tiers 1-3 v2 (Epoch AI) | 72.2 |
| SimpleQA Verified (Epoch AI) | 50.6 |
| LiveBench (Aufgabensatz 2026-01-08) | 79.19 |
| MMMU-Pro (llm-stats-Abzug, Rang 1..50 von 69) | 0.82 |
| searchit Extraktions-Messlauf REPO-9 (PROMPT-CRAWLER-TEXT-START, 8 Dokumente × 3 Läufe) – treffer beziehungen | 53 |
| searchit Extraktions-Messlauf REPO-9 (PROMPT-CRAWLER-TEXT-START, 8 Dokumente × 3 Läufe) – treffer entitaeten | 72.8 |