Melious
Melious (DE) offers 11 models. Prices, processing location and the provider's privacy statements.
About the provider
| About the provider | |
|---|---|
| Country | DE |
| Jurisdiction | EU |
| EU processing | ✓ yes |
| Operating form | vermittler |
| Processing location (per provider) | Vertraglich nur Deutschland, EU oder EWR (AVV §1.3; Drittland nur mit schriftlicher Zustimmung des Kunden). Inferenz: EU-Router, Ort wechselt je Anfrage unter zwölf gelisteten EU-Anbietern (DE, FR, IT, SE, FI, IE, NL, LU), laut Doku kein Rückfall in USA oder Asien-Pazifik. Gespeicherte Inhalte (hochgeladene Dateien, Vektorspeicher) verschlüsselt bei IONOS, S3-Region eu-central-1 (Frankfurt); Objektspeicher und Backups bei OVHcloud (Frankreich). |
Privacy statements according to the provider
| Privacy statements according to the provider | |
|---|---|
| Stores inputs (per provider) | – no |
| Retention period (per provider) | Prompts und Antworten: keine Speicherung bei Melious, protokolliert werden nur Betriebsdaten (IP, Zeit, Modell, Tokens, Routing, Fehlercodes; Frist nicht genannt). Inferenz-Anbieter dürfen kurze eigene Betriebslogs halten (Frist n. dok.). Hochgeladene Dateien und Vektorspeicher: bis zur Löschung durch den Kunden. |
| Trains on inputs (per provider) | – no |
| Data processing agreement (per provider) | Vertragsbestandteil |
| Sub-processors (per provider) | oeffentlich gelistet |
Reproduction of the provider's statements, not a legal assessment.
Models with prices
| Model | Variant | Input | Output | Source | As of |
|---|---|---|---|---|---|
| DeepSeek V4.1 Flash | standard | €0.20 | €1.00 | melious.ai | 13 Oct 2026 |
| DeepSeek V4 Flash | standard | €0.10 | €0.25 | melious.ai | 13 Oct 2026 |
| DeepSeek V4 Flash 0731 | standard | €0.10 | €0.25 | melious.ai | 13 Oct 2026 |
| Gemma 3 27B | standard | €0.25 | €0.50 | melious.ai | 13 Oct 2026 |
| Gemma 4 31B | standard | €0.10 | €0.30 | melious.ai | 13 Oct 2026 |
| glm-5.3 | standard | €1.00 | €3.00 | melious.ai | 13 Oct 2026 |
| GLM 5.3 Flash | standard | €0.10 | €0.40 | melious.ai | 13 Oct 2026 |
| Kimi K2.6 | standard | €0.70 | €3.50 | melious.ai | 13 Oct 2026 |
| Kimi K3 | standard | €2.85 | €14.25 | melious.ai | 13 Oct 2026 |
| MiniMax M2.5 | standard | €0.30 | €1.20 | melious.ai | 13 Oct 2026 |
| Qwen3.8-27B | standard | €0.40 | €2.40 | melious.ai | 13 Oct 2026 |
€ per 1M tokens. Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026.