GPU Flow
GPU Flow (ES) offers 11 models. Prices, processing location and the provider's privacy statements.
About the provider
| About the provider | |
|---|---|
| Country | ES |
| Jurisdiction | – |
| EU processing | ✓ yes |
| Operating form | serverlos |
| Processing location (per provider) | unknown |
| Website | – |
| Press | – |
Privacy statements according to the provider
| Privacy statements according to the provider | |
|---|---|
| Stores inputs (per provider) | unknown |
| Retention period (per provider) | unknown |
| Trains on inputs (per provider) | unknown |
| Data processing agreement (per provider) | unknown |
| Sub-processors (per provider) | unknown |
| Privacy statement (per provider) | – |
Reproduction of the provider's statements, not a legal assessment.
Models with prices
| Model | Variant | Input | Output | Source | As of |
|---|---|---|---|---|---|
| alia-40b-instruct | standard | €0.18 | €1.78 | api.gpuflow.ai | 21 Oct 2026 |
| Gemma 4 26B A4B | standard | €0.11 | €0.27 | api.gpuflow.ai | 21 Oct 2026 |
| glm-5.3-nvfp4 | standard | €1.08 | €3.38 | api.gpuflow.ai | 21 Oct 2026 |
| llama-3.1-70b-instruct | standard | €0.31 | €1.25 | api.gpuflow.ai | 21 Oct 2026 |
| Llama 3.1 8B Instruct | standard | €0.089 | €0.27 | api.gpuflow.ai | 21 Oct 2026 |
| nemotron-3.5-lightning-30b-a3b | standard | €0.11 | €0.27 | api.gpuflow.ai | 21 Oct 2026 |
| nemotron-nano-12b-v2-vl | standard | €0.053 | €0.21 | api.gpuflow.ai | 21 Oct 2026 |
| Qwen3-14B | standard | €0.18 | €0.89 | api.gpuflow.ai | 21 Oct 2026 |
| Qwen3.5-9B | standard | €0.089 | €0.13 | api.gpuflow.ai | 21 Oct 2026 |
| Qwen3.8-27B | standard | €0.089 | €0.27 | api.gpuflow.ai | 21 Oct 2026 |
| qwen3-vl-32b-ocr | standard | €0.089 | €0.31 | api.gpuflow.ai | 21 Oct 2026 |
€ per 1M tokens. Source: providers' pricing pages, read and checked by searchit. As of 21 Oct 2026.