Scaleway
Scaleway (FR) offre 27 modelli. Prezzi, luogo di trattamento e dichiarazioni del fornitore sulla privacy.
Informazioni sul fornitore
| Informazioni sul fornitore | |
| Paese | FR |
| Giurisdizione | UE |
| Trattamento nell'UE | ✓ sì |
| Forma di esercizio | gpu-miete |
| Luogo del trattamento (secondo il fornitore) | Frankreich |
Informazioni sulla privacy secondo il fornitore
| Informazioni sulla privacy secondo il fornitore | |
| Conserva gli input (secondo il fornitore) | – no |
| Periodo di conservazione (secondo il fornitore) | Im Missbrauchs- und Fehlerfall bis zu zwei Wochen; anonymisierte Nutzungsdaten bis 6 Monate. |
| Addestra con gli input (secondo il fornitore) | – no |
| Accordo sul trattamento dei dati (secondo il fornitore) | Vertragsbestandteil |
| Sub-responsabili (secondo il fornitore) | oeffentlich gelistet |
Riproduzione delle dichiarazioni del fornitore, non una valutazione giuridica.
Modelli con prezzi
| Modello | Variante | Input | Output | Fonte | Aggiornato al |
| BGE Multilingual Gemma2 | standard | 0,10 € | – | www.scaleway.com | 13 ott 2026 |
| DeepSeek V4.1 Flash | standard | 0,60 € | 1,80 € | www.scaleway.com | 13 ott 2026 |
| DeepSeek V4 Flash | standard | 0,40 € | 0,80 € | www.scaleway.com | 13 ott 2026 |
| DeepSeek V4 Flash 0731 | standard | 0,40 € | 0,80 € | www.scaleway.com | 13 ott 2026 |
| Gemma 4 26B A4B | standard | 0,25 € | 0,50 € | www.scaleway.com | 13 ott 2026 |
| glm-5.2 | standard | 1,80 € | 5,50 € | www.scaleway.com | 13 ott 2026 |
| glm-5.3 | standard | 1,80 € | 5,50 € | www.scaleway.com | 13 ott 2026 |
| gpt-oss-120b | standard | 0,15 € | 0,60 € | www.scaleway.com | 13 ott 2026 |
| h100-1-80g | standard | – | – | www.scaleway.com | 13 ott 2026 |
| h100-2-80g | standard | – | – | www.scaleway.com | 13 ott 2026 |
| h100-sxm-2-80g | standard | – | – | www.scaleway.com | 13 ott 2026 |
| h100-sxm-4-80g | standard | – | – | www.scaleway.com | 13 ott 2026 |
| h100-sxm-8-80g | standard | – | – | www.scaleway.com | 13 ott 2026 |
| l4-1-24g | standard | – | – | www.scaleway.com | 13 ott 2026 |
| l40s-1-48g | standard | – | – | www.scaleway.com | 13 ott 2026 |
| lightonocr-3-0.8b | standard | 2,20 € | – | www.scaleway.com | 13 ott 2026 |
| Llama 3.3 70B | standard | 0,90 € | 0,90 € | www.scaleway.com | 13 ott 2026 |
| Mistral Medium 3.5 | standard | 1,50 € | 7,50 € | www.scaleway.com | 13 ott 2026 |
| Mistral Small 3.2 24B | standard | 0,15 € | 0,35 € | www.scaleway.com | 13 ott 2026 |
| Pixtral 12B (2409) | standard | 0,20 € | 0,20 € | www.scaleway.com | 13 ott 2026 |
| qwen3-235b-a22b-instruct-2507 | standard | 0,75 € | 2,25 € | www.scaleway.com | 13 ott 2026 |
| Qwen3.5-397B-A17B | standard | 0,60 € | 3,60 € | www.scaleway.com | 13 ott 2026 |
| Qwen3.6-35B-A3B | standard | 0,25 € | 1,50 € | www.scaleway.com | 13 ott 2026 |
| Qwen3.8-27B | standard | 0,60 € | 3,30 € | www.scaleway.com | 13 ott 2026 |
| Qwen3 Coder 30B A3B | standard | 0,20 € | 0,80 € | www.scaleway.com | 13 ott 2026 |
| Qwen3 Embedding 8B | standard | 0,10 € | – | www.scaleway.com | 13 ott 2026 |
| Whisper Large V3 | standard | – | – | www.scaleway.com | 13 ott 2026 |
€ per 1 mln di token. Fonte: pagine prezzi dei fornitori, lette e verificate da searchit. Al 14 ott 2026.
Segnala un errore in questa pagina