Qwen3 Embedding 8B
Qwen3 Embedding 8B di Alibaba Cloud: 10 offerte. Da 0,0089 € per 1 mln di token di input, con trattamento nell'UE da 0,0089 €.
Calcola i costi di questo modelloConfronta le offerteVedi lo storico dei prezzi
Scheda
| Scheda | |
|---|---|
| Sviluppatore | Alibaba Cloud |
| Tipo | Embedding |
| Origine | CN |
| Tipi di input | text |
| Contesto (token) | 32.768 |
| Output max. (token) | – |
| Ragionamento | – |
| Parametri (mld) | 7,57 |
| Pesi aperti | ✓ sì |
| Licenza | Apache-2.0 |
| Memoria GPU a 4 bit (GB) | 9 (RTX PRO 4000) |
| Pubblicato | – |
Offerte con trattamento nell'UE (7)
| Fornitore | Paese | Variante | Input | Output | Fonte | Aggiornato al |
|---|---|---|---|---|---|---|
| Nebius Token Factory | NL | standard | 0,0089 € | – | tokenfactory.nebius.com | 14 ott 2026 |
| Lyceum | DE | standard | 0,018 € | – | lyceum.technology | 13 ott 2026 |
| HostYourAI | NL | standard | 0,02 € | – | hostyourai.com | 14 ott 2026 |
| OVHcloud | FR | standard | 0,10 € | – | www.ovhcloud.com | 13 ott 2026 |
| Scaleway | FR | standard | 0,10 € | – | www.scaleway.com | 13 ott 2026 |
| evroc | SE | standard | 0,10 € | 0,10 € | evroc.com | 8 ott 2026 |
| GreenPT | NL | standard | 0,25 € | – | docs.greenpt.ai | 12 ott 2026 |
€ per 1 mln di token. Fonte: pagine prezzi dei fornitori, lette e verificate da searchit. Al 14 ott 2026.
Offerte fuori dall'UE (3)
| Fornitore | Paese | Variante | Input | Output | Fonte | Aggiornato al |
|---|---|---|---|---|---|---|
| Venice.ai | US | standard | 0,0089 € | 0,0089 € | docs.venice.ai | 14 ott 2026 |
| Novita AI | US | standard | 0,063 € | – | novita.ai | 13 ott 2026 |
| Infomaniak | CH | standard | 0,075 € | – | www.infomaniak.com | 13 ott 2026 |
€ per 1 mln di token. Fonte: pagine prezzi dei fornitori, lette e verificate da searchit. Al 14 ott 2026.
AI Act
Se lo sviluppatore ha firmato il codice di buone pratiche per i modelli di IA per finalità generali: sconosciuto. Il significato è spiegato in “UE e AI Act”. Trattamento nell'UE e AI Act
Benchmark
| Benchmark | |
|---|---|
| MTEB ArguAna | 76,9 |
| mteb_de | 80,3 |
| mteb_en | 67,5 |
| MTEB EnglishFinance1Retrieval | 75,4 |
| MTEB EnglishFinance2Retrieval | 65 |
| MTEB EnglishFinance3Retrieval | 78,1 |
| MTEB EnglishFinance4Retrieval | 55,4 |
| MTEB EnglishHealthcare1Retrieval | 63,5 |
| MTEB German1Retrieval | 97 |
| MTEB GermanHealthcare1Retrieval | 87,6 |
| MTEB GermanLegal1Retrieval | 69,8 |
| MTEB LegalQuAD | 66,8 |
| MTEB NFCorpus | 41,4 |
| MTEB SciFact | 78,5 |
| MTEB TRECCOVID | 95 |