Qwen3 Embedding 8B
Qwen3 Embedding 8B von Alibaba Cloud: 10 Angebote. Ab 0,0089 € je 1 Mio. Eingabe-Token, mit EU-Verarbeitung ab 0,0089 €.
Kosten für dieses Modell rechnenAngebote vergleichenPreisverlauf ansehen
Steckbrief
| Steckbrief | |
|---|---|
| Hersteller | Alibaba Cloud |
| Art | Einbettung |
| Herkunft | CN |
| Eingabearten | text |
| Kontext (Token) | 32.768 |
| Ausgabe max. (Token) | – |
| Reasoning | – |
| Parameter (Mrd.) | 7,57 |
| Offene Gewichte | ✓ ja |
| Lizenz | Apache-2.0 |
| Grafikspeicher bei 4-Bit (GB) | 9 (RTX PRO 4000) |
| Veröffentlicht | – |
Angebote mit Verarbeitung in der EU (7)
| Anbieter | Land | Variante | Eingabe | Ausgabe | Beleg | Stand |
|---|---|---|---|---|---|---|
| Nebius Token Factory | NL | Standard | 0,0089 € | – | tokenfactory.nebius.com | 14.10.2026 |
| Lyceum | DE | Standard | 0,018 € | – | lyceum.technology | 13.10.2026 |
| HostYourAI | NL | Standard | 0,02 € | – | hostyourai.com | 14.10.2026 |
| OVHcloud | FR | Standard | 0,10 € | – | www.ovhcloud.com | 13.10.2026 |
| Scaleway | FR | Standard | 0,10 € | – | www.scaleway.com | 13.10.2026 |
| evroc | SE | Standard | 0,10 € | 0,10 € | evroc.com | 08.10.2026 |
| GreenPT | NL | Standard | 0,25 € | – | docs.greenpt.ai | 12.10.2026 |
€ je 1 Mio. Token. Quelle: Preisseiten der Anbieter, gelesen und geprüft von searchit. Stand 14.10.2026.
Angebote außerhalb der EU (3)
| Anbieter | Land | Variante | Eingabe | Ausgabe | Beleg | Stand |
|---|---|---|---|---|---|---|
| Venice.ai | US | Standard | 0,0089 € | 0,0089 € | docs.venice.ai | 14.10.2026 |
| Novita AI | US | Standard | 0,063 € | – | novita.ai | 13.10.2026 |
| Infomaniak | CH | Standard | 0,075 € | – | www.infomaniak.com | 13.10.2026 |
€ je 1 Mio. Token. Quelle: Preisseiten der Anbieter, gelesen und geprüft von searchit. Stand 14.10.2026.
AI Act
Ob der Hersteller den Verhaltenskodex für KI-Modelle mit allgemeinem Verwendungszweck unterzeichnet hat: unbekannt. Was das bedeutet, steht unter „EU und AI Act“. EU-Verarbeitung und AI Act
Benchmarks
| Benchmarks | |
|---|---|
| MTEB ArguAna | 76,9 |
| mteb_de | 80,3 |
| mteb_en | 67,5 |
| MTEB EnglishFinance1Retrieval | 75,4 |
| MTEB EnglishFinance2Retrieval | 65 |
| MTEB EnglishFinance3Retrieval | 78,1 |
| MTEB EnglishFinance4Retrieval | 55,4 |
| MTEB EnglishHealthcare1Retrieval | 63,5 |
| MTEB German1Retrieval | 97 |
| MTEB GermanHealthcare1Retrieval | 87,6 |
| MTEB GermanLegal1Retrieval | 69,8 |
| MTEB LegalQuAD | 66,8 |
| MTEB NFCorpus | 41,4 |
| MTEB SciFact | 78,5 |
| MTEB TRECCOVID | 95 |