Cost calculator gpt-oss-120b
What does gpt-oss-120b cost per month? Example: 2,000,000 input and 500,000 output tokens from €0.16 – all offers, EU and non-EU.
Without JavaScript you see the example calculation. With JavaScript the table uses your volumes.
| Provider | EU processing | Input, € per 1M tokens | Output, € per 1M tokens | Cost per month, € |
|---|---|---|---|---|
| Google Vertex AI | – no | €0.04 | €0.16 | €0.16 |
| Crusoe | – no | €0.045 | €0.18 | €0.18 |
| Novita AI | – no | €0.045 | €0.22 | €0.20 |
| Venice.ai | – no | €0.063 | €0.27 | €0.26 |
| AWS Bedrock | – no | €0.067 | €0.27 | €0.27 |
| Google Vertex AI | – no | €0.08 | €0.32 | €0.32 |
| SiliconFlow | – no | €0.045 | €0.40 | €0.29 |
| cortecs | ✓ yes | €0.08 | €0.40 | €0.36 |
| OVHcloud | ✓ yes | €0.08 | €0.40 | €0.36 |
| Modular (Modular Cloud) | – no | €0.089 | €0.45 | €0.40 |
| AWS Bedrock | – no | €0.13 | €0.54 | €0.54 |
| Azure OpenAI | ✓ yes | €0.13 | €0.54 | €0.54 |
| Nebius Token Factory | ✓ yes | €0.13 | €0.54 | €0.54 |
| Venice.ai | – no | €0.12 | €0.58 | €0.52 |
| AKI.IO | ✓ yes | €0.15 | €0.55 | €0.57 |
| SambaNova (SambaCloud) | – no | €0.20 | €0.53 | €0.66 |
| Scaleway | ✓ yes | €0.15 | €0.60 | €0.60 |
| Parasail | – no | €0.089 | €0.67 | €0.51 |
| io.net | – no | €0.16 | €0.61 | €0.62 |
| IONOS AI Model Hub | ✓ yes | €0.15 | €0.63 | €0.62 |
| HostYourAI | ✓ yes | €0.16 | €0.63 | €0.64 |
| Infercom | ✓ yes | €0.22 | €0.59 | €0.73 |
| GreenPT | ✓ yes | €0.20 | €0.70 | €0.75 |
| Cloudflare Workers AI | – no | €0.31 | €0.67 | €0.96 |
| evroc | ✓ yes | €0.20 | €0.80 | €0.80 |
| AWS Bedrock | – no | €0.23 | €0.94 | €0.94 |
| regolo.ai / Seeweb | ✓ yes | €1.00 | €4.20 | €4.10 |
Source: providers' pricing pages, read and checked by searchit. As of 14 Oct 2026.
Cost = input tokens ÷ 1M × input price + output tokens ÷ 1M × output price. List prices without discounts, cache prices and taxes.
To the model's pageHow many tokens is my text? Open the token counter